Multiple Group 1 winner Happy Clapper will have to carry the top weight of 59.5kg to victory if he is to score back to back wins in the 2018 Group 1 $1m Epsom Handicap (1600m) at Randwick on September 29.
Happy Clapper made it two Group 1 Randwick Mile Handicap wins with 57kg with last year’s Epsom Handicap victory as well as a win in the Group 1 $3m The Star Doncaster Mile (1600m) at Randwick on April 7, on day one of The Championships.
The eight year old is up 2.5kg on both of those wins but trained Pat Webster said that was what he expected the handicapper to give him.
“I’ve got to admit I thought ‘The Clapper’ would get around 59.5kg,” Webster told The Daily Telegraph.
“He has earned it.”
“But his handicap all depends on what those below him have got and how well they get in at the weights.’’
Webster is still keen to run in the Epsom Handicap with the top weight but has a plan B on the table if circumstances change and will also nominate the stable flag bearer for the Group 2 $500,000 Hill Stakes (2000m) at Randwick on the same day.
The Darren Weir trained Humidor has been allocated the second top weight with 59kg, 1kg more than Le Romain (58kg) from the Kris Lees stable.
James Cummings has four Epsom Handicap entrants well up in the weights with Hartnell with 57kg, It’s Somewhat, 56.5kg, Kementari, 55.5kg and Mr Moonlight Magic, 55kg.
The highest weighted Chris Waller trained Epsom Handicap nominations is Comin’ Through with 56.5kg and the Fastnet Rock five year old is number one in the order of entry after gaining exemption from the ballot with his win in the Group 2 $200,000 Tramway Stakes (1400m) at Randwick on September 1.
The final field for the 2018 Epsom Handicap will be released on Tuesday, September 25.
The Waller trained D’Argento with 53.5kg is the early favourite for the 2018 Epsom Handicap at $6 with Ladbrokes.com.au just ahead of Pierata (54kg) and Unforgotten (52.5kg) at $8.
Early betting for the 2018 Epsom Handicap at Ladbrokes.com.au: $6 D’Argento, $8 Pierata, Unforgotten, $10 Comin’ Through, Happy Clapper, $12 Grunt, $14 Lanciato, $16 Egg Tart, Hartnell, Humidor, Le Romain, $21 Avilius, Dixie Blossoms, Invincibella, Paret, Tom Melbourne, $226 Arbeitsam, Best Of Days, Champagne Cuddles, Kaonic, Shillelagh, $31 Invictus Prince, Widgee Turf, $34 It’s Somewhat , $41 or better the rest.
Weights for the 2018 Epsom Handicap (1600m)
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0x312561x1 | COMIN’ THROUGH | G | 5 | Chris Waller | 1 | 56.5kg | 112 |
2 | 262x1213x7 | HAPPY CLAPPER | G | 8 | Patrick Webster | 2 | 59.5kg | 118 |
3 | 20x4184x81 | HUMIDOR (NZ) | G | 6 | Darren Weir | 3 | 59kg | 117 |
4 | 0x74232x17 | LE ROMAIN | G | 6 | Kris Lees | 4 | 58kg | 115 |
5 | 90x1304x24 | HARTNELL (GB) | G | 8 | James Cummings | 5 | 57kg | 113 |
6 | 0335x695x7 | IT’S SOMEWHAT (USA) | G | 8 | James Cummings | 6 | 56.5kg | 112 |
7 | x11130x242 | KEMENTARI | H | 4 | James Cummings | 7 | 55.5kg | 110 |
8 | 63x27314x0 | MR MOONLIGHT MAGIC (GB) | H | 6 | James Cummings | 8= | 55kg | 109 |
9 | 3361x8899x | SENSE OF OCCASION | G | 8 | Kris Lees | 8= | 55kg | 109 |
10 | x076x462x4 | SHILLELAGH (NZ) | M | 7 | Chris Waller | 8= | 53kg | 109 |
11 | 143x1636x3 | DIXIE BLOSSOMS | M | 6 | Ron Quinton | 11= | 52.5kg | 108 |
12 | 0x400521x5 | EGG TART | M | 5 | Chris Waller | 11= | 52.5kg | 108 |
13 | 20x22525x0 | SINGLE GAZE | M | 6 | Chris Waller | 11= | 52.5kg | 108 |
14 | 11x0121x61 | UNFORGOTTEN | M | 4 | Chris Waller | 11= | 52.5kg | 108 |
15 | 7x121122x1 | PIERATA | H | 4 | Gregory Hickman | 15= | 54kg | 107 |
16 | 5x384850x6 | FOXPLAY | M | 5 | Chris Waller | 15= | 52kg | 107 |
17 | 41x43215x1 | INVINCIBELLA | M | 5 | Chris Waller | 15= | 52kg | 107 |
18 | 1x13714x32 | D’ARGENTO | H | 4 | Chris Waller | 18= | 53.5kg | 106 |
19 | 3x1111x58 | GRUNT (NZ) | H | 4 | Mick Price | 18= | 53.5kg | 106 |
20 | 100x1x0x85 | MUSIC MAGNATE (NZ) | G | 7 | Bjorn Baker | 18= | 53.5kg | 106 |
21 | 1x577421x0 | DUCA VALENTINOIS (IRE) | G | 7 | James Cummings | 21= | 53kg | 105 |
22 | 222x1330x3 | CHAMPAGNE CUDDLES | M | 4 | Bjorn Baker | 21= | 51kg | 105 |
23 | 122x9131x4 | SEDANZER | M | 5 | Gai Waterhouse & Adrian Bott | 21= | 51kg | 105 |
24 | x4205138x4 | ARBEITSAM | G | 5 | Gai Waterhouse & Adrian Bott | 24= | 52.5kg | 104 |
25 | 741x780x00 | MIGHTY BOSS | H | 4 | Mick Price | 24= | 52.5kg | 104 |
26 | 5×23095611 | MISTER SEA WOLF (IRE) | G | 7 | Chris Waller | 24= | 52.5kg | 104 |
27 | x242630x35 | PRIZED ICON | H | 5 | Kris Lees | 24= | 52.5kg | 104 |
28 | 11x22x0476 | RELIGIFY | G | 8 | Chris Waller | 24= | 52.5kg | 104 |
29 | 1131271232 | WIDGEE TURF | G | 5 | Patrick Payne | 24= | 52.5kg | 104 |
30 | 11x3326x11 | AVILIUS (GB) | G | 5 | James Cummings | 30= | 52kg | 103 |
31 | 1x31117x48 | LANCIATO (NZ) | G | 6 | Mark Newnham | 30= | 52kg | 103 |
32 | 4270x0172x | SOVEREIGN NATION | G | 6 | David & B Hayes & T Dabernig | 30= | 52kg | 103 |
33 | 90x446x5x1 | LA BELLA DIOSA (NZ) | M | 5 | David & B Hayes & T Dabernig | 30= | 50kg | 103 |
34 | x533x98x06 | DANON LIBERTY (JPN) | H | 7 | Darren Weir | 34= | 51.5kg | 102 |
35 | 20x93116x5 | LIFE LESS ORDINARY (IRE) | G | 7 | Chris Waller | 34= | 51.5kg | 102 |
36 | 30x25828x2 | TOM MELBOURNE (IRE) | G | 8 | Chris Waller | 34= | 51.5kg | 102 |
37 | x3613975x5 | I AM COLDPLAY (NZ) | M | 6 | Chris Waller | 34= | 50kg | 102 |
38 | 1111329×10 | DOLLAR FOR DOLLAR | G | 6 | Tony McEvoy | 38= | 51kg | 101 |
39 | 821x0918x4 | FASTNET TEMPEST (IRE) | G | 6 | David & B Hayes & T Dabernig | 38= | 51kg | 101 |
40 | 3722x240x9 | RED EXCITEMENT | G | 9 | Gerald Ryan | 38= | 51kg | 101 |
41 | 2x38x947x0 | SATONO RASEN (JPN) | H | 7 | Chris Waller | 38= | 51kg | 101 |
42 | 1112x412x2 | NOIRE | M | 5 | Chris Waller | 38= | 50kg | 101 |
43 | 4x31591x3 | SEABROOK (NZ) | F | 3 | Mick Price | 38= | 48kg | 101 |
44 | 1x11820x50 | CABEZA DE VACA | G | 7 | Gai Waterhouse & Adrian Bott | 44= | 50kg | 99 |
45 | 2x3620x402 | INVICTUS PRINCE (GB) | G | 6 | Matthew Smith | 44= | 50kg | 99 |
46 | 412141×213 | NIGHT’S WATCH (NZ) | G | 5 | Darren Weir | 44= | 50kg | 99 |
47 | x6537513x5 | KINGSGUARD (NZ) | G | 6 | Michael, Wayne & John Hawkes | 47= | 50kg | 98 |
48 | 12x1295x27 | SIEGE OF QUEBEC | H | 4 | Gai Waterhouse & Adrian Bott | 47= | 50kg | 98 |
49 | 11x7121x22 | I AM SERIOUS | M | 5 | Chris Waller | 49= | 50kg | 97 |
50 | 5658221006 | JACQUINOT BAY | G | 11 | David & B Hayes & T Dabernig | 49= | 50kg | 97 |
51 | 1111x31x31 | PLEIN CIEL (GER) | G | 6 | Darren Weir | 49= | 50kg | 97 |
52 | 025x2347x8 | RADIPOLE (IRE) | G | 6 | Michael Moroney | 49= | 50kg | 97 |
53 | 720x2220x8 | SAMOVARE | M | 5 | David & B Hayes & T Dabernig | 49= | 50kg | 97 |
54 | 939×700537 | TESTASHADOW | G | 7 | Gary Portelli | 49= | 50kg | 97 |
55 | x020540258 | RHYTHM TO SPARE (NZ) | G | 9 | Michael Moroney | 55= | 50kg | 96 |
56 | 7x77326x97 | SEABURGE | H | 5 | David & B Hayes & T Dabernig | 55= | 50kg | 96 |
57 | 326x2811x3 | SAMBRO | G | 4 | Chris Waller | 57= | 50kg | 95 |
58 | x31124x097 | SHOW A STAR | G | 7 | Bjorn Baker | 57= | 50kg | 95 |
59 | 274340×000 | EMBLEY | G | 7 | Bjorn Baker | 59= | 50kg | 94 |
60 | 39x15233x6 | HOLY SNOW | H | 4 | Grant & Peter Dalziel | 59= | 50kg | 94 |
61 | 39x85306x9 | PETROLOGY | G | 7 | David & B Hayes & T Dabernig | 59= | 50kg | 94 |
62 | 13173x5x60 | POETIC DREAM (IRE) | H | 5 | David & B Hayes & T Dabernig | 59= | 50kg | 94 |
63 | 2x8x150x60 | SEVENTH UP (NZ) | G | 8 | Shelley Hale | 59= | 50kg | 94 |
64 | 413224513x | TORGERSEN (NZ) | G | 6 | Chris Waller | 59= | 50kg | 94 |
65 | 5525x546x5 | NEW TIPPERARY | G | 6 | Joseph Pride | 65= | 50kg | 93 |
66 | 22217x11x1 | SAVATIANO | M | 4 | James Cummings | 65= | 50kg | 93 |
67 | 611450×552 | SIR PLUSH (NZ) | G | 6 | Bjorn Baker | 65= | 50kg | 93 |
68 | 1x03438x71 | BEST OF DAYS (GB) | H | 5 | James Cummings | 68 | 50kg | 92 |
69 | 11x6260x11 | KAONIC (NZ) | H | 4 | Chris Waller | 69 | 50kg | 91 |
70 | 12235×2 | SHUMOOKH | M | 4 | Gai Waterhouse & Adrian Bott | 70 | 50kg | 90 |
71 | 2131222×4 | ANOTHER DOLLAR (NZ) | M | 4 | Chris Waller | 71= | 50kg | 89 |
72 | 08326×0031 | GOODFELLA | H | 4 | Bjorn Baker | 71= | 50kg | 89 |
73 | x336717x63 | MURAAQEB | H | 4 | David & B Hayes & T Dabernig | 73= | 50kg | 88 |
74 | 7433923×39 | NETTOYER | M | 5 | Wendy Roche | 73= | 50kg | 88 |
75 | 1x0658x077 | SALSONIC | G | 5 | Jason Coyle | 73= | 50kg | 88 |
76 | 11x1012x16 | DON’T GIVE A DAMN | G | 5 | Danny Williams | 76 | 50kg | 86 |
77 | 25x2124x60 | INSTANT DE REVE (FR) | G | 6 | Chris Waller | 77= | 50kg | 84 |
78 | 5x568x3111 | PARET | G | 4 | Chris Waller | 77= | 50kg | 84 |
79 | 14312533×8 | ROMANCER (NZ) | G | 5 | Darren Weir | 79 | 50kg | 82 |
80 | 14x1143x34 | RENEWAL | G | 4 | Michael, Wayne & John Hawkes | 80 | 50kg | 77 |
81 | 520634x31x | FIERCE IMPACT (JPN) | H | 5 | Matthew Smith | 81= | 50kg | 76 |
82 | 74x612825x | TOP OF THE RANGE (NZ) | G | 5 | Michael Moroney | 81= | 50kg | 76 |
83 | 21219 | MASTER ASH | C | 3 | Gai Waterhouse & Adrian Bott | 81= | 48kg | 76 |
84 | 2x56x430x8 | MEROVEE | H | 4 | Chris Waller | 84= | 50kg | 70 |
85 | 23x22872x1 | PRIMITIVO | G | 4 | John P Thompson | 84= | 50kg | 70 |
86 | 1x3431x767 | WHOSYOURHOUSEMATE (GB) | G | 5 | Michael Moroney | 86= | 50kg | 67 |
87 | 2x3x411x24 | FIGHTING HARADA | C | 3 | Mick Price | 86= | 48kg | 67 |
88 | 6957×12 | TAVISAN (NZ) | C | 3 | Mick Price | 86= | 48kg | 67 |
The post 2018 Epsom Handicap weights: Happy Clapper gets 59.5kg top weight appeared first on HorseRacing.com.au.