Wet track specialist Jamaican Rain is among the thirty-two nominations for the 2018 Listed $175,000 Oaks Hotels & Resorts Glasshouse Handicap (1400m) at the Sunshine Coast on Saturday.
Jamaican Rain is the winner of four of her five victories on rain affected tracks and Cranbourne trainer Richard Laming is hoping the forecast of rain during the week comes to fruition.
“Jamaican Rain is a superior wet-tracker and there is rain forecast so we will save her for the Glasshouse,” Laming told AAP.
The in-form Jamaican Rain is the winner of her last two race starts in Victoria at Cranbourne and The Valley and Laming scratched the mare from last Saturday’s Listed $100,000 G.H. Mumm (1615m) at Doomben when the track was rated a Good 4 on race morning.
Eagle Farm trainer Desleigh Forster also scratched Someday from the G.H. Mumm because of the drying track conditions and is also hoping that the rain arrives at the Sunshine Coast during the week for the Glasshouse Handicap.
“The track ended up a good three and it would have been too hard for him,” Forster said.
Someday has won seven times on a good racing surface and only once on a rain affected track but Forster believes that the nine year old would be better suited with the sting out of the ground at this stage of his career.
Someday has had one run back from a spell for a sixteenth, beaten six lengths, in the Listed $100,000 Spear Chief Handicap (1400m) at the Sunshine Coast on June 2.
Forster has also nominate Too Good To Refuse for the Glasshouse Handicap and the five year old will be fitter for his first up fourth to Savanna Amour in the Listed $100,000 Makers Mark Hinkler Handicap (1200m) at Doomben on June 9.
The Tony Gollan trained I’m A Rippa is racing in career best form and has been nominated for the Glasshouse Handicap after winning the Listed $175,000 City Of Ipswich Eye Liner Stakes (1350m) at Ipswich on June 16.
Leading Victorian trainer Darren Weir could have two runners in the Glassshouse Handicap with Lucky Hussler and Ulmann among the nominations.
Lucky Hussler is coming off a first up eighth to I’m A Rippa in the Eye Liner Stakes while Ulmann will have to back up this week after finishing sixth to Grande Rosso in the G.H. Mumm last Saturday.
The Tony Pike trained Kiwi three year old The Bostonian has acclimatize perfectly to the Queensland weather and is undefeated from two starts during the Queensland Winter Racing Carnival.
The Bostonian proved too strong in winning the Listed $125,000 Kirin Daybreak Lover (1200m) at the Sunshine Coast on June 10 and followed that up with an all the way win in the $75,000 QTIS Three Year Old Plate (1350m) at Doomben last Saturday.
Trainer Chirs Waller has nominated Invinzabeel and Religify for the Glasshouse Handicap.
Nominations for the 2018 Glasshouse Handicap (1400m)
# | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
---|---|---|---|---|---|---|
1 | 8x010x1350 | A MIST OPPORTUNITY | M | 4 | Andrew Noblet | 72.5 |
2 | 108×267511 | ALLKNIGHT SAINT | G | 8 | Lauren Herne | – |
3 | 131×316220 | AQUA VITE | G | 5 | Scott Morrisey | 91 |
4 | 10x11812x3 | BERGERAC | G | 4 | Steve Tregea | 82 |
5 | 6461006953 | BODEGA NEGRA | G | 7 | Bruce Hill | 80 |
6 | 0x259189x8 | CONTRALTO | M | 5 | Matthew Dunn | 69 |
7 | 9446542109 | COOLRING | G | 7 | Joe Cleary | 92 |
8 | 490×390058 | DANISH TWIST | M | 6 | Kris Lees | 98 |
9 | 95626×6404 | DENMAGIC | M | 5 | David Pfieffer | 91 |
10 | 1164×73361 | FIT FOR PURPOSE | G | 4 | Liam Birchley | 79.5 |
11 | 7x6498212x | GLENDARA | G | 7 | Barry Baldwin | 87.5 |
12 | 21812×3121 | I’M A RIPPA | G | 4 | Tony Gollan | – |
13 | 9811000×32 | INVINZABEEL | G | 6 | Chris Waller | – |
14 | 32x3x211x7 | ITALIA BELLA | F | 3 | Stuart Kendrick | 73 |
15 | 3x11425x11 | JAMAICAN RAIN | M | 5 | Richard Laming | – |
16 | 5028x26x06 | LEGLESS VEUVE (NZ) | M | 4 | Henry Dwyer | 98 |
17 | x6001056x8 | LUCKY HUSSLER | G | 8 | Darren Weir | 111 |
18 | 266×455308 | MAN OF HIS WORD | G | 5 | Bruce Hill | 96 |
19 | x243516x31 | MANOLO BLAHNIQ (NZ) | G | 4 | Tony Noonan | – |
20 | 131x113x1x | NICCANOVA | G | 4 | Steve Tregea | 94 |
21 | 3727×61251 | PEACOCK | G | 4 | Diane G Murphy | – |
22 | 3821211113 | PLUCKY GIRL | M | 4 | Toby Edmonds | 92 |
23 | 1136×65293 | PRIVLAKA | G | 5 | Robert Heathcote | 94 |
24 | x1611x22x0 | RELIGIFY | G | 7 | Chris Waller | 107 |
25 | 746×316565 | RIVER RACER | M | 4 | Les Ross | 83 |
26 | 70x0998x08 | SADLER’S LAKE | G | 6 | Wendy Bannerot | 88 |
27 | 3120x750x0 | SIEGFRIED | G | 7 | Toby Edmonds | – |
28 | 48497105×0 | SOMEDAY | G | 9 | Desleigh Forster | 96 |
29 | x3317x3076 | SYLPHEED | M | 4 | Toby Edmonds | 93 |
30 | 11x1256x11 | THE BOSTONIAN (NZ) | G | 3 | Tony Pike | – |
31 | 230x6946x4 | TOO GOOD TO REFUSE | G | 5 | Desleigh Forster | 93 |
32 | 1486×64026 | ULMANN | G | 6 | Darren Weir | 102 |
The post 2018 Glasshouse Handicap nominations: Jamaican Rain looking for wet track appeared first on HorseRacing.com.au.