Two year old Group 1 winners Castelvecchio and Prince Fawaz are among the bumper nominations for the 2019 Group 1 $2m Ladbrokes Caulfield Guineas (1600m) at Caulfield on October 12.
Three hundred and twenty-four three year olds have been nominated for the Caulfield Guineas with the Richard Litt trained Castelvecchio and Anthony Cummings’ Prince Fawaz proven Group 1 winners over the 1600m.
Castelvecchio was successful in the Group 1 $500,000 Moet & Chandon Champagne Stakes (1600m) at Randwick during the 2019 Sydney Autumn Carnival while Prince Fawaz won the last Group 1 for the two year olds for the season with his victory in the $600,000 Magic Millions J.J. Atkins Plate (1600m) at Eagle Farm during the Brisbane Winter Carnival.
Sydney’s champion trainer Chris Waller has nominated twenty-four three year olds for the Caulfield guineas, James Cummings also has a strong hand with eleven nominations while Ciaron Maher and David Eustace have entered fourteen three year olds.
The Waller trained J.J. Atkins Plate placegetters Kubrick and Reloaded head up the leading trainer’s Caulfield Guineas nominations while the tough Dubious is the flag bearer for the Maher – Eustace stable.
First acceptances for the Caulfield Guineas will be taken at 12 noon (AEST) on Tuesday, 10 September 2019.
Nominations for the 2019 Caulfield Guineas (1600m)
# | Last 10 | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 11x | ACADEMY | G | 3 | Mark Newnham |
2 | 21124x226x | ACCESSION Super Vobis Bonus Scheme | C | 3 | Chris Waller |
3 | – | ADELAIDE ACE (NZ) | C | 3 | Lindsey Smith |
4 | 32x | AEECEE BEAU | G | 3 | Gai Waterhouse & Adrian Bott |
5 | 8x | AEROZOOM | G | 3 | Anthony Freedman |
6 | – | AJYAAL | C | 3 | David & B Hayes & T Dabernig |
7 | 1x | ALABAMA EXPRESS | C | 3 | Michael Moroney |
8 | 3236x5x | ALBURQ | G | 3 | Michael Moroney |
9 | 11x | ALLIGATOR BLOOD | G | 3 | David Vandyke |
10 | – | AMIENS | G | 3 | Gai Waterhouse & Adrian Bott |
11 | – | ANIMATE | C | 3 | Kris Lees |
12 | 0x | ASTRAEUS (NZ) | C | 3 | Trent Busuttin & Natalie Young |
13 | 12x | ASTRO BOY TOY | C | 3 | Toby & Trent Edmonds |
14 | 1x34334x | ATHIRI | F | 3 | James Cummings |
15 | 37x | AUDACIOUS BEAU | G | 3 | Peter Gelagotis |
16 | 251x | AUSSIE Super Vobis Bonus Scheme | C | 3 | Peter & Paul Snowden |
17 | 7x44015x | AUTOCRATIC | C | 3 | Peter & Paul Snowden |
18 | 3x43x | BACHELOR BARON Super Vobis Bonus Scheme | G | 3 | David & B Hayes & T Dabernig |
19 | 6x29x | BAILEYS | C | 3 | Trent Busuttin & Natalie Young |
20 | 613x | BARCALI Super Vobis Bonus Scheme | C | 3 | Trent Busuttin & Natalie Young |
21 | 6x | BATTENBURG (NZ) | C | 3 | John Thompson |
22 | – | BATTLE STRIKE Super Vobis Bonus Scheme | C | 3 | Toby & Trent Edmonds |
23 | – | BATTLEGROUND | C | 3 | Peter & Paul Snowden |
24 | – | BEAU ZOOM Super Vobis Bonus Scheme | C | 3 | Neville Parnham |
25 | 1217x | BELLEVUE HILL | C | 3 | Gai Waterhouse & Adrian Bott |
26 | 22x35x | BIGBOYROY | G | 3 | Chris Waller |
27 | – | BILLJIM | G | 3 | Ciaron Maher & David Eustace |
28 | 30730x | BISHOP ROCK Super Vobis Bonus Scheme | G | 3 | Michael Moroney |
29 | 2x3141x | BIVOUAC | C | 3 | James Cummings |
30 | – | BLESK (NZ) | C | 3 | John O’Shea |
31 | 1x | BONVICINI | F | 3 | Ciaron Maher & David Eustace |
32 | 78x | BORONDINO DREAM | G | 3 | Trent Busuttin & Natalie Young |
33 | 23x | BRANDENBURG (NZ) | C | 3 | John Sargent |
34 | – | BREAKING LOOSE (NZ) | C | 3 | Nigel Blackiston |
35 | – | BRONZE STAR Super Vobis Bonus Scheme | G | 3 | David & B Hayes & T Dabernig |
36 | 3219x | BULLET FLY | C | 3 | Peter & Paul Snowden |
37 | 5x3x | BY A WHISKER | C | 3 | David & B Hayes & T Dabernig |
38 | 7x411x | CALL ME MO | C | 3 | Paul Perry |
39 | 3x558x | CALL ME SHAMUS | G | 3 | Phillip Stokes |
40 | – | CAMPESE Super Vobis Bonus Scheme | G | 3 | Archie Alexander |
41 | 11331x | CASTELVECCHIO | C | 3 | Richard Litt |
42 | 4x | CATEGORY FIVE (NZ) | C | 3 | Ciaron Maher & David Eustace |
43 | 21x | CATWALK | F | 3 | Chris Waller |
44 | 33x | CELTIC REBEL | G | 3 | Tony McEvoy |
45 | – | CHAIRMAN’S LIST (NZ) | G | 3 | Trent Busuttin & Natalie Young |
46 | – | CHAPMAN’S PEAK | C | 3 | Paul Perry |
47 | 534x3x | CHASE ON THE CASE | G | 3 | Matthew Brown |
48 | 8x0x | CHASING COMETS | C | 3 | Paul Perry |
49 | – | CHEPTEGEI | C | 3 | Trent Busuttin & Natalie Young |
50 | 016x | CLEARLY REGAL | G | 3 | Kurt Goldman |
51 | 6202x | COCK MATCH | G | 3 | Gai Waterhouse & Adrian Bott |
52 | 047x | COLADA Super Vobis Bonus Scheme | G | 3 | Gerald Ryan |
53 | 25x1x | CONQUEROR | C | 3 | David & B Hayes & T Dabernig |
54 | – | CONTANGO | C | 3 | Bjorn Baker |
55 | 1x2218x | COSMIC FORCE | C | 3 | Peter & Paul Snowden |
56 | 8x | CRAFTMANSHIP (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) |
57 | 3x4182x | CREATOR | C | 3 | Peter & Paul Snowden |
58 | 7x | DALAALAAT Super Vobis Bonus Scheme | C | 3 | David & B Hayes & T Dabernig |
59 | 112x | DALASAN | C | 3 | Leon Macdonald & Andrew Gluyas |
60 | 13x | DAWN PASSAGE Super Vobis Bonus Scheme | C | 3 | Gai Waterhouse & Adrian Bott |
61 | 6x | DEEP DIVE | C | 3 | Anthony Freedman |
62 | 1x | DEEP FORCE | G | 3 | Tony McEvoy |
63 | 2x | DEFENCE ATTORNEY Super Vobis Bonus Scheme | G | 3 | Trent Busuttin & Natalie Young |
64 | 2x | DEFIANT DANCER | G | 3 | Phillip Stokes |
65 | – | DIAMOND DIESEL | G | 3 | Michael, Wayne & John Hawkes |
66 | 4x | DIMAGGIO Super Vobis Bonus Scheme | C | 3 | Tony McEvoy |
67 | – | DINGA | C | 3 | Symon Wilde |
68 | 1x | DIRTY DEEDS (NZ) | G | 3 | Mathew Ellerton & Simon Zahra |
69 | 36x | DIRTY WORK Super Vobis Bonus Scheme | C | 3 | Michael, Wayne & John Hawkes |
70 | 9x | DISSIDARRE | C | 3 | Julius Sandhu |
71 | 2210x | DRESDEN GREEN Super Vobis Bonus Scheme | C | 3 | Gai Waterhouse & Adrian Bott |
72 | – | DROP THE MIC Super Vobis Bonus Scheme | G | 3 | Alisa Hinch |
73 | 1x123015x | DUBIOUS | C | 3 | Ciaron Maher & David Eustace |
74 | – | DUKE OF HEARTS | C | 3 | Richard & Michael Freedman |
75 | 54314x | ECHO LAD | G | 3 | Gai Waterhouse & Adrian Bott |
76 | 2x3x | EDISON | C | 3 | Bjorn Baker |
77 | 2x | EL GUERROUJ (NZ) | G | 3 | Chris Waller |
78 | – | ENTENTE Super Vobis Bonus Scheme | C | 3 | Gai Waterhouse & Adrian Bott |
79 | 1x | EQUINOX (NZ) | C | 3 | Jamie Richards |
80 | 2712145x | ERIC THE EEL | G | 3 | Stuart Kendrick |
81 | 112x | ERNO | G | 3 | Kim Waugh |
82 | 6x1x | ESCAPED | C | 3 | Gai Waterhouse & Adrian Bott |
83 | 619x | ESTAVERDI | F | 3 | Kurt Goldman |
84 | 13x | EXCEEDANCE | C | 3 | Michael, Wayne & John Hawkes |
85 | 11x | EXCELLENT PROPOSAL | C | 3 | Richard & Michael Freedman |
86 | 681x | EXETER Super Vobis Bonus Scheme | C | 3 | David & B Hayes & T Dabernig |
87 | 3x | EXPRESS PASS Super Vobis Bonus Scheme | C | 3 | Nick Ryan |
88 | 63x | EXTRAORDINARY | C | 3 | Peter & Paul Snowden |
89 | 82x | FAMOUS | C | 3 | Peter & Paul Snowden |
90 | 33x | FASANO | C | 3 | David Payne |
91 | – | FAST MELODY | C | 3 | Gai Waterhouse & Adrian Bott |
92 | 03x | FISTICUFFS | C | 3 | Toby & Trent Edmonds |
93 | – | FLASHLIN | C | 3 | Mick Price & Michael Kent (Jnr) |
94 | 312x | FLIT Super Vobis Bonus Scheme | F | 3 | James Cummings |
95 | 7x346x | FLOREAT PICA | G | 3 | David & B Hayes & T Dabernig |
96 | – | FLYING ARION | G | 3 | Phillip Stokes |
97 | 1134x | FORTRESS COMMAND Super Vobis Bonus Scheme | C | 3 | Gerald Ryan |
98 | 6x | FRANKIE BLUE EYES (NZ) | G | 3 | Trent Busuttin & Natalie Young |
99 | 343x | FROSTY ROCKS | C | 3 | Bjorn Baker |
100 | 11x | FUNSTAR | F | 3 | Chris Waller |
101 | 4410x | GAME KEEPER | G | 3 | Tony McEvoy |
102 | – | GANNETT Super Vobis Bonus Scheme | C | 3 | Robert Hickmott |
103 | – | GIN SMASH (NZ) | C | 3 | Trent Busuttin & Natalie Young |
104 | 4x | GRAND PIANO | G | 3 | John Thompson |
105 | 0x | GRAND ZOU Super Vobis Bonus Scheme | C | 3 | Toby & Trent Edmonds |
106 | – | GRINZINGER ALLEE (NZ) | G | 3 | Jason Warren |
107 | 437x | GROOT Super Vobis Bonus Scheme | C | 3 | Ciaron Maher & David Eustace |
108 | 4x | GROUNDSWELL | C | 3 | Anthony Freedman |
109 | – | GUNFIGHTER | C | 3 | Richard & Michael Freedman |
110 | 1x300x | HAWKER HURRICANE | G | 3 | Michael Moroney |
111 | 1x | HEIRBORN (NZ) | G | 3 | Anthony Freedman |
112 | 63x | HE’LL HAUNT US | G | 3 | Mick Price & Michael Kent (Jnr) |
113 | – | HERNANDEZ | G | 3 | Robbie Griffiths |
114 | 5x | HE’S THE REAL DEEL | C | 3 | Matthew Brown |
115 | 512x | HEY MIGHTY | C | 3 | Gai Waterhouse & Adrian Bott |
116 | 1313x692x | HIGHTAIL Super Vobis Bonus Scheme | G | 3 | Peter & Paul Snowden |
117 | 212x | HINCHPIN | G | 3 | Tony McEvoy |
118 | – | HIT THE RIM Super Vobis Bonus Scheme | C | 3 | Bjorn Baker |
119 | 8x | HONOUR ME | G | 3 | Greg Eurell |
120 | 3x | HUCKLEBERRY Super Vobis Bonus Scheme | C | 3 | Grahame Begg |
121 | 29x27x | HULK | G | 3 | Chris Waller |
122 | 1x | HUMAN NATURE | C | 3 | Michael, Wayne & John Hawkes |
123 | 6711x | HUNTLY CASTLE Super Vobis Bonus Scheme | C | 3 | David & B Hayes & T Dabernig |
124 | – | I AM A HIT | C | 3 | Nick Ryan |
125 | 24x3662x | IGNITING Super Vobis Bonus Scheme | C | 3 | Ciaron Maher & David Eustace |
126 | – | I’M THE BUSINESS (NZ) | G | 3 | David & B Hayes & T Dabernig |
127 | 52x | IMPERIAL LAD Super Vobis Bonus Scheme | C | 3 | John Moloney |
128 | 3x | IMPUDENS | C | 3 | Kris Lees |
129 | 21x | INDEPENDENT ROAD | G | 3 | David & B Hayes & T Dabernig |
130 | – | IRISH PLAYBOY | G | 3 | Henry Dwyer |
131 | – | IT’S WAR | C | 3 | John & Chris Ledger |
132 | 8x51x | JAHBATH (NZ) | G | 3 | David & B Hayes & T Dabernig |
133 | 5x | JAY CURVE | F | 3 | Toby & Trent Edmonds |
134 | – | JET CAPTAIN | G | 3 | Matt Laurie |
135 | 437x | JETSKI | G | 3 | James Cummings |
136 | 4x | JOHNNY ANGEL | C | 3 | Chris Waller |
137 | 73x | JUST THINKIN’ | G | 3 | Gai Waterhouse & Adrian Bott |
138 | 6255x | JUST ZERENE Super Vobis Bonus Scheme | F | 3 | Tony McEvoy |
139 | 9x | KANALOCHE | C | 3 | Mick Price & Michael Kent (Jnr) |
140 | 12x41130x | KIAMICHI | F | 3 | James Cummings |
141 | 2226x | KILLIN | C | 3 | Kris Lees |
142 | 9x | KIMPEMBE | C | 3 | Chris Waller |
143 | 121x | KING OF HASTINGS Super Vobis Bonus Scheme | G | 3 | Anthony Freedman |
144 | – | KIPTANUI Super Vobis Bonus Scheme | C | 3 | Wendy Kelly |
145 | – | KIRWAN’S LANE (NZ) | C | 3 | John O’Shea |
146 | 11x | KOOWEERUP | F | 3 | Ciaron Maher & David Eustace |
147 | 112x | KUBRICK Super Vobis Bonus Scheme | C | 3 | Chris Waller |
148 | 1x5913x | LADY LUPINO | F | 3 | Danny O’Brien |
149 | 1x | LAKE’S FOLLY | G | 3 | Anthony Freedman |
150 | 1x | LANCER | G | 3 | Gai Waterhouse & Adrian Bott |
151 | 8x | LANDO BAY | C | 3 | John Thompson |
152 | – | LAYBUY (NZ) | C | 3 | Michael Moroney |
153 | – | LEGION OF MERIT (NZ) | G | 3 | Mitchell Freedman |
154 | 344x | LEGIONNAIRE | G | 3 | John Moloney |
155 | – | LEPOREM STAR (NZ) | C | 3 | Robert Hickmott |
156 | 0x | LODESTAR Super Vobis Bonus Scheme | C | 3 | Colin Little |
157 | – | LONG JACK | C | 3 | Murray Baker & Andrew Forsman |
158 | – | LORD MARKEL (NZ) | C | 3 | Wendy Kelly |
159 | 16422x | LOVING GABY | F | 3 | Ciaron Maher & David Eustace |
160 | 42x500x | LUBUK | G | 3 | Chris Waller |
161 | 8x311x | LUCICELLO | F | 3 | Chris Waller |
162 | 3x | LUVOIR | G | 3 | Richard & Michael Freedman |
163 | 51113x | LYRE Super Vobis Bonus Scheme | F | 3 | Anthony Freedman |
164 | – | MACH ONE (NZ) | C | 3 | Trent Busuttin & Natalie Young |
165 | 21x | MADDI ROCKS | F | 3 | Chris Waller |
166 | – | MAGNAJET Super Vobis Bonus Scheme | C | 3 | Trent Busuttin & Natalie Young |
167 | 251x | MANDELA Super Vobis Bonus Scheme | C | 3 | Peter & Paul Snowden |
168 | – | MANHATTAN STING | G | 3 | Henry Dwyer |
169 | 12x | MAYAN | C | 3 | Tony McEvoy |
170 | – | MEMORIALISE | C | 3 | Mick Price & Michael Kent (Jnr) |
171 | – | METEORITE | C | 3 | Tony McEvoy |
172 | – | MIROKU | C | 3 | Phillip Stokes |
173 | 11x | MISSILE MANTRA | F | 3 | Peter & Paul Snowden |
174 | – | MITHU | F | 3 | Toby & Trent Edmonds |
175 | 6x | MIYAKE | C | 3 | Chris Waller |
176 | – | MOTAKHAYYEL | C | 3 | David & B Hayes & T Dabernig |
177 | 379x | MOZELLA | G | 3 | Tony McEvoy |
178 | 3219x | MR DEADLINE | G | 3 | Tony McEvoy |
179 | – | MR MOFEED | C | 3 | Jamie Edwards |
180 | 330x | NAMARARI | C | 3 | Kurt Goldman |
181 | – | NASSIDIO | G | 3 | Mitchell Freedman |
182 | 256x | NAVARRE Super Vobis Bonus Scheme | G | 3 | Trent Busuttin & Natalie Young |
183 | 00x | NAVY CROSS | G | 3 | Gai Waterhouse & Adrian Bott |
184 | – | NEBULA | C | 3 | Michael, Wayne & John Hawkes |
185 | – | NEGLECTED | C | 3 | Anthony Cummings |
186 | 3x | NICCONI STORM | C | 3 | David & B Hayes & T Dabernig |
187 | 51x | NIEWAND | G | 3 | Ciaron Maher & David Eustace |
188 | – | NORTH TREK Super Vobis Bonus Scheme | C | 3 | David & B Hayes & T Dabernig |
189 | – | NOT ALONE Super Vobis Bonus Scheme | G | 3 | Brent Stanley |
190 | 17x42x | NOT FEINT HEARTED | C | 3 | Gary Portelli |
191 | 86x8x6x | NUCLEAR SUMMIT | C | 3 | Gary Moore |
192 | 3x634x | OLYMPIC | G | 3 | Chris Waller |
193 | 21x | OLYMPIC OATH | C | 3 | Lindsey Smith |
194 | – | ORSON | C | 3 | David & B Hayes & T Dabernig |
195 | 2x | OUR CHEVALIER Super Vobis Bonus Scheme | C | 3 | Robbie Griffiths |
196 | 25125x | OUTLANDOS | C | 3 | Tony McEvoy |
197 | – | OVERKILL | C | 3 | Ciaron Maher & David Eustace |
198 | – | PALACIO MUSICO | C | 3 | David & B Hayes & T Dabernig |
199 | 7x6153x | PANCHO | G | 3 | Chris Waller |
200 | 10x | PANDANO | C | 3 | Paul Perry |
201 | 3x42x | PAPAL WARRIOR | C | 3 | Chris Waller |
202 | 11x | PEIDRA | G | 3 | David & B Hayes & T Dabernig |
203 | 48F0x | PERSAN | C | 3 | David Payne |
204 | – | PETRA STELLAM | C | 3 | Kris Lees |
205 | 2x | PETRONIUS | C | 3 | Gary Moore |
206 | – | PILOTE | G | 3 | Toby & Trent Edmonds |
207 | 89x748x | PISCEAN Super Vobis Bonus Scheme | G | 3 | Daniel Williams |
208 | – | PLAYOFFS (NZ) | C | 3 | Ciaron Maher & David Eustace |
209 | – | POTAMIANOS | G | 3 | Archie Alexander |
210 | – | POTENTIA Super Vobis Bonus Scheme | G | 3 | Kris Lees |
211 | 3x86217x | POWER SCHEME Super Vobis Bonus Scheme | G | 3 | David & B Hayes & T Dabernig |
212 | 245x1x | PRETTY BRAZEN Super Vobis Bonus Scheme | F | 3 | Tony McEvoy |
213 | 55311x | PRINCE FAWAZ | C | 3 | Anthony Cummings |
214 | – | PRIVATE MISSILE (NZ) | G | 3 | Michael, Wayne & John Hawkes |
215 | 3Lx2x | PROMOTIONS | G | 3 | James Cummings |
216 | – | PUTYA BOOTSON | C | 3 | Ken Keys |
217 | – | QUAIL HOLLOW Super Vobis Bonus Scheme | G | 3 | Michael Moroney |
218 | 2x | QUICK THINKER | C | 3 | Murray Baker & Andrew Forsman |
219 | – | RAGAMUFFIN | G | 3 | Tony McEvoy |
220 | – | RAINBOW MAN | C | 3 | Paul Perry |
221 | 70x | RAISE ’EM UP | C | 3 | Matthew Brown |
222 | – | RECKONING Super Vobis Bonus Scheme | G | 3 | Nick Ryan |
223 | – | REFORMIST | C | 3 | Chris Waller |
224 | 7x | REGARDSMAREE Super Vobis Bonus Scheme | G | 3 | Henry Dwyer |
225 | 123x | RELOADED | C | 3 | Chris Waller |
226 | 4x | RELUCENT (NZ) | G | 3 | Chris Waller |
227 | – | RHAEGAR | C | 3 | Murray Baker & Andrew Forsman |
228 | 1x | RIDDLE ME THAT | G | 3 | Matt Laurie |
229 | 1x | ROCCABASCERANA Super Vobis Bonus Scheme | G | 3 | David Jolly |
230 | 55x | ROMAN CANDLE (NZ) | G | 3 | Paul Perry |
231 | 4x2x20x | ROME | C | 3 | Peter & Paul Snowden |
232 | – | ROYAL ADMIRAL Super Vobis Bonus Scheme | C | 3 | David & B Hayes & T Dabernig |
233 | – | ROYALTY | C | 3 | Tony McEvoy |
234 | 11x | RULE THE WORLD | G | 3 | Gai Waterhouse & Adrian Bott |
235 | 9x | RUTHERFORD Super Vobis Bonus Scheme | C | 3 | Robbie Griffiths |
236 | 1x | RUUCA | C | 3 | Toby & Trent Edmonds |
237 | 66x | SACRAMENTO Super Vobis Bonus Scheme | G | 3 | Gai Waterhouse & Adrian Bott |
238 | 538x | SAINT AMBROSE | G | 3 | Richard & Michael Freedman |
239 | – | SAMURAI MOON (NZ) | C | 3 | Danny O’Brien |
240 | 64x111x | SANSOM (NZ) | G | 3 | Phillip Stokes |
241 | – | SAVANISSI (NZ) | C | 3 | Trent Busuttin & Natalie Young |
242 | 1x | SAVOURY (NZ) | C | 3 | Bjorn Baker |
243 | 7x | SCICONIC | C | 3 | Richard & Michael Freedman |
244 | – | SCRAMBLER Super Vobis Bonus Scheme | G | 3 | Leon & Troy Corstens |
245 | 23x | SEA OF LIFE | C | 3 | John O’Shea |
246 | 112429x1x | SEBRAKATE | C | 3 | David & B Hayes & T Dabernig |
247 | 77x | SERENGETI | G | 3 | Pat Carey |
248 | – | SERIOUS LIAISON | C | 3 | Danny O’Brien |
249 | 138431x | SHE SHAO FLY | F | 3 | Tony McEvoy |
250 | 111x | SHIFT THE RISK Super Vobis Bonus Scheme | G | 3 | Tony McEvoy |
251 | 17x | SHIFTY SHAMUS Super Vobis Bonus Scheme | G | 3 | Matt Laurie |
252 | 20x | SHOTMAKER | C | 3 | Mick Price & Michael Kent (Jnr) |
253 | 8x | SIDE HUSTLE | C | 3 | Michael, Wayne & John Hawkes |
254 | 5x | SIGN OF USSURI | G | 3 | Tony McEvoy |
255 | – | SIGN SEAL DELIVER | C | 3 | Matt Cumani |
256 | – | SIR LOFT (NZ) | G | 3 | Julius Sandhu |
257 | – | SIR ROCKET | C | 3 | Bjorn Baker |
258 | 6x194x | SKIDDAW | C | 3 | Danny O’Brien |
259 | – | SO RARE | C | 3 | Rodney Northam |
260 | – | SOLDIER ON Super Vobis Bonus Scheme | G | 3 | Dan O’Sullivan |
261 | 7x | SOMNUS (NZ) | C | 3 | Mark Newnham |
262 | 1x | SOUL PATCH Super Vobis Bonus Scheme | C | 3 | Ken Keys |
263 | 31x | SOUL SOLDIER Super Vobis Bonus Scheme | C | 3 | Peter & Paul Snowden |
264 | 0x | SOUTHERN MOON Super Vobis Bonus Scheme | C | 3 | Mitchell Freedman |
265 | 6x | SPANISH PEAKS (NZ) | G | 3 | Michael Moroney |
266 | 1x | SPEND | C | 3 | Michael, Wayne & John Hawkes |
267 | – | SPIRITUAL POWER | C | 3 | Kris Lees |
268 | 280x | SPRING LOADED | G | 3 | Michael, Wayne & John Hawkes |
269 | 28426x | STAND TO ATTENTION Super Vobis Bonus Scheme | C | 3 | Leon & Troy Corstens |
270 | 711x | STAR OF MICHELIN | G | 3 | Stuart Kendrick |
271 | 211x | STAR SURPRISE | G | 3 | Michael Moroney |
272 | – | STIGWOOD (NZ) | C | 3 | Symon Wilde |
273 | 12x528218x | STRASBOURG | C | 3 | Peter & Paul Snowden |
274 | 1x | SUBEDAR | G | 3 | James Cummings |
275 | 1x | SUBPOENAED (NZ) | F | 3 | Chris Waller |
276 | 2x21x | SUN CITY Super Vobis Bonus Scheme | C | 3 | Tony McEvoy |
277 | 113x | SUPER SETH | C | 3 | Anthony Freedman |
278 | 353x | SURREAL STEP | C | 3 | David & B Hayes & T Dabernig |
279 | 9x5x | TEMPO (NZ) | C | 3 | Kevin Corstens |
280 | 1x1100x | TENLEY | F | 3 | James Cummings |
281 | – | TERRACE HOUSE | C | 3 | Mick Price & Michael Kent (Jnr) |
282 | 1524x | THE EXECUTIONER Super Vobis Bonus Scheme | C | 3 | Trent Busuttin & Natalie Young |
283 | – | THE GAUCH | C | 3 | Ciaron Maher & David Eustace |
284 | 01x | THE HOLY ONE (NZ) | C | 3 | Trent Busuttin & Natalie Young |
285 | – | THE LADIES MAN Super Vobis Bonus Scheme | C | 3 | David & B Hayes & T Dabernig |
286 | – | THEMAGICNEVERENDS | G | 3 | Michael Moroney |
287 | 51x | THINK ’N’ FLY | C | 3 | David & B Hayes & T Dabernig |
288 | 653x | THOUGHT OF THAT Super Vobis Bonus Scheme | C | 3 | Ciaron Maher & David Eustace |
289 | – | TOUBKAL | C | 3 | Kieran McDonagh |
290 | 77x | TRANSLATOR Super Vobis Bonus Scheme | C | 3 | Nigel Blackiston |
291 | 17x3x | TREATY OF SEVILLE | C | 3 | Trent Busuttin & Natalie Young |
292 | – | TRENCH WARFARE (NZ) | C | 3 | Matt Cumani |
293 | – | TRI NATIONS | C | 3 | Edward Cummings |
294 | 3x | TRITON RISING | C | 3 | David & B Hayes & T Dabernig |
295 | 2x | TROLLEYED (NZ) | G | 3 | Trent Busuttin & Natalie Young |
296 | 1x22x | TRUE DETECTIVE | C | 3 | Chris Waller |
297 | – | TUNGSTEN BAY | C | 3 | Michael, Wayne & John Hawkes |
298 | 3x | ULURU | C | 3 | Ciaron Maher & David Eustace |
299 | 7x | UNTIE THE KNOT (NZ) | C | 3 | Shea Eden |
300 | 731x | VEGAS KNIGHT | G | 3 | Colin Little |
301 | 626x451x | VICI | G | 3 | Wendy Kelly |
302 | – | VIENNA RAIN | C | 3 | Gai Waterhouse & Adrian Bott |
303 | 12x | VIKING WARRIOR Super Vobis Bonus Scheme | C | 3 | David & B Hayes & T Dabernig |
304 | 7313179x | VINCO | G | 3 | Tony McEvoy |
305 | 16x | VIRGINIA DREAM | F | 3 | Toby & Trent Edmonds |
306 | – | WAIRERE FALLS (NZ) | C | 3 | Chris Waller |
307 | 4x7F0x456x | WAR BARON | C | 3 | David Payne |
308 | 74x | WARNING | G | 3 | Anthony Freedman |
309 | 4x | WAY BACK WHEN | C | 3 | Chris Waller |
310 | – | WELL KNOWN (NZ) | G | 3 | Gai Waterhouse & Adrian Bott |
311 | 31x | WESTERN SUN Super Vobis Bonus Scheme | G | 3 | Matt Cumani |
312 | 8x111x | WESTPORT | F | 3 | Tony McEvoy |
313 | 41x | WHISPERED | C | 3 | James Cummings |
314 | 14x | WILMOT PASS | C | 3 | Anthony Freedman |
315 | – | YAO DASH | G | 3 | Gai Waterhouse & Adrian Bott |
316 | 211x17x | YES YES YES | C | 3 | Chris Waller |
317 | 123111x | YOURDEEL (NZ) | G | 3 | David & B Hayes & T Dabernig |
318 | 120x | YULONG SAVINGS | C | 3 | Tony McEvoy |
319 | 1x | ZABERFELDIE (NZ) | C | 3 | Mitchell Beer |
320 | 1x | ZAC ATTACK | F | 3 | Toby & Trent Edmonds |
321 | – | ZAKURAK (NZ) | C | 3 | Shane Nichols |
322 | – | ZENDE Super Vobis Bonus Scheme | G | 3 | Mick Price & Michael Kent (Jnr) |
323 | 2x | ZIEDRICH | C | 3 | Gerald Ryan |
324 | 4x | ZOUSHACK Super Vobis Bonus Scheme | G | 3 | David & B Hayes & T Dabernig |
The post 2yo G1 winners among 2019 Ladbrokes Caulfield Guineas nominations appeared first on HorseRacing.com.au.