Australia’s number one sprinter Redzel is among the nominations for the Group 1 $1.25m Lexus Newmarket Handicap (1200m) at Flemington on March 10.
The Peter and Paul Snowden trained Redzel is one of fifty-six speedsters entered for Melbourne’s Autumn Carnival premier sprint down the famous straight 1200m course and has gained the number one rating for his wins in the $10m The Everest (1200m) at Randwick and the Group 1 $1m Darley Classic (1200m) at Flemington during the 2017 Spring Carnival.
Redzel’s stablemates Russian Revolution and Pariah are also entered along with last year’s winner Redkirk Warrior from the powerful Lindsay Park stable.
Team Snowden is aiming Redzel to commence his Autumn Carnival campaign in the Group 1 $750,000 Black Caviar Lightning (1000m) at Flemington on February 17 and at this stage a run in the Newmarket Handicap with potentially the top weight looks unlikely.
Redkirk Warrior has shown his liking for the straight 1200m course at Flemington and as well as claiming victory in last year’s Newmarket Handicap, the former Hong Kong sprinter won the Group 2 $200,000 Bobbie Lewis Quality during the 2017 Melbourne Spring Carnival.
The seven year old chestnut then failed to fire at his next two starts when well beaten behind Redzel when tenth in The Everest and eleventh in the Darley Classic.
The Lindsay Park Team of David and Ben Hayes and Yom Dabernig have also nominated ten other sprinters for the Newmarket Handicap, Cannyescent, Catchy, Derryn, Fastnet Tempest, Formality, Fuhryk, So Si Bon, Sheidel, Thronum and Tulip.
Japanese import Brave Smash heads up the five Newmarket Handicap nominations from the Darren Weir stable while Warwick Farm trainer Gary Portelli has entered last year’s Golden Slipper winner She Will Reign.
Former number one sprinter Chautauqua is only one of two horses nominated from the Team Hawkes stable.
Nominations for the 2018 Newmarket Handicap (1200m)
# | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
---|---|---|---|---|---|---|
1 | 11x | ARDROSSAN | C | 3 | Mick Price | 71 |
2 | x39x93730x | ARTLEE | G | 7 | Kris Lees | 97 |
3 | 960x31160x | BON AURUM | H | 5 | Aaron Purcell | 105 |
4 | 12x2316x | BOOKER | F | 3 | Mathew Ellerton & Simon Zahra | 90 |
5 | 344x2123x5 | BRAVE SMASH (JPN) | H | 5 | Darren Weir | 107 |
6 | 112×3 | BRAVO TANGO | C | 3 | Mitchell Freedman | 72 |
7 | 516111250x | CANNYESCENT | G | 5 | David & B Hayes & T Dabernig | 96 |
8 | 110x21330x | CATCHY | F | 3 | David & B Hayes & T Dabernig | 102 |
9 | 3231x7644x | CHAUTAUQUA | G | 7 | Michael, Wayne & John Hawkes | 115 |
10 | x9113x385x | CLEARLY INNOCENT | G | 6 | Kris Lees | 110 |
11 | 111x4x | CROWN WITNESS | F | 3 | Henry Dwyer | 80 |
12 | 11x214119x | DEPLOY | G | 5 | Gerald Ryan | 108 |
13 | 81368x008x | DERRYN | H | 4 | David & B Hayes & T Dabernig | 102 |
14 | 311900821x | FASTNET TEMPEST (IRE) | G | 5 | David & B Hayes & T Dabernig | 98 |
15 | x98x4408x4 | FLAMBERGE | G | 8 | Mathew Ellerton & Simon Zahra | 110 |
16 | 302x11013x | FORMALITY | F | 3 | David & B Hayes & T Dabernig | 102 |
17 | x21x78192x | FUHRYK | M | 4 | David & B Hayes & T Dabernig | 103 |
18 | 1x2247x12x | GLENALL | H | 4 | Michael, Wayne & John Hawkes | 93 |
19 | 21302x19x6 | GLOBAL GLAMOUR | M | 4 | Gai Waterhouse & Adrian Bott | 108 |
20 | 34423x654x | HELLBENT | H | 5 | Darren Weir | 105 |
21 | 1196x1401x | HEY DOC | G | 4 | Tony McEvoy | 113 |
22 | 83x477100x | I AM A STAR (NZ) | M | 4 | Shane Nichols | 106 |
23 | 1x29x | I DID IT AGAIN | G | 3 | Greg Eurell | 70 |
24 | 50020x267x | ILLUSTRIOUS LAD | G | 6 | Peter Gelagotis | 104 |
25 | 21x4320x | KEMENTARI | C | 3 | James Cummings | 100 |
26 | 275537×514 | KEN’S DREAM | G | 4 | Darren Weir | 90 |
27 | 3112x4F54x | LIMESTONE | F | 3 | Darren Weir | 78 |
28 | x415x66x16 | LORD OF THE SKY | H | 7 | Robbie Laing | 106 |
29 | 1351x30x3x | LUCKY LIBERTY | G | 6 | Henry Dwyer | 90 |
30 | 25x643700x | MALIBU STYLE | G | 6 | Neville Parnham | 96 |
31 | 111x101x | MERCHANT NAVY | C | 3 | Aaron Purcell | 108 |
32 | 2x1449729x | MISSROCK | M | 4 | Robbie Laing | 104 |
33 | 311x1220x2 | MR SNEAKY | G | 4 | Anthony Freedman | 100 |
34 | 12111 | NATURE STRIP | G | 3 | Robert Hickmott | 84 |
35 | 1220x129x | PARIAH | C | 3 | Peter & Paul Snowden | 91 |
36 | 24x21x2 | PREZADO | G | 3 | Mathew Ellerton & Simon Zahra | 78 |
37 | 1x105x100x | REDKIRK WARRIOR (GB) | G | 7 | David & B Hayes & T Dabernig | 111 |
38 | 2211x1111x | REDZEL | G | 5 | Peter & Paul Snowden | 116 |
39 | 34111x411x | RICH CHARM | G | 5 | Udyta Clarke | 103 |
40 | 011x43765x | ROCK MAGIC | G | 8 | Chris Gangemi | 106 |
41 | 14x164x10x | RUSSIAN REVOLUTION | H | 4 | Peter & Paul Snowden | 109 |
42 | 43816x80x7 | SARACINO (NZ) | G | 4 | Michael Moroney | 97 |
43 | 1x1x71192x | SAVANNA AMOUR | M | 4 | Chris Meagher | 103 |
44 | 11x121x10x | SHE WILL REIGN | F | 3 | Gary Portelli | 112 |
45 | 1460x4359x | SHEIDEL | M | 6 | David & B Hayes & T Dabernig | 109 |
46 | x12121x11x | SNITTY KITTY | M | 4 | Henry Dwyer | 101 |
47 | x22833005x | SO SI BON | H | 4 | David & B Hayes & T Dabernig | 95 |
48 | 110208×613 | STELLAR COLLISION | G | 5 | Darren Weir | 95 |
49 | 3x180x188x | SUPER CASH | M | 5 | Andrew Noblet | 107 |
50 | 13x930x15x | SUPIDO | H | 6 | Michael Kent | 103 |
51 | x4810x950x | SWEET SHERRY | M | 4 | Brent Stanley | 95 |
52 | 212x22150x | THEANSWERMYFRIEND | G | 4 | Henry Dwyer | 96 |
53 | 21306x13x1 | THRONUM | H | 4 | David & B Hayes & T Dabernig | 102 |
54 | 4135x2450x | TULIP | F | 3 | David & B Hayes & T Dabernig | 81 |
55 | 11x115x | VIRIDINE | C | 3 | James Cummings | 90 |
56 | 14x160x117 | VOLPE VELOCE | M | 4 | Graham Richardson | 105 |
The post Redzel included in 2018 Newmarket Handicap nominations appeared first on HorseRacing.com.au.