Local filly Outback Barbie has retained favouritism after drawing an inside gate at the barrier draw for the 2019 $2m Gold Coast Magic Millions 3yo Guineas (1400m) at the Gold Coast on Saturday.
Outback Barbie drew barrier three in the original draw in the sixteen horse field plus five emergencies but will jump from gate two following the early scratching of Ljungberg who came up with the two marble.
Outback Barbie is coming off an unlucky sixth to Magic Millions 3yo Guineas rival Boomsara in the Group 3 $200,000 Magic Millions Vo Rogue Plate (1350m) at Doomben on December 29 and the Tony Gollan trained filly has held her spot at the top of the market at $2.60.
James McDonald takes over the reins from Jim Byrne who has been aboard the Spirit Of Boom filly for her last four starts.
Byrne has the ride of $101 outsider Paquirri who has drawn awkwardly at barrier twenty in the original draw.
The Chris Munce trained Boomsara is on the second line of betting $4.20 and will have to use all of his natural gate speed to cross the field after drawing barrier eighteen in the original draw.
Damian Browne took Boomsara straight to the front last start for an all the way win in the Vo Rogue Plate and no doubt he will be using similar tactics again in the Magic Millions 3yo Guineas.
On the third line of betting at $10 for the Magic Millions 3yo Guineas is the Ciaron Maher trained Star Fall who has also drawn out wide at gate seventeen.
Market order for the 2019 Magic Millions 3yo Guineas at Ladbrokes.com.au: $2.60 Outback Barbie, $4.20 Boomsara, $10 Star Fall, $12 Bondi, The Fire Trap, $13 Light Up The Room, , $21 Granny Red Shoes, $26 Zizzis, Barefoot, Malahide, $31 Plumaro, Persuader, Smart Elissim, $51 Unconditional, Doss, $81 Say I Cee You, $101 Paquirri, $151 Magic Fox, Lancaster Bomber, $201 Sugar Sizzle.
Final field and barrier draw for 2019 Magic Millions 3yo Guineas (1400m)
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|
1 | 151230×421 | BOOMSARA | Chris Munce | Damian Browne | 18 | 57kg |
2 | 3x81x80984 | PAQUIRRI | Gary Moore | Jim Byrne | 20 | 57kg |
3 | 63172x0x23 | BONDI | Peter & Paul Snowden | Kerrin McEvoy | 16 | 56kg |
4 | 1411×305 | THE FIRE TRAP | Matthew Dunn | Hugh Bowman | 8 | 56kg |
5 | 515×11 | STAR FALL | Ciaron Maher & David Eustace | Ms Linda Meech | 17 | 56kg |
6 | 5x27x11 | LJUNGBERG | Ron Quinton | Scratched | 2 | 56kg |
7 | 1139533 | SMART ELISSIM | David & B Hayes & T Dabernig | Michael Walker | 10 | 56kg |
8 | 53x257x126 | OUTBACK BARBIE | Tony Gollan | James McDonald | 3 | 54.5kg |
9 | 1211x80x6L | GRANNY RED SHOES | Toby Edmonds | Brett Prebble | 13 | 54.5kg |
10 | 337×241710 | PERSUADER | Mick Price | Brenton Avdulla | 12 | 54.5kg |
11 | 112×661865 | ZIZZIS | Patrick Payne | Michael Cahill | 6 | 54kg |
12 | 2x87x54199 | PLUMARO | Kevin Kemp | Luke Tarrant | 19 | 54kg |
13 | 13×1133 | LIGHT UP THE ROOM | Tony Gollan | Brad Stewart | 9 | 54kg |
14 | 11×587 | MALAHIDE | Michael Costa | Scott Galloway | 4 | 54kg |
15 | 4353112×01 | SUGAR SIZZLE | Angela Plumb | Jag Guthmann-Chester (a) | 21 | 54kg |
16 | 5252×12131 | BAREFOOT | Tony Sears | Mark Du Plessis | 1 | 54kg |
17e | 31129×373 | UNCONDITIONAL | Michael Nolan | Jeff Lloyd | 14 | 56kg |
18e | 4x2344x15 | DOSS | Barry Lockwood | – | 11 | 56kg |
19e | 36×721174 | SAY I CEE YOU | Liam Birchley | – | 7 | 56kg |
20e | 616×143650 | MAGIC FOX | Kelly Schweida | – | 15 | 56kg |
21e | 4x15x419 | LANCASTER BOMBER | Richard Litt | – | 5 | 56kg |
The post Outback Barbie retains favouritism after barrier draw for 2019 Magic Millions 3yo Guineas appeared first on HorseRacing.com.au.