Ranvet Stakes winner Avilius has drawn a midfield barrier in the 2019 Group 1 $1.5m KIA Tancred Stakes (2400m) at Rosehill on Saturday.
A capacity field of thirteen is set to line up in the weight for age 2400m feature staying race with one for the three emergencies drawing inside of Avilius who is likely to jump from gate six.
The James Cummings trained Avilius scored his initial Group 1 win with a top shelf display in last Saturday’s Group 1 $700,000 Ranvet Stakes (2000m) at Rosehill and has been installed as the $2.15 Tancred Stakes favourite at Ladbrokes.com.au.
James McDonald will be having his first race ride on Avilius, replacing Kerrin McEvoy who is down to partner the Kris Lees trained import Red Cardinal (barrier 12).
McEvoy is sticking with Red Cardinal after the pair combined for a last start win in the Group 3 $350,000 Schweppes Sky High Stakes (2000m) at Rosehill on March 16.
Red Cardinal has had two run for the Kris Lees stable for two wins and was a first up winner prior to his Sky High Stakes victory in the Listed $140,000 Parramatta Cup (1900m) at Rosehill on February 23.
Less will also saddle up Big Duke (Brenton Avdulla, barrier 9) in the Tancred Stakes and could have three runners if third emergency Doukhan (Glyn Schofield, barrier 5) gains a start.
Sydney’s leading trainer Chris Waller will also have multiple runners in the Tancred Stakes with Patrick Erin (Corey Brown, barrier 6) and Brimham Rocks (Tommy Berry, barrier 13).
Kiwi training partnership of Roger James and Robert Wellwood will be sweating on a scratching after their charge Rondinella (Sam Clipperton, barrier 10) was made the first emergency.
Final field for the 2019 Tancred Stakes (2400m)
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 11140×1151 | AVILIUS (GB) | James Cummings | James McDonald | 7 | 59kg | 115 |
2 | 6x4341x9x0 | MUNTAHAA (IRE) | David & B Hayes & T Dabernig | Mark Zahra | 1 | 59kg | 110 |
3 | x080300x11 | RED CARDINAL (IRE) | Kris Lees | Kerrin McEvoy | 12 | 59kg | 109 |
4 | 791591×896 | THE TAJ MAHAL (IRE) | Liam Howley | Brett Prebble | 15 | 59kg | 109 |
5 | x1132x00x0 | SOUND (GER) | Michael Moroney | Damian Lane | 2 | 59kg | 107 |
6 | 56x641x467 | PATRICK ERIN (NZ) | Chris Waller | Corey Brown | 6 | 59kg | 106 |
7 | 405903×715 | VENGEUR MASQUE (IRE) | Michael Moroney | Patrick Moloney | 4 | 59kg | 105 |
8 | 005000×262 | BIG DUKE (IRE) | Kris Lees | Brenton Avdulla | 9 | 59kg | 104 |
9 | 940105×505 | VENTURA STORM (IRE) | David & B Hayes & T Dabernig | Jamie Kah | 8 | 59kg | 104 |
10 | 2263071×18 | YOGI (NZ) | Ciaron Maher & David Eustace | Craig Williams | 3 | 59kg | 103 |
11 | x52660x047 | AUVRAY (FR) | Richard Freedman | Christian Reith | 14 | 59kg | 102 |
12 | 332222×874 | BRIMHAM ROCKS (GB) | Chris Waller | Tommy Berry | 13 | 59kg | 102 |
13 | 24100×6369 | ACE HIGH | David Payne | Jason Collett | 11 | 58.5kg | 109 |
14e | 04×1021123 | RONDINELLA (NZ) | Roger James & Robert Wellwood | Sam Clipperton | 10 | 56.5kg | 101 |
15e | 90010×5815 | NETTOYER | Wendy Roche | Blake Shinn | 16 | 57kg | 96 |
16e | 244x267x85 | DOUKHAN (IRE) | Kris Lees | Glyn Schofield | 5 | 59kg | 84 |
The post Avilius draws midfield barrier in 2019 Tancred Stakes appeared first on HorseRacing.com.au.