The Chris Waller trained Finche and Japanese stayer Mer De Glace share favouritism for the 2019 Group 1 $5.15m Stella Artois Caulfield Cup (2400m) at Caulfield on October 19 after second acceptances were taken today.
Betting for the 2019 Caulfield Cup at Ladbrokes.com.au has Finche and Mer De Glace the joint $9 favourites ahead of the Phillip Stokes trained Mr Quickie at $11.
Forty-five stayers remain in contention for the Caulfield Cup with Finche heading up Waller’s team of Kings Will Dream, Verry Elleegant, Youngstar, Brimham Rocks and Yulong Prince.
The Waller trained Kings Will Dram heads up the order of entry for the Caulfield Cup for his win in last Saturday’s Group 1 $500,000 Turnbull Stakes (2000m) at Flemington while his stablemate Brimham Rocks is second on the list following his win in the Group 3 $160,000 East Malvern Bendigo Bank MRC Foundation Cup (Naturalism Stakes) (2000m) at Caulfield on September 21.
The David Brideokae trained Self Sense is number three in the order of entry after winning the Caulfiield Cup qualifying race, the Listed $350,000 Ladbrokes Mornington Cup (2400m) at Mornington back in March.
Mr Quickie has lost his spot at the top of the market order following his disappointing tenth behind Kings Will Dream in the Turnbull Stakes and is now on the second line of betting at $11 while Kings Will Dream shares the next line of betting $12 with the European imports Constantinople and Mustajeer.
Final acceptances for the Caulfield Cup will be taken at 4.30pm (AEDT) on Wednesday, 16 October following the running of the Coongy Handicap (2000m) at Caulfield.
Early betting for the 2019 Caulfield Cup at Ladbrokes.com.au: $9 Finche, Mer De Glace, $11 Mr Quickie, $12 Constantinople, Kings Will Dream, Mustajeer, $15 Mirage Dancer, Vow And Declare, $18 Verry Elleegant, $21 Avilius, Yucatan, $26 Angel Of Truth, Brimham Rocks, G;ory Days, Raymond Tusk, Steel Prince, $31 Rostropovich, $41 Prince Of Arran, Red Galileo, The Chosen One, Youngstar, $51 Gold Mount, Haky, Humidor, Looks Like Elvis, Neufbosc, Raheen House, Red Verdon, Sully, $61 Hartnell, Qafila, Super Titus, True Self, $67 Crown Prosecutor, $81 Yulong Prince, $101 Dal Harraild, Hang Man, Sound, Ventura Storm, Wall Of Fire, Wolfe, $151 Gallic Chieftain, Sir Charles Road, $201 Big Duke, $301 Self Sense.
Second acceptances for the 2019 Caulfield Cup (2400m)
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 43236Px581 | KINGS WILL DREAM (IRE) | G | 6 | Chris Waller | 1 | 53.5kg | 105 |
2 | 87400×0919 | BRIMHAM ROCKS (GB) | G | 6 | Chris Waller | 2 | 52kg | 100 |
3 | 711575×805 | SELF SENSE | G | 9 | David Brideoake | 3 | 51kg | 100 |
4 | 3233×34443 | HARTNELL (GB) | G | 9 | James Cummings | 4 | 58kg | 116 |
5 | x11511x421 | AVILIUS (GB) | G | 6 | James Cummings | 5 | 58kg | 1 |
6 | 817333×000 | HUMIDOR (NZ) | G | 7 | Ciaron Maher & David Eustace | 6 | 57kg | 115 |
7 | 12x0x1322x | MIRAGE DANCER (GB) | H | 6 | Trent Busuttin & Natalie Young | 7 | 56kg | 111 |
8 | 7x2111x941 | VERRY ELLEEGANT (NZ) | M | 4 | Chris Waller | 8 | 52.5kg | 3.5 |
9 | x16511x658 | ANGEL OF TRUTH | G | 4 | Gwenda Markwell | 9 | 54kg | 108 |
10 | 44x1x72351 | MUSTAJEER (GB) | G | 7 | Kris Lees | 10 | 55.5kg | 3.5 |
11 | x211x11x1x | MER DE GLACE (JPN) | H | 5 | Hisashi Shimizu | 11 | 55.5kg | 3.5 |
12 | 2251557×79 | ROSTROPOVICH (IRE) | G | 5 | David & B Hayes & T Dabernig | 12 | 55.5kg | 110 |
13 | 531×21222 | CONSTANTINOPLE (IRE) | H | 4 | David & B Hayes & T Dabernig | 13 | 53kg | 3.5 |
14 | 6013x10x07 | YUCATAN (IRE) | H | 6 | Liam Howley | 14 | 55kg | 108 |
15 | x14941x205 | QAFILA | M | 4 | David & B Hayes & T Dabernig | 15 | 51.5kg | 102 |
16 | x112131x30 | MR QUICKIE | G | 4 | Phillip Stokes | 16 | 53kg | 105 |
17 | 5x1x34x512 | FINCHE (GB) | G | 6 | Chris Waller | 17 | 54.5kg | 108 |
18 | 61x6x237x4 | RAYMOND TUSK (IRE) | H | 5 | Richard Hannon | 18 | 54.5kg | 4.5 |
19 | 546884x12x | GOLD MOUNT (GB) | G | 7 | Ian Williams | 19 | 54.5kg | 4.5 |
20 | 2500×15610 | RED VERDON (USA) | G | 7 | Ed Dunlop | 20 | 54.5kg | 4.5 |
21 | 318919×603 | CROWN PROSECUTOR | G | 4 | Stephen Marsh | 21 | 52.5kg | 5 |
22 | 11x36621x4 | VOW AND DECLARE | G | 4 | Danny O’Brien | 22 | 52.5kg | 100 |
23 | 2008326×75 | BIG DUKE (IRE) | G | 8 | Kris Lees | 23 | 54kg | 5 |
24 | 102113×555 | GLORY DAYS (NZ) | M | 7 | Bill Thurlow | 24 | 52.5kg | 107 |
25 | 6x059x8787 | YOUNGSTAR | M | 5 | Chris Waller | 25 | 52.5kg | 107 |
26 | x00x048x07 | SOUND (GER) | H | 7 | Michael Moroney | 26 | 54kg | 105 |
27 | 12x30x8070 | NEUFBOSC (FR) | G | 5 | David & B Hayes & T Dabernig | 27 | 54kg | 106 |
28 | 2x111x1276 | TRUE SELF (IRE) | M | 7 | William Mullins | 28 | 52kg | 106 |
29 | 138x49x583 | PRINCE OF ARRAN (GB) | G | 7 | Charlie Fellowes | 29 | 53.5kg | 105 |
30 | 2470141×59 | THE CHOSEN ONE (NZ) | H | 4 | Murray Baker & Andrew Forsman | 30 | 52kg | 98 |
31 | x54x44x239 | RAHEEN HOUSE (IRE) | G | 6 | William Haggas | 31 | 53.5kg | 105 |
32 | x322287182 | RED GALILEO (GB) | G | 9 | Saeed Bin Suroor | 32 | 53kg | 105 |
33 | 0x5516x042 | GALLIC CHIEFTAIN (FR) | H | 7 | Archie Alexander | 33 | 53kg | 104 |
34 | 0500×80624 | VENTURA STORM (IRE) | G | 7 | David & B Hayes & T Dabernig | 34 | 53kg | 102 |
35 | 2468223×76 | DAL HARRAILD (GB) | G | 7 | Ciaron Maher & David Eustace | 35 | 53kg | 104 |
36 | 2x11111x46 | STEEL PRINCE (IRE) | G | 6 | Anthony Freedman | 36 | 53kg | 104 |
37 | 44740×7053 | SIR CHARLES ROAD | G | 6 | Lance O’Sullivan & Andrew Scott | 37 | 53kg | 6 |
38 | x8112x5132 | HAKY (IRE) | G | 6 | John Hammond | 38 | 52.5kg | 103 |
39 | x56252x992 | SULLY (NZ) | G | 5 | Trent Busuttin & Natalie Young | 39 | 50.5kg | 97 |
40 | 414x0x3180 | SUPER TITUS (GB) | G | 6 | David & B Hayes & T Dabernig | 40 | 50.5kg | 98 |
41 | 1x211x1853 | WOLFE (JPN) | G | 5 | Gai Waterhouse & Adrian Bott | 41 | 50kg | 91 |
42 | 221x00x798 | YULONG PRINCE (SAF) | H | 5 | Chris Waller | 42 | 53.5kg | 105 |
43 | x12619x041 | HANG MAN (IRE) | G | 6 | Michael Moroney | 43= | 50kg | 83 |
44 | 37×4121116 | LOOKS LIKE ELVIS | G | 5 | Bryan Dais | 43= | 50kg | 93 |
45 | 220x0404x8 | WALL OF FIRE (IRE) | G | 7 | Ciaron Maher & David Eustace | 43= | 50kg | 98 |
The post Equal favoruites for 2019 Caulfield Cup after 2nd acceptances appeared first on HorseRacing.com.au.