The James Cummings trained Exhilarates is the new favourite for the 2019 $2m The Star Gold Coast Magic Millions 2yo Classic (1200m) at the Gold Coast on Saturday after the barrier draw.
The Surfers Paradise Beachfront was the venue for the all-important barrier draw with Exhilarates taking over as the $5 favourite at Ladbrokes.com.au after drawing gate nine in the sixteen horse field plus five emergencies.
Two of the five emergencies have drawn inside of Exhilarates and the Godolphin owned filly is likely to jump from barrier seven if there are no scratchings.
Kerrin McEvoy takes the ride again on Exhilarates after steering the Snitzel filly to victory in an 1100m two year old handicap at the Gold Coast last Saturday.
The front running Unite And Conquer was relegated to the second line of betting at $5.50 after drawing barrier eighteen in the original draw but could jump from gate fourteen at start time.
The Gai Waterhouse and Adrian Bott trained Unite And Conquer is undefeated from two race starts with Adam Hyeronuimus retaining the mount after the pair combined for a win in the $200,000 Wyong Magic Millions 2yo Classic (1100m) at Wyong on December 21.
The Ciaron Maher and David Eustace trained Dubious has firmed into $6 after drawing barrier seven while Yes Yes Yes from the Darren Weir stable has drifted in the betting from $5.50 to $7.50 after drawing the extreme outside barrier.
Betting for the 2019 Magic Millions 2yo Classic at Ladbrokes.com.au: $5 Exhilarates, $5.50 Unite And Conquer, $6 Dubious, $7 Czarson, $7.50 Yes Yes Yes, $13 Movie Role, Rome, $15 Better Reflection, $17 Hightail, $18 Champagne Boom, $21 Girls Are Ready, $26 The Odyssey, Lubuk, $41 Krameric, $61 Champagne Jet, Sebrakate, $67 Betaima, $81 Oh Five Glory, $101 Alburq, Coursehewill, Gala Miss.
Final field and barrier draw for the 2019 Magic Millions 2yo Classic (1200m)
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|
1 | 1×1 | UNITE AND CONQUER | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 18 | 57kg |
2 | 2113 | THE ODYSSEY | Kelly Schweida | James Orman | 2 | 57kg |
3 | 211 | YES YES YES | Darren Weir | Mark Zahra | 21 | 57kg |
4 | 1×1 | DUBIOUS | Ciaron Maher & David Eustace | Michael Walker | 7 | 57kg |
5 | 11242 | SEBRAKATE | David & B Hayes & T Dabernig | Regan Bayliss | 4 | 57kg |
6 | 131 | HIGHTAIL | Peter & Paul Snowden | Hugh Bowman | 19 | 57kg |
7 | 11 | CZARSON | Gai Waterhouse & Adrian Bott | Tim Clark | 15 | 57kg |
8 | 5221 | EXHILARATES | James Cummings | Kerrin McEvoy | 9 | 55kg |
9 | 41214 | BETAIMA | Toby Edmonds | Jeff Lloyd | 17 | 55kg |
10 | 134 | CHAMPAGNE BOOM | David & B Hayes & T Dabernig | Craig Williams | 3 | 55kg |
11 | 11 | BETTER REFLECTION | John Wigginton | Nigel Seymour | 14 | 55kg |
12 | 311 | GIRLS ARE READY | Joe Cleary | Ms Jess Taylor | 10 | 55kg |
13 | 11×69 | COURSESHEWILL | Liam Birchley | Matthew McGillivray | 1 | 55kg |
14 | 61 | MOVIE ROLE | David & B Hayes & T Dabernig | James McDonald | 13 | 55kg |
15 | 216 | OH FIVE GLORY | Peter & Will Hulbert | Taylor Marshall | 6 | 55kg |
16 | 133 | CHAMPAGNE JET | Toby Edmonds | Tommy Berry | 11 | 55kg |
17e | 148 | GALA MISS | Kelly Schweida | Mark Du Plessis | 16 | 55kg |
18e | 3×633 | KRAMERIC | Chris Waller | – | 5 | 57kg |
19e | 4×2 | ROME | Peter & Paul Snowden | – | 8 | 57kg |
20e | 32 | ALBURQ | Michael Moroney | – | 20 | 57kg |
21e | 42 | LUBUK | Chris Waller | – | 12 | 57kg |
The post Exhilarates new favourite for 2019 Magic Millions 2yo Classic after barrier draw appeared first on HorseRacing.com.au.