The James Cummings trained Flit is holding on to favourtism after the second acceptances were taken for the 2019 Group 1 $1m Schweppes Thousand Guineas (1600m) at Caulfield on October 12.
Cummings has also accepted with Magic Millions 2yo Classic winner Exhilarates, and the well performed Tenley, Pin Sec and La Tene who are among the 54 second acceptances for the Thousand Guineas.
Flit has had one run back from a break for a first up second to Libertini in the Group 2 $200,000 Darley Silver Shadow Stakes (1200m) at Randwick on August 24 while Exhilarates has won both her 2019 Spring Carnival outings with a win in the Group 3 $160,000 BECK Probuild Quezette Stakes (1100m) at Caulfield on August 17 and in the Listed $140,000 Inglis Atlantic Jewel Stakes (1200m) at The Valley on September 7.
Co-trainers Tony and Calvin McEvoy also have multiple acceptors with She Shao Fly, Westport, Pretty Brazen, Marndarra, Aten, Balaabel, Xilong and Hills.
Ciaron Maher and David Eustace also have multiple acceptors with four fillies still in contention while Chris Waller only has two left in the Thousand Guineas mix with the Tea Rose Stakes winner Funstar and Subpoenaed.
Final acceptances for the Thousand Guineas will be taken at 9am (AEST) on Tuesday, 8 October.
Early betting for the 2019 Thousand Guineas at Ladbrokes.com.au: $6 Flit, $7 Funstar, Missile Mantra, $8 Tenley, Probabeel, $15 Exhilarates, Miami Bound, $19 Soane, Snapdancer, $21 Affair To Remember, Emeralds, Lyre, $26 Subpoenaed, $31 Acting (not nominated), Excused, I Am Eloquent, $34 Pin Sec, $41 or better the rest.
2nd Acceptances for the 2019 Thousand Guineas (1600m)
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight |
---|---|---|---|---|---|---|---|
1 | 5221120×11 | EXHILARATES | F | 3 | James Cummings | 1 | 55.5kg |
2 | 51113×42 | LYRESuper Vobis Bonus Scheme | F | 3 | Anthony Freedman | 2 | 55.5kg |
3 | 211165×42 | PROBABEEL (NZ) | F | 3 | Jamie Richards | 3 | 55.5kg |
4 | 1x1100x53 | TENLEY | F | 3 | James Cummings | 4 | 55.5kg |
5 | 312×2 | FLITSuper Vobis Bonus Scheme | F | 3 | James Cummings | 5 | 55.5kg |
6 | 1x105x38 | PIN SEC | F | 3 | James Cummings | 6 | 55.5kg |
7 | 11×21 | FUNSTAR | F | 3 | Chris Waller | 7 | 55.5kg |
8 | 323116×20 | LA TENESuper Vobis Bonus Scheme | F | 3 | James Cummings | 8 | 55.5kg |
9 | 138431×0 | SHE SHAO FLY | F | 3 | Tony & Calvin McEvoy | 9 | 55.5kg |
10 | 3x5x1711 | I AM ELOQUENTSuper Vobis Bonus Scheme | F | 3 | Trent Busuttin & Natalie Young | 10 | 55.5kg |
11 | 11×39 | KOOWEERUP | F | 3 | Ciaron Maher & David Eustace | 11 | 55.5kg |
12 | 2210×35 | ST EDWARD’S CROWN | F | 3 | Shane Fliedner | 12 | 55.5kg |
13 | 11×55 | MISSILE MANTRA | F | 3 | Peter & Paul Snowden | 13 | 55.5kg |
14 | 8×11175 | WESTPORT | F | 3 | Tony & Calvin McEvoy | 14 | 55.5kg |
15 | 41x | READY SET SAIL | F | 3 | Mick Price & Michael Kent (Jnr) | 15 | 55.5kg |
16 | 245×168 | PRETTY BRAZENSuper Vobis Bonus Scheme | F | 3 | Tony & Calvin McEvoy | 16 | 55.5kg |
17 | 18×20 | GINNY ANNSuper Vobis Bonus Scheme | F | 3 | Symon Wilde | 17 | 55.5kg |
18 | 21×84 | LA FALAISESuper Vobis Bonus Scheme | F | 3 | Henry Dwyer | 18 | 55.5kg |
19 | 12×43 | DESERVED | F | 3 | Matt Cumani | 19 | 55.5kg |
20 | 1532 | EXCUSED | F | 3 | David & B Hayes & T Dabernig | 20 | 55.5kg |
21 | 3×11 | MIAMI BOUND (NZ) | F | 3 | Danny O’Brien | 21 | 55.5kg |
22 | 8x223x1 | PRESENTLYSuper Vobis Bonus Scheme | F | 3 | Ken Keys | 22 | 55.5kg |
23 | 143×97 | REALLY DISCREETSuper Vobis Bonus Scheme | F | 3 | Phillip Stokes | 23 | 55.5kg |
24 | 1×216 | SUBPOENAED (NZ) | F | 3 | Chris Waller | 24 | 55.5kg |
25 | 0x2134 | EMERALDS | F | 3 | John Sargent | 25 | 55.5kg |
26 | 521×2 | CELESTIAL FALLS | F | 3 | Mark Newnham | 26 | 55.5kg |
27 | 212 | SNAPDANCER | F | 3 | Ciaron Maher & David Eustace | 27 | 55.5kg |
28 | 21235 | MARNDARRA | F | 3 | Tony & Calvin McEvoy | 28 | 55.5kg |
29 | 62×110 | ATENSuper Vobis Bonus Scheme | F | 3 | Tony & Calvin McEvoy | 29 | 55.5kg |
30 | 3x10x7 | EVENING SLIPPERS | F | 3 | Gai Waterhouse & Adrian Bott | 30 | 55.5kg |
31 | 1×10 | BEAUTY BOLT | F | 3 | Grahame Begg | 31 | 55.5kg |
32 | 6x02x1 | KNOWLESSuper Vobis Bonus Scheme | F | 3 | Jason Warren | 32 | 55.5kg |
33 | 345×14 | FASCINO (NZ) | F | 3 | Ciaron Maher & David Eustace | 33 | 55.5kg |
34 | 3x21x0 | ECLAIR BREEZESuper Vobis Bonus Scheme | F | 3 | Phillip Stokes | 34 | 55.5kg |
35 | 7×6121 | EXCELIDA | F | 3 | David & B Hayes & T Dabernig | 35 | 55.5kg |
36 | 2×41 | STAY GOLDSuper Vobis Bonus Scheme | F | 3 | Danny O’Brien | 36 | 55.5kg |
37 | 30×1 | CHARLEISE | F | 3 | Ciaron Maher & David Eustace | 37 | 55.5kg |
38 | 4153 | BARBIE’S FOXSuper Vobis Bonus Scheme | F | 3 | Louise Bonella | 38 | 55.5kg |
39 | 14×4 | MOONLIGHT MAIDSuper Vobis Bonus Scheme | F | 3 | Mitchell Freedman | 39 | 55.5kg |
40 | 6×21 | GAMAY | F | 3 | Archie Alexander | 40 | 55.5kg |
41 | 24×6 | BALAABEL | F | 3 | Tony & Calvin McEvoy | 41 | 55.5kg |
42 | 314 | SAONE (NZ) | F | 3 | Lindsey Smith | 42 | 55.5kg |
43 | 6×17 | AFFAIR TO REMEMBERSuper Vobis Bonus Scheme | F | 3 | Dan O’Sullivan | 43 | 55.5kg |
44 | 31×38 | TRAGICSuper Vobis Bonus Scheme | F | 3 | Anthony Freedman | 44 | 55.5kg |
45 | 13x | XILONG | F | 3 | Tony & Calvin McEvoy | 45 | 55.5kg |
46 | 10 | NAMIBIA | F | 3 | Pat Carey | 46 | 55.5kg |
47 | 7×12 | SOUTHBANK | F | 3 | Anthony Freedman | 47 | 55.5kg |
48 | 42 | ASTRALIS | F | 3 | Michael, Wayne & John Hawkes | 48 | 55.5kg |
49 | 884×724 | MISS HARRIETTESuper Vobis Bonus Scheme | F | 3 | Shane Nichols | 49 | 55.5kg |
50 | 15×0 | HILLS | F | 3 | Tony & Calvin McEvoy | 50 | 55.5kg |
51 | 22 | GOGETHERGIRL | F | 3 | Patrick Caboche | 51= | 55.5kg |
52 | 2×2 | SANDSATION | F | 3 | Mick Price & Michael Kent (Jnr) | 51= | 55.5kg |
53 | 84×9 | ENTREZ BOO (NZ) | F | 3 | Julius Sandhu | 53 | 55.5kg |
54 | 1 | SELICA (NZ) | F | 3 | Michael Kent | 54 | 55.5kg |
The post Flit 2019 Thousand Guineas favourite after 2nd Acceptances appeared first on HorseRacing.com.au.