The Darren Weir trained Humidor has been allocated the top weight for 2018 Group 1 $7.3m Lexus Melbourne Cup (3200m) at Flemington on November 6.
Weir won the 2015 Melbourne Cup with $101 outsider Prince Of Penzance and has nominated twenty-seven horses for the this year’s Race That Stop A Nation with Humidor heading the weights with 58kg.
Other notable horses from the Weir stable in the Melbourne Cup nominations are Japanese import Tosen Basil who has been given 55.5kg, Big Duke, 54kg, Red Cardinal, 54kg and Kings Will Dream with 53kg.
The Saeed Bin Suroor trained, Godolphin owned English stayer Best Solution and the Aidan O’Brien trained Irish stayer Lancaster Bomber both have been allocated 57.5kg, the Andreas Wohler trained Irish stayer Torcedor is next in the eights with 57kg while last year’s Victoria Derby winner Ace High has been asked to carry 55kg.
Racing Victoria’s (RV) Executive General Manager – Racing & Participant Wellbeing, Greg Carpenter, said that with a strong representation from the internationals again, it will be hard for a locally trained stayer to win the 2018 Melbourne Cup.
“At this point, it looks as though we can expect a record number of international runners across the Spring Racing Carnival, so locally-trained horses could face a tough task in ensuring the cups remain here in Australia. That said, with horses like Kings Will Dream, Unforgotten and Ace High prominent in the early betting markets, I’m sure the overseas raiders won’t have it all their own way,” Carpenter said.
“With the high-class European pair Stradivarius and Vazirabad opting against travelling to Australia and no previous Melbourne Cup winners amongst the entries, all horses nominated for the Caulfield Cup and Melbourne Cup have been asked to carry more weight than they otherwise would have done.”
“With the conditions stating that each race has a minimum topweight of 58kg at the release of the handicaps, it is three-time Group 1 winner and Cox Plate runner-up Humidor that has been allotted the topweight in both races.
“Despite the absence of what I would call a natural topweight in both races, there is tremendous depth and quality among the entries and I suspect that the challenge to gain a start in both cups will be the toughest in recent years.
“With incredibly talented horses like Best Solution and Torcedor coming from Europe, the return of Japanese contenders led by Chestnut Coat, proven Australasian Group 1 performers like Humidor and an outstanding crop of four-year-olds, we will crown a worthy champion in the Caulfield and Melbourne Cups.”
The 2018 Melbourne Cup first acceptances are due on Tuesday, October 9, with the final field to be released on Saturday, November 3.
2018 Melbourne Cup (3200m) weights
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0x4184x81x | HUMIDOR (NZ) | G | 6 | Darren Weir | 1 | 58kg | 1.5 |
2 | x3195x111x | BEST SOLUTION (IRE) | H | 5 | Saeed Bin Suroor | 2 | 57.5kg | 2 |
3 | 62025x031x | LANCASTER BOMBER (USA) | H | 5 | Aidan O’Brien | 3 | 57.5kg | 2 |
4 | 5x22x0132x | TORCEDOR (IRE) | G | 7 | Andreas Wohler | 4 | 57kg | 2.5 |
5 | 78x512433x | CLIFFS OF MOHER (IRE) | H | 5 | Aidan O’Brien | 5 | 56.5kg | 3 |
6 | x312561x1x | COMIN’ THROUGH | G | 5 | Chris Waller | 6 | 56.5kg | 3 |
7 | 45x814533x | IDAHO (IRE) | H | 6 | Aidan O’Brien | 7 | 56kg | 3.5 |
8 | 57x150x11x | MAGIC CIRCLE (IRE) | G | 7 | Ian Williams | 8 | 56kg | 3.5 |
9 | x0x92834x6 | AMBITIOUS (JPN) | H | 7 | Anthony Freedman | 9 | 55.5kg | 4 |
10 | 15x211250x | CHESTNUT COAT (JPN) | H | 5 | Yoshito Yahagi | 10 | 55.5kg | 4 |
11 | 7x28167x0x | HARLEM (GB) | G | 7 | David & B Hayes & T Dabernig | 11 | 55.5kg | 4 |
12 | 1x68139x4x | JON SNOW (NZ) | H | 5 | Murray Baker & Andrew Forsman | 12 | 55.5kg | 4 |
13 | 1796x4341x | MUNTAHAA (IRE) | G | 6 | John Gosden | 13 | 55.5kg | 4 |
14 | 2144x1132x | SOUND CHECK (GER) | H | 6 | Michael Moroney | 14 | 55.5kg | 4 |
15 | 8x72x3x56x | TOSEN BASIL (JPN) | H | 7 | Darren Weir | 15 | 55.5kg | 4 |
16 | 4491x6731x | WHO SHOT THEBARMAN (NZ) | G | 10 | Chris Waller | 16 | 55.5kg | 4 |
17 | x55462x02x | ACE HIGH | H | 4 | David Payne | 17 | 55kg | 3 |
18 | 7x623x2x1x | EMOTIONLESS (IRE) | G | 6 | Charlie Appleby | 18 | 55kg | 4.5 |
19 | 1x69x2112x | MARMELO (GB) | H | 6 | Hughie Morrison | 19 | 55kg | 4.5 |
20 | 25041x8x7x | THE TAJ MAHAL (IRE) | H | 5 | Liam Howley | 20 | 55kg | 4.5 |
21 | x22x132x2x | WEEKENDER (GB) | H | 5 | John Gosden | 21 | 55kg | 4.5 |
22 | 111x1160x9 | BONNEVAL (NZ) | M | 5 | Murray Baker & Andrew Forsman | 22 | 54.5kg | 3.5 |
23 | 3x15x5331x | DURETTO (GB) | G | 7 | Andrew Balding | 23 | 54.5kg | 5 |
24 | 45221x111x | MATERIAL MAN | G | 7 | Justin Warwick | 24 | 54.5kg | 5 |
25 | 112x332x7x | POUNAMU | G | 7 | Alan Mathews | 25 | 54.5kg | 5 |
26 | 7x56164x5x | AUVRAY (FR) | G | 8 | Richard Freedman | 26 | 54kg | 5.5 |
27 | 021443x00x | BIG DUKE (IRE) | G | 7 | Darren Weir | 27 | 54kg | 5.5 |
28 | 26x1353x2x | COUNT OCTAVE (GB) | H | 5 | Andrew Balding | 28 | 54kg | 5.5 |
29 | 1x13714x32 | D’ARGENTO | H | 4 | Chris Waller | 29 | 54kg | 4 |
30 | 219x32964x | DESERT SKYLINE (IRE) | G | 5 | David Elsworth | 30 | 54kg | 5.5 |
31 | 313x655x1x | FINCHE (GB) | H | 5 | Chris Waller | 31 | 54kg | 5.5 |
32 | 3x1111x58x | GRUNT (NZ) | H | 4 | Mick Price | 32 | 54kg | 4 |
33 | 36x004707x | MAX DYNAMITE (FR) | G | 9 | William Mullins | 33 | 54kg | 5.5 |
34 | 3x27314x0x | MR MOONLIGHT MAGIC (GB) | H | 6 | James Cummings | 34 | 54kg | 5.5 |
35 | x11x5x0x08 | RED CARDINAL (IRE) | G | 7 | Darren Weir | 35 | 54kg | 5.5 |
36 | 1x1422225x | RED VERDON (USA) | H | 6 | Ed Dunlop | 36 | 54kg | 5.5 |
37 | 8121x05x4x | VENGEUR MASQUE (IRE) | G | 7 | Michael Moroney | 37 | 54kg | 5.5 |
38 | x437829x7x | VENTURA STORM (IRE) | G | 6 | David & B Hayes & T Dabernig | 38 | 54kg | 5.5 |
39 | x0x250272x | DEAUVILLE (IRE) | H | 6 | Aidan O’Brien | 39 | 53.5kg | 6 |
40 | 321x1111x | HAMADA (GB) | G | 5 | Charlie Appleby | 40 | 53.5kg | 6 |
41 | 741x780x00 | MIGHTY BOSS | H | 4 | Mick Price | 41 | 53.5kg | 4.5 |
42 | 3361x8899x | SENSE OF OCCASION | G | 8 | Kris Lees | 42 | 53.5kg | 6 |
43 | x70x47x25x | TIBERIAN (FR) | H | 7 | Alain Couetil | 43 | 53.5kg | 6 |
44 | 35x463144x | VIN DE DANCE (NZ) | G | 4 | Murray Baker & Andrew Forsman | 44 | 53.5kg | 4.5 |
45 | 1x3326x11x | AVILIUS (GB) | G | 5 | James Cummings | 45 | 53kg | 6.5 |
46 | x400521x5x | EGG TART | M | 5 | Chris Waller | 46 | 53kg | 5 |
47 | 12153x16x2 | HOMESMAN (USA) | G | 5 | Liam Howley | 47 | 53kg | 6.5 |
48 | 41x329113x | KEW GARDENS (IRE) | H | 4 | Aidan O’Brien | 48 | 53kg | 2.5 |
49 | x11111x43x | KINGS WILL DREAM (IRE) | G | 5 | Darren Weir | 49 | 53kg | 6.5 |
50 | 28x420x83x | LIBRAN (IRE) | G | 8 | Chris Waller | 50 | 53kg | 6.5 |
51 | x1x5x0057x | NAKEETA (GB) | G | 8 | Iain Jardine | 51 | 53kg | 6.5 |
52 | 3110328x2x | OUR VENICE BEACH (IRE) | H | 5 | Liam Howley | 52 | 53kg | 6.5 |
53 | 5x2188632x | PRINCE OF ARRAN (GB) | G | 6 | Charlie Fellowes | 53 | 53kg | 6.5 |
54 | 0x22525x0x | SINGLE GAZE | M | 6 | Chris Waller | 54 | 53kg | 5 |
55 | 314513x01x | SIR CHARLES ROAD | G | 5 | Lance O’Sullivan & Andrew Scott | 55 | 53kg | 6.5 |
56 | 732x03705x | SOLE IMPACT (JPN) | H | 7 | Hirofumi Toda | 56 | 53kg | 6.5 |
57 | 1116×63211 | TRAP FOR FOOLS | G | 5 | Jarrod McLean | 57 | 53kg | 6.5 |
58 | 2121x31x1x | WITHHOLD (GB) | G | 6 | Roger Charlton | 58 | 53kg | 6.5 |
59 | 5158402x0x | ZACADA (NZ) | G | 6 | Murray Baker & Andrew Forsman | 59 | 53kg | 6.5 |
60 | x6x10x246x | DAL HARRAILD (GB) | G | 6 | Ciaron Maher & David Eustace | 60 | 52.5kg | 7 |
61 | 50220x29x6 | DOHA DREAM (FR) | H | 6 | Andre Fabre | 61 | 52.5kg | 7 |
62 | 61431105×0 | GALLIC CHIEFTAIN (FR) | H | 6 | Darren Weir | 62 | 52.5kg | 7 |
63 | 948x16313x | MEGABLAST (NZ) | G | 7 | Darren Weir | 63 | 52.5kg | 7 |
64 | 4x13x4244x | MUSTAJEER (GB) | G | 6 | Ger Lyons | 64 | 52.5kg | 7 |
65 | x203x60x8x | ONE FOOT IN HEAVEN (IRE) | R | 7 | Chris Waller | 65 | 52.5kg | 7 |
66 | x9066x9x3x | PRIZE MONEY (GB) | G | 6 | Saeed Bin Suroor | 66 | 52.5kg | 7 |
67 | 1x0121x61x | UNFORGOTTEN | M | 4 | Chris Waller | 67 | 52.5kg | 4 |
68 | x6248x220x | WALL OF FIRE (IRE) | H | 6 | Ciaron Maher & David Eustace | 68 | 52.5kg | 7 |
69 | 114x39770x | LORD FANDANGO (GER) | H | 6 | Archie Alexander | 69 | 52.5kg | 7 |
70 | 2x111x28 | GAME STARTER (IRE) | H | 5 | Saeed Bin Suroor | 70 | 52kg | 7.5 |
71 | 2x22117x | LATROBE (IRE) | H | 4 | Joseph O’Brien | 71 | 52kg | 3.5 |
72 | 2x726x6x5x | THOMAS HOBSON (GB) | G | 9 | William Mullins | 72 | 52kg | 7.5 |
73 | 32x436013x | YUCATAN (IRE) | H | 5 | Aidan O’Brien | 73 | 52kg | 7.5 |
74 | 343x312x60 | HIYAAM (NZ) | M | 4 | Mick Price | 74 | 51.5kg | 5 |
75 | x3620x402x | INVICTUS PRINCE (GB) | G | 6 | Matthew Smith | 75 | 51.5kg | 8 |
76 | 501211x78x | LADIES FIRST (NZ) | M | 6 | Allan Sharrock | 76 | 51.5kg | 6.5 |
77 | 0x93116x5x | LIFE LESS ORDINARY (IRE) | G | 7 | Chris Waller | 77 | 51.5kg | 8 |
78 | 1182×51346 | PACODALI (IRE) | G | 6 | Darren Weir | 78 | 51.5kg | 8 |
79 | x311113x6x | YOUNGSTAR | M | 4 | Chris Waller | 79 | 51.5kg | 5 |
80 | 21x21x214x | ADMIRE ROBSON (JPN) | H | 5 | Darren Weir | 80 | 51kg | 8.5 |
81 | 361x16246x | CASTERTON (IRE) | H | 5 | Andre Fabre | 81 | 51kg | 8.5 |
82 | 11x24112x | CROSS COUNTER (GB) | G | 4 | Charlie Appleby | 82 | 51kg | 4.5 |
83 | 14x1331x14 | DIVINE UNICORN (GB) | G | 5 | Matthew Dunn | 83 | 51kg | 8.5 |
84 | 54x217549x | DOUGLAS MACARTHUR (IRE) | G | 5 | Liam Howley | 84 | 51kg | 8.5 |
85 | 151x35011x | FLAG OF HONOUR (IRE) | H | 4 | Aidan O’Brien | 85 | 51kg | 4.5 |
86 | 7x81611x6x | HIGHLAD | G | 5 | Murray Baker & Andrew Forsman | 86 | 51kg | 8.5 |
87 | 1x1327287x | MONGOLIANCONQUEROR (NZ) | G | 4 | Stephen Autridge & Jamie Richards | 87 | 51kg | 7 |
88 | 412141×213 | NIGHT’S WATCH (NZ) | G | 5 | Darren Weir | 88 | 51kg | 8.5 |
89 | 8x6427x345 | ODEON (NZ) | G | 5 | Mathew Ellerton & Simon Zahra | 89 | 51kg | 8.5 |
90 | x049632x0x | PENTATHLON (NZ) | G | 7 | John Wheeler | 90 | 51kg | 8.5 |
91 | 3173x5x60x | POETIC DREAM (IRE) | H | 5 | David & B Hayes & T Dabernig | 91 | 51kg | 8.5 |
92 | 12x04331x2 | RISING RED (NZ) | G | 5 | Trent Busuttin & Natalie Young | 92 | 51kg | 8.5 |
93 | 13x419225x | ROSTROPOVICH (IRE) | H | 4 | Aidan O’Brien | 93 | 51kg | 4.5 |
94 | x38x947x0x | SATONO RASEN (JPN) | H | 7 | Chris Waller | 94 | 51kg | 8.5 |
95 | x251711x80 | SOPRESSA | M | 4 | Darren Weir | 95 | 51kg | 5.5 |
96 | x11432x80x | SULLY (NZ) | G | 4 | Trent Busuttin & Natalie Young | 96 | 51kg | 7 |
97 | x3203860x7 | US ARMY RANGER (IRE) | G | 6 | Liam Howley | 97 | 51kg | 8.5 |
98 | 1131119×45 | NORTHWEST PASSAGE | G | 5 | Gai Waterhouse & Adrian Bott | 98 | 50.5kg | 9 |
99 | x2x115627x | ORDEROFTHEGARTER (IRE) | H | 5 | Liam Howley | 99 | 50.5kg | 9 |
100 | x051121x3x | OUR ABBADEAN (NZ) | M | 6 | Stephen Autridge & Jamie Richards | 100 | 50.5kg | 7.5 |
101 | 842512226x | REZEALIENT | G | 4 | David & B Hayes & T Dabernig | 101 | 50.5kg | 7.5 |
102 | x90231130x | RUNAWAY | R | 4 | Gai Waterhouse & Adrian Bott | 102 | 50.5kg | 7.5 |
103 | 750x55211x | SIXTIES GROOVE (IRE) | G | 6 | Darren Weir | 103 | 50.5kg | 9 |
104 | 14x621x33x | WALTON STREET (GB) | G | 5 | Charlie Appleby | 104 | 50.5kg | 9 |
105 | x0022x4x2x | ABDON (GB) | G | 6 | Chris Waller | 105 | 50kg | 9.5 |
106 | 843320x68x | AL HARAM (FR) | G | 6 | David & B Hayes & T Dabernig | 106 | 50kg | 9.5 |
107 | 2131222x4x | ANOTHER DOLLAR (NZ) | M | 4 | Chris Waller | 107 | 50kg | 8 |
108 | 4112x0873x | AZURO (FR) | G | 5 | Darren Weir | 108 | 50kg | 9.5 |
109 | x31311440x | BEDFORD (NZ) | G | 5 | Anthony Freedman | 109 | 50kg | 9.5 |
110 | 7x314461x4 | BELGRAVIA (IRE) | H | 5 | Liam Howley | 110 | 50kg | 9.5 |
111 | x03438x71x | BEST OF DAYS (GB) | H | 5 | James Cummings | 111 | 50kg | 9.5 |
112 | 021x22x33x | BRIMHAM ROCKS (GB) | G | 5 | Chris Waller | 112 | 50kg | 9.5 |
113 | 222x1x334x | CALIBRATION (IRE) | H | 5 | Darren Weir | 113 | 50kg | 9.5 |
114 | 11x631x40x | CHELKAR (FR) | G | 6 | William Mullins | 114 | 50kg | 9.5 |
115 | 222x35113x | CHEQUERED FLAG (NZ) | G | 7 | Darren Weir | 115 | 50kg | 9.5 |
116 | 651111×090 | CORDERO | G | 5 | Michael, Wayne & John Hawkes | 116 | 50kg | 9.5 |
117 | 71x735900x | CULLINGWORTH (IRE) | G | 5 | Darren Weir | 117 | 50kg | 9.5 |
118 | 497418×000 | DANDY GENT | G | 7 | Terry & Karina O’Sullivan | 118 | 50kg | 9.5 |
119 | 1x7x4x46x | DANON ROMAN (JPN) | H | 5 | Anthony Freedman | 119 | 50kg | 9.5 |
120 | 332120x96x | DOMED | M | 5 | John P Thompson | 120 | 50kg | 9.5 |
121 | 4111251×70 | ETAH JAMES (NZ) | M | 6 | Matt Cumani | 121 | 50kg | 9.5 |
122 | 213x86x2x | EXEMPLAR (IRE) | H | 5 | Liam Howley | 122 | 50kg | 9.5 |
123 | x33113233x | GIUSEPPE GARIBALDI (IRE) | H | 4 | Aidan O’Brien | 123 | 50kg | 8.5 |
124 | 128x11x0x | GOLDEN AUTHORITY (NZ) | G | 5 | Matt Cumani | 124 | 50kg | 9.5 |
125 | 21x020030x | GUARDINI (FR) | G | 8 | Darren Weir | 125 | 50kg | 9.5 |
126 | 131x590x9x | HANS HOLBEIN (GB) | G | 7 | Liam Howley | 126 | 50kg | 9.5 |
127 | x900x6x60x | HAPPY MOMENT (JPN) | H | 9 | Anthony Freedman | 127 | 50kg | 9.5 |
128 | 510x71491x | HARIPOUR (IRE) | H | 5 | Darren Weir | 128 | 50kg | 9.5 |
129 | 140x621x45 | HARRISON (GB) | G | 6 | Liam Howley | 129 | 50kg | 9.5 |
130 | x114209x7x | HE EKSCELS (NZ) | G | 5 | Shawn Mathrick | 130 | 50kg | 9.5 |
131 | 4230x8314x | HERE AND NOW (GB) | G | 5 | Ralph Beckett | 131 | 50kg | 9.5 |
132 | 19x31x0x1x | HIGH BRIDGE (GB) | G | 8 | Chris Waller | 132 | 50kg | 9.5 |
133 | 2x1336138x | HUNTING HORN (IRE) | H | 4 | Aidan O’Brien | 133 | 50kg | 7 |
134 | 213×9 | HUSH WRITER (JPN) | H | 4 | Gai Waterhouse & Adrian Bott | 134 | 50kg | 9.5 |
135 | 331x03x | ILWENDO (GER) | H | 5 | Matthew Smith | 135 | 50kg | 9.5 |
136 | 333x1x618x | JAAMEH (IRE) | G | 6 | David & B Hayes & T Dabernig | 136 | 50kg | 9.5 |
137 | 134x74x97x | JAKE’S HILL (GB) | G | 5 | Chris Waller | 137 | 50kg | 9.5 |
138 | 369x00640x | KELLSTORM (IRE) | H | 6 | Darren Weir | 138 | 50kg | 9.5 |
139 | 64x362x53x | KILIMANJARO (IRE) | G | 7 | Liam Howley | 139 | 50kg | 9.5 |
140 | 2x3503170x | LAGOSTOVEGAS (IRE) | M | 7 | William Mullins | 140 | 50kg | 9.5 |
141 | 7x750x008x | LANGLEY (JPN) | H | 8 | Darren Weir | 141 | 50kg | 9.5 |
142 | 14x6110x4x | LUVALUVA (NZ) | M | 4 | John Sargent | 142 | 50kg | 8 |
143 | 81172x | MASTER OF REALITY (IRE) | H | 4 | Joseph O’Brien | 143 | 50kg | 9.5 |
144 | 321x99574x | MASTER ZEPHYR (GB) | G | 7 | Darren Weir | 144 | 50kg | 9.5 |
145 | 6164x0x02x | MIDTERM (GB) | G | 6 | Liam Howley | 145 | 50kg | 9.5 |
146 | 13323x08x | MILSEAIN (NZ) | M | 4 | Kris Lees | 146 | 50kg | 9.5 |
147 | 16116x | MING (IRE) | G | 4 | Joseph O’Brien | 147 | 50kg | 9.5 |
148 | 419337x35x | MISS ADMIRATION | M | 4 | Mick Price | 148 | 50kg | 7.5 |
149 | 11589x720x | MR CLARIFY (NZ) | G | 6 | Wayne Walters | 149 | 50kg | 9.5 |
150 | x57x15x82x | MR GARCIA (GB) | G | 6 | Darren Weir | 150 | 50kg | 9.5 |
151 | 8914228x6x | NAVAL WARFARE (IRE) | G | 5 | Chris Waller | 151 | 50kg | 9.5 |
152 | 112x16356x | NELSON (IRE) | H | 4 | Aidan O’Brien | 152 | 50kg | 9 |
153 | 7424x02x67 | OPPOSITION (GB) | G | 6 | Chris Waller | 153 | 50kg | 9.5 |
154 | 572333240x | ORMITO (GER) | G | 6 | Darren Weir | 154 | 50kg | 9.5 |
155 | 40x11x | OUR LIBRETTO (NZ) | M | 5 | Grahame Begg | 155 | 50kg | 9.5 |
156 | 3114656x6x | PATRICK ERIN (NZ) | G | 7 | Chris Waller | 156 | 50kg | 9.5 |
157 | 151330x00x | PERIBSEN (IRE) | H | 6 | John O’Shea | 157 | 50kg | 9.5 |
158 | 11x824116x | PIONEERTOWN (IRE) | G | 5 | David & B Hayes & T Dabernig | 158 | 50kg | 9.5 |
159 | 111x31x31x | PLEIN CIEL (GER) | G | 6 | Darren Weir | 159 | 50kg | 9.5 |
160 | 332230×025 | ROMANESQUE (IRE) | H | 6 | Jarrod McLean | 160 | 50kg | 9.5 |
161 | 611212112x | SELF SENSE | G | 8 | David Brideoake | 161 | 50kg | 9.5 |
162 | 0x0x050x0x | SHIMRANO (GER) | G | 7 | Michael Hickmott | 162 | 50kg | 9.5 |
163 | x4300x412x | SHRAAOH (IRE) | G | 6 | Chris Waller | 163 | 50kg | 9.5 |
164 | 43462L1x3x | SIN TO WIN (NZ) | G | 6 | David & B Hayes & T Dabernig | 164 | 50kg | 9.5 |
165 | 804230716x | SIR CHAUVELIN (GB) | G | 7 | Jim Goldie | 165 | 50kg | 9.5 |
166 | 31x691420x | SIR JOHN LAVERY (IRE) | H | 5 | Liam Howley | 166 | 50kg | 9.5 |
167 | 3219155x9x | STEPS (IRE) | G | 5 | Liam Howley | 167 | 50kg | 9.5 |
168 | 2x12x4310x | STRATUM (GB) | G | 6 | William Mullins | 168 | 50kg | 9.5 |
169 | 53x112x | SUPERNOVA (GB) | H | 4 | David Simcock | 169 | 50kg | 9.5 |
170 | 126x | SURREY | G | 6 | Graeme Rogerson | 170 | 50kg | 9.5 |
171 | 000x00763x | TALL SHIP (IRE) | G | 8 | Darren Weir | 171 | 50kg | 9.5 |
172 | 20116x00x | TAVISTOCK ABBEY (NZ) | G | 4 | Anthony Freedman | 172 | 50kg | 9.5 |
173 | 416400x01x | THE LORD MAYOR (NZ) | G | 4 | Chris Waller | 173 | 50kg | 9.5 |
174 | 1x3x33855x | THE PENTAGON (IRE) | H | 4 | Aidan O’Brien | 174 | 50kg | 9.5 |
175 | 111x62415x | THE STATESMAN (GB) | G | 5 | Darren Weir | 175 | 50kg | 9.5 |
176 | 464521221x | TIFFANY’S LASS | M | 5 | Danny Laws | 176 | 50kg | 9.5 |
177 | 74x612825x | TOP OF THE RANGE (NZ) | G | 5 | Michael Moroney | 177 | 50kg | 9.5 |
178 | 110x81112x | VALAC (IRE) | G | 7 | David & B Hayes & T Dabernig | 178 | 50kg | 9.5 |
179 | 53x6830x4x | WHEAL LEISURE | M | 5 | Archie Alexander | 179 | 50kg | 9.5 |
180 | x94273214x | WOLFE TONE (NZ) | H | 4 | Francis Finnegan | 180 | 50kg | 9.5 |
181 | 46x4421x22 | YOGI (NZ) | G | 6 | Darren Weir | 181 | 50kg | 9.5 |
182 | 510 | SYDNEY BLUE | C | 3 | Gai Waterhouse & Adrian Bott | 182 | 49kg | 9.5 |
183 | 131x | THINKIN’ BIG | C | 3 | Gai Waterhouse & Adrian Bott | 183 | 49kg | 9.5 |
The post Humidor allocated top weight for 2018 Melbourne Cup appeared first on HorseRacing.com.au.