Trainer James Cummings has a strong hand with eight fillies from the stable among the first acceptances for the 2019 Group 1 $1m Schweppes Thousand Guineas (1600m) at Caulfield on October 12.
Magic Millions 2yo Classic winner Exhilarates has returned for the Spring in dynamic fashion with two wins from two starts in the early stages of her 2019 Spring Carnival campaign and is one of 110 three year old fillies listed as first acceptances for the Thousand Guineas.
Exhilarates resumed from a break with a first up win in the Group 3 $160,000 BECK Probuild Quezette Stakes (1100m) at Caulfield on August 17 followed by a win in the Listed $140,000 Inglis Atlantic Jewel Stakes (1200m) at The Valley last Saturday.
Cummings has also accepted with Flit, Tenley, Pin Sec, La Tene, Avon River, Athiri and Varda.
The Anthony Freedman trained Lyre is another well performed filly among the first acceptances for the Thousand Guineas and showed her class during the 2019 Melbourne Autumn Carnival as a two year old with a win in the Group 1 $1.5m Ladbrokes Blue Diamond Stakes (1200m) at Caulfield.
Lyre is also among the first acceptances for the Group 1 $2m Ladbrokes Caulfield Guineas (1600m) at Caulfield on the same day as the Thousand Guineas.
Co-trainers David and Ben Hayes and Tom Dabernig have left fifteen fillies among the first acceptances for the Thousand Guineas with Nicconi filly Lankan Star the highest rated of the Lindsay Park Team.
Second acceptances for the Schweppes Thousand Guineas will be taken on Tuesday, September 24, 2019.
First acceptances for the 2019 Thousand Guineas (1600m)
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight |
---|---|---|---|---|---|---|---|
1 | 5221120×11 | EXHILARATES | F | 3 | James Cummings | 1 | 55.5kg |
2 | 51113×4 | LYRESuper Vobis Bonus Scheme | F | 3 | Anthony Freedman | 2 | 55.5kg |
3 | 211165×4 | PROBABEEL (NZ) | F | 3 | Jamie Richards | 3 | 55.5kg |
4 | 2x14209x7 | LANKAN STARSuper Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig | 4 | 55.5kg |
5 | 312×2 | FLITSuper Vobis Bonus Scheme | F | 3 | James Cummings | 5 | 55.5kg |
6 | 1x1100x5 | TENLEY | F | 3 | James Cummings | 6 | 55.5kg |
7 | 1x105x38 | PIN SEC | F | 3 | James Cummings | 7 | 55.5kg |
8 | 323116×2 | LA TENESuper Vobis Bonus Scheme | F | 3 | James Cummings | 8 | 55.5kg |
9 | 2254×4416 | AVON RIVER | F | 3 | James Cummings | 9 | 55.5kg |
10 | 3151×34 | DONE BY ME | F | 3 | Phillip Stokes | 10 | 55.5kg |
11 | 138431x | SHE SHAO FLY | F | 3 | Tony & Calvin McEvoy | 11 | 55.5kg |
12 | 1x34334x55 | ATHIRI | F | 3 | James Cummings | 12 | 55.5kg |
13 | 112 | SASSY SALITAGESuper Vobis Bonus Scheme | F | 3 | Greg Eurell | 13 | 55.5kg |
14 | 11×3 | KOOWEERUP | F | 3 | Ciaron Maher & David Eustace | 14 | 55.5kg |
15 | 2210×3 | ST EDWARD’S CROWN | F | 3 | Shane Fliedner | 15 | 55.5kg |
16 | 11×5 | MISSILE MANTRA | F | 3 | Peter & Paul Snowden | 16 | 55.5kg |
17 | 8×1117 | WESTPORT | F | 3 | Tony & Calvin McEvoy | 17 | 55.5kg |
18 | 41x | READY SET SAIL | F | 3 | Mick Price & Michael Kent (Jnr) | 18 | 55.5kg |
19 | 11×2 | FUNSTAR | F | 3 | Chris Waller | 19 | 55.5kg |
20 | 1x5913x7 | LADY LUPINO | F | 3 | Danny O’Brien | 20 | 55.5kg |
21 | 245×168 | PRETTY BRAZENSuper Vobis Bonus Scheme | F | 3 | Tony & Calvin McEvoy | 21 | 55.5kg |
22 | 18×2 | GINNY ANNSuper Vobis Bonus Scheme | F | 3 | Symon Wilde | 22 | 55.5kg |
23 | 21×84 | LA FALAISESuper Vobis Bonus Scheme | F | 3 | Henry Dwyer | 23 | 55.5kg |
24 | 3×233 | LET IT POUR | F | 3 | Bjorn Baker | 24 | 55.5kg |
25 | 2x60x251 | ART COLLECTION | F | 3 | David & B Hayes & T Dabernig | 25 | 55.5kg |
26 | 12×4 | DESERVED | F | 3 | Matt Cumani | 26 | 55.5kg |
27 | 21×26 | MADDI ROCKS | F | 3 | Chris Waller | 27 | 55.5kg |
28 | 150×5 | GERALDINE’S JEWELSuper Vobis Bonus Scheme | F | 3 | Mark Ashby | 28 | 55.5kg |
29 | 152x | CALIFORNIA ZIMBOL | F | 3 | Peter & Paul Snowden | 29 | 55.5kg |
30 | 143×9 | REALLY DISCREETSuper Vobis Bonus Scheme | F | 3 | Phillip Stokes | 30 | 55.5kg |
31 | 6×2411 | FOXY LADY | F | 3 | Matt Laurie | 31 | 55.5kg |
32 | 521×2 | CELESTIAL FALLS | F | 3 | Mark Newnham | 32 | 55.5kg |
33 | 1×21 | SUBPOENAED (NZ) | F | 3 | Chris Waller | 33 | 55.5kg |
34 | 3x5x171 | I AM ELOQUENTSuper Vobis Bonus Scheme | F | 3 | Trent Busuttin & Natalie Young | 34 | 55.5kg |
35 | 2x39401x | WRITTEN WITH EASE | F | 3 | Stuart Kendrick | 35 | 55.5kg |
36 | 812×6 | LEVEN LASS (NZ) | F | 3 | Trent Busuttin & Natalie Young | 36 | 55.5kg |
37 | 62×11 | ATENSuper Vobis Bonus Scheme | F | 3 | Tony & Calvin McEvoy | 37 | 55.5kg |
38 | 1322 | LADY LOIRE | F | 3 | David & B Hayes & T Dabernig | 38 | 55.5kg |
39 | 2123 | MARNDARRA | F | 3 | Tony & Calvin McEvoy | 39 | 55.5kg |
40 | 1×1 | BEAUTY BOLT | F | 3 | Grahame Begg | 40 | 55.5kg |
41 | 0x213 | EMERALDS | F | 3 | John Sargent | 41 | 55.5kg |
42 | 3x21x0 | ECLAIR BREEZESuper Vobis Bonus Scheme | F | 3 | Phillip Stokes | 42= | 55.5kg |
43 | 3x10x | EVENING SLIPPERS | F | 3 | Gai Waterhouse & Adrian Bott | 42= | 55.5kg |
44 | 76×22 | ASPECT RATIO | F | 3 | John Sargent | 44 | 55.5kg |
45 | 153 | EXCUSED | F | 3 | David & B Hayes & T Dabernig | 45 | 55.5kg |
46 | 345×1 | FASCINO (NZ) | F | 3 | Ciaron Maher & David Eustace | 46 | 55.5kg |
47 | 8x223x | PRESENTLYSuper Vobis Bonus Scheme | F | 3 | Ken Keys | 47= | 55.5kg |
48 | 16×2 | VARDA | F | 3 | James Cummings | 47= | 55.5kg |
49 | 11 | GRAND DIAMOND | F | 3 | David & B Hayes & T Dabernig | 49 | 55.5kg |
50 | 621x | CALIFORNIA SALTO | F | 3 | Peter & Paul Snowden | 50 | 55.5kg |
51 | 22x | REGIMENTAL BAND | F | 3 | Kris Lees | 51 | 55.5kg |
52 | 3×1 | MIAMI BOUND (NZ) | F | 3 | Danny O’Brien | 52 | 55.5kg |
53 | 2×16 | DARLING POINT | F | 3 | Brad Widdup | 53 | 55.5kg |
54 | 9×15 | LAKIA | F | 3 | Gai Waterhouse & Adrian Bott | 54= | 55.5kg |
55 | 1x | TUBBY TWO TRACKS | F | 3 | Chris Bieg | 54= | 55.5kg |
56 | 14x | MOONLIGHT MAIDSuper Vobis Bonus Scheme | F | 3 | Mitchell Freedman | 56 | 55.5kg |
57 | 218 | LIVING ROCKS | F | 3 | Chris Waller | 57 | 55.5kg |
58 | 1×25 | BETTER HARDEN UP | F | 3 | Mick Price & Michael Kent (Jnr) | 58= | 55.5kg |
59 | 6×21 | GAMAY | F | 3 | Archie Alexander | 58= | 55.5kg |
60 | 6x02x | KNOWLESSuper Vobis Bonus Scheme | F | 3 | Jason Warren | 60 | 55.5kg |
61 | 415x | BARBIE’S FOXSuper Vobis Bonus Scheme | F | 3 | Louise Bonella | 61 | 55.5kg |
62 | 11 | STARDEN LASS | F | 3 | Ciaron Maher & David Eustace | 62 | 55.5kg |
63 | 7×612 | EXCELIDA | F | 3 | David & B Hayes & T Dabernig | 63 | 55.5kg |
64 | 24x | BALAABEL | F | 3 | Tony & Calvin McEvoy | 64 | 55.5kg |
65 | 15x | SPLENDORONTHEGRASSSuper Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig | 65 | 55.5kg |
66 | 31 | DON’TTELLTHEBOSSSuper Vobis Bonus Scheme | F | 3 | Robbie Griffiths | 66 | 55.5kg |
67 | 314 | SAONE (NZ) | F | 3 | Lindsey Smith | 67 | 55.5kg |
68 | 5x167x6 | FACT OR FABLESuper Vobis Bonus Scheme | F | 3 | Robbie Griffiths | 68 | 55.5kg |
69 | 13x | XILONG | F | 3 | Tony & Calvin McEvoy | 69 | 55.5kg |
70 | 6×1 | AFFAIR TO REMEMBERSuper Vobis Bonus Scheme | F | 3 | Dan O’Sullivan | 70 | 55.5kg |
71 | 21 | SNAPDANCER | F | 3 | Ciaron Maher & David Eustace | 71= | 55.5kg |
72 | 31×3 | TRAGICSuper Vobis Bonus Scheme | F | 3 | Anthony Freedman | 71= | 55.5kg |
73 | 1×5 | POINT OF INTEREST | F | 3 | Gai Waterhouse & Adrian Bott | 73 | 55.5kg |
74 | 6255x | JUST ZERENESuper Vobis Bonus Scheme | F | 3 | Tony & Calvin McEvoy | 74 | 55.5kg |
75 | 15×0 | HILLS | F | 3 | Tony & Calvin McEvoy | 75 | 55.5kg |
76 | 4455×6 | ANGEL ROCKSuper Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig | 76 | 55.5kg |
77 | 7×1 | SOUTHBANK | F | 3 | Anthony Freedman | 77 | 55.5kg |
78 | 30x | CHARLEISE | F | 3 | Ciaron Maher & David Eustace | 78 | 55.5kg |
79 | 884×72 | MISS HARRIETTESuper Vobis Bonus Scheme | F | 3 | Shane Nichols | 79 | 55.5kg |
80 | 20×4 | GENTLEMEN’S WORDS | F | 3 | David & B Hayes & T Dabernig | 80 | 55.5kg |
81 | 818x | YOU HADME AT HELLO | F | 3 | Tony & Calvin McEvoy | 81 | 55.5kg |
82 | 645×3 | PIERRO ROSE | F | 3 | Gai Waterhouse & Adrian Bott | 82 | 55.5kg |
83 | 27×2 | WILD VIXENSuper Vobis Bonus Scheme | F | 3 | Levi Kavanagh | 83 | 55.5kg |
84 | 2×4 | STAY GOLDSuper Vobis Bonus Scheme | F | 3 | Danny O’Brien | 84 | 55.5kg |
85 | 9x593x | JUDGEMENTSuper Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig | 85 | 55.5kg |
86 | 4×2 | RAPTURES | F | 3 | David & B Hayes & T Dabernig | 86 | 55.5kg |
87 | 4x | ASTRALIS | F | 3 | Michael, Wayne & John Hawkes | 87 | 55.5kg |
88 | 2 | LUNAKORNSuper Vobis Bonus Scheme | F | 3 | Anthony Freedman | 88= | 55.5kg |
89 | 2 | SACRED GODDESSSuper Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig | 88= | 55.5kg |
90 | 2x | SANDSATION | F | 3 | Mick Price & Michael Kent (Jnr) | 88= | 55.5kg |
91 | 852×4 | BUSH CHRISTMASSuper Vobis Bonus Scheme | F | 3 | Brian McGrath | 91 | 55.5kg |
92 | 44x | WALKING FLYING (NZ) | F | 3 | David & B Hayes & T Dabernig | 92 | 55.5kg |
93 | 6x25x47 | MADEIRA BAY (NZ) | F | 3 | David & B Hayes & T Dabernig | 93 | 55.5kg |
94 | 366x | FIORENTE’S GIRLSuper Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig | 94 | 55.5kg |
95 | 4 | PARCHE | F | 3 | Gary Portelli | 95 | 55.5kg |
96 | 65x4x | REWARDSuper Vobis Bonus Scheme | F | 3 | Michael Kent | 96 | 55.5kg |
97 | 3 | WRITTEN IN ROSESSuper Vobis Bonus Scheme | F | 3 | Tony & Calvin McEvoy | 97 | 55.5kg |
98 | 37x | MARCADASuper Vobis Bonus Scheme | F | 3 | Gavin Bedggood | 98 | 55.5kg |
99 | 04x | DIAQUIN (NZ) | F | 3 | Nigel Blackiston | 99 | 55.5kg |
100 | 55 | GO HARVIES | F | 3 | Andrew Noblet | 100 | 55.5kg |
101 | 84x | ENTREZ BOO (NZ) | F | 3 | Julius Sandhu | 101 | 55.5kg |
102 | – | GOGETHERGIRL | F | 3 | Patrick Caboche | 102= | 55.5kg |
103 | 70x | LA BELLE EPOQUE | F | 3 | Josh Julius | 102= | 55.5kg |
104 | – | LIBRATE | F | 3 | Mick Price & Michael Kent (Jnr) | 102= | 55.5kg |
105 | – | MISS GEM | F | 3 | Michael Costa | 102= | 55.5kg |
106 | – | MNEMBASuper Vobis Bonus Scheme | F | 3 | Michael Kent | 102= | 55.5kg |
107 | – | NAMIBIA | F | 3 | Pat Carey | 102= | 55.5kg |
108 | – | SELICA (NZ) | F | 3 | Michael Kent | 102= | 55.5kg |
109 | 95x | THE NATURAL | F | 3 | Tony & Calvin McEvoy | 102= | 55.5kg |
110 | 68x | YU | F | 3 | Stuart Kendrick | 102= | 55.5kg |
The post James Cummings has strong hand in 2019 Thousand Guineas first acceptances appeared first on HorseRacing.com.au.