Juvenile Group 1 winners Castlevecchio, Lyre, Prince Fawaz and Yourdeel feature among the first acceptances for the 2019 Group 1 $2m Ladbrokes Caulfield Guineas (1600m) at Caulfield on October 12.
The Richard Litt trained Castlevecchio sits at the top of the ballot order for the 112 three year old first acceptances after a stellar two year old season that culminated with a win in the Group 1 $500,000 Moet & Chandon Champagne Stakes (1600m) at Randwick during the 2019 Sydney Autumn Carnival.
Melbourne filly Lyre also gained Group 1 glory with her win in the $1.5m Ladbrokes Blue Diamond Stakes (1200m) at Caulfield in February and the Anthony Freedman trained filly is number two in the ballot order after first acceptances.
Anthony Cummings produced Prince Fawaz to win the Group 1 $600,000 Magic Millions J.J. Atkins Plate (1600m) at Eagle Farm in June while former Kiwi trained Yourdeel who is now under the care of the Team at Lindsay Park was a dual two year old Group 1 win in New Zealand for Matamata trainer Jamie Richards.
Yourdeel is one of fourteen three year olds that the Lindsay Park Team have among the first acceptances for the Caulfield Guineas.
Sydney’s leading trainer Chris Waller has seven three-year-olds left in contention for the Caulfield Guineas after first acceptances and include the well performer Accession, Yes Yes Yes, Kubrick and True Detective who could make it back to back wins for the Waller stable after a thrilling win by The Autumn Sun last year.
Randwick trainers Paul and Paul Snowden have strong representation with nine first acceptances, Gai Waterhouse and Adrian Bott have seven while James Cummings has left six in contention, including the fillies Tenley, Flit and Athiri.
Second acceptances for the Ladbrokes Caulfield Guineas will be taken on Tuesday, September 24, 2019.
First acceptances for the 2019 Ladbrokes Caulfield Guineas (1600m)
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight |
---|---|---|---|---|---|---|---|
1 | 11331x | CASTELVECCHIO | C | 3 | Richard Litt | 1 | 56.5kg |
2 | 51113×4 | LYRESuper Vobis Bonus Scheme | F | 3 | Anthony Freedman | 2 | 54.5kg |
3 | 21124x226x | ACCESSIONSuper Vobis Bonus Scheme | C | 3 | Chris Waller | 3 | 56.5kg |
4 | 1313x692x2 | HIGHTAILSuper Vobis Bonus Scheme | G | 3 | Peter & Paul Snowden | 4 | 56.5kg |
5 | 12x528218x | STRASBOURG | C | 3 | Peter & Paul Snowden | 5 | 56.5kg |
6 | 55311x | PRINCE FAWAZ | C | 3 | Anthony Cummings | 6 | 56.5kg |
7 | 123111x | YOURDEEL (NZ) | G | 3 | David & B Hayes & T Dabernig | 7 | 56.5kg |
8 | 2x3141x12 | BIVOUAC | C | 3 | James Cummings | 8 | 56.5kg |
9 | 211x17x | YES YES YES | C | 3 | Chris Waller | 9 | 56.5kg |
10 | 13x1x | DAWN PASSAGESuper Vobis Bonus Scheme | C | 3 | Gai Waterhouse & Adrian Bott | 10 | 56.5kg |
11 | 312×2 | FLITSuper Vobis Bonus Scheme | F | 3 | James Cummings | 11 | 54.5kg |
12 | 1x1100x5 | TENLEY | F | 3 | James Cummings | 12 | 54.5kg |
13 | 1x2218x | COSMIC FORCE | C | 3 | Peter & Paul Snowden | 13 | 56.5kg |
14 | 113×1 | SUPER SETH | C | 3 | Anthony Freedman | 14 | 56.5kg |
15 | 112x | KUBRICKSuper Vobis Bonus Scheme | C | 3 | Chris Waller | 15 | 56.5kg |
16 | 138431x | SHE SHAO FLY | F | 3 | Tony & Calvin McEvoy | 16 | 54.5kg |
17 | 1x300x3 | HAWKER HURRICANE | G | 3 | Michael Moroney | 17 | 56.5kg |
18 | 1x34334x55 | ATHIRI | F | 3 | James Cummings | 18 | 54.5kg |
19 | 12429x1x23 | SEBRAKATE | C | 3 | David & B Hayes & T Dabernig | 19 | 56.5kg |
20 | 3x86217x1 | POWER SCHEMESuper Vobis Bonus Scheme | G | 3 | David & B Hayes & T Dabernig | 20 | 56.5kg |
21 | 1217x | BELLEVUE HILL | C | 3 | Gai Waterhouse & Adrian Bott | 21 | 56.5kg |
22 | 112×1 | DALASAN | C | 3 | Leon Macdonald & Andrew Gluyas | 22 | 56.5kg |
23 | 1×221 | TRUE DETECTIVE | C | 3 | Chris Waller | 23 | 56.5kg |
24 | 11x1x | ALLIGATOR BLOOD | G | 3 | David Vandyke | 24 | 56.5kg |
25 | 21×1 | QUICK THINKER | C | 3 | Murray Baker & Andrew Forsman | 25 | 56.5kg |
26 | 13×1 | EXCEEDANCE | C | 3 | Michael, Wayne & John Hawkes | 26 | 56.5kg |
27 | 11×5 | MISSILE MANTRA | F | 3 | Peter & Paul Snowden | 27 | 54.5kg |
28 | 7313179x | VINCO | G | 3 | Tony & Calvin McEvoy | 28 | 56.5kg |
29 | 6711x | HUNTLY CASTLESuper Vobis Bonus Scheme | C | 3 | David & B Hayes & T Dabernig | 29 | 56.5kg |
30 | 21×9 | INDEPENDENT ROAD | G | 3 | David & B Hayes & T Dabernig | 30 | 56.5kg |
31 | 3x4182x | CREATOR | C | 3 | Peter & Paul Snowden | 31 | 56.5kg |
32 | 11 | YAO DASH | G | 3 | Gai Waterhouse & Adrian Bott | 32 | 56.5kg |
33 | 115 | SUBEDAR | G | 3 | James Cummings | 33 | 56.5kg |
34 | 20×7 | SHOTMAKER | C | 3 | Mick Price & Michael Kent (Jnr) | 34 | 56.5kg |
35 | 28426×6 | STAND TO ATTENTIONSuper Vobis Bonus Scheme | C | 3 | Leon & Troy Corstens | 35 | 56.5kg |
36 | 2712145x | ERIC THE EEL | G | 3 | Stuart Kendrick | 36 | 56.5kg |
37 | 1×1 | ROCCABASCERANASuper Vobis Bonus Scheme | G | 3 | David Jolly | 37 | 56.5kg |
38 | 25×142 | CONQUEROR | C | 3 | David & B Hayes & T Dabernig | 38 | 56.5kg |
39 | 0114 | THE HOLY ONE (NZ) | C | 3 | Trent Busuttin & Natalie Young | 39 | 56.5kg |
40 | 116 | PEIDRA | G | 3 | David & B Hayes & T Dabernig | 40 | 56.5kg |
41 | 4×11 | ZOUSHACKSuper Vobis Bonus Scheme | G | 3 | David & B Hayes & T Dabernig | 41 | 56.5kg |
42 | 1×21 | SUBPOENAED (NZ) | F | 3 | Chris Waller | 42 | 54.5kg |
43 | 111x | SHIFT THE RISKSuper Vobis Bonus Scheme | G | 3 | Tony & Calvin McEvoy | 43 | 56.5kg |
44 | 120×4 | YULONG SAVINGS | C | 3 | Tony & Calvin McEvoy | 44 | 56.5kg |
45 | 7x44015x | AUTOCRATIC | C | 3 | Peter & Paul Snowden | 45 | 56.5kg |
46 | 6×19473 | SKIDDAW | C | 3 | Danny O’Brien | 46 | 56.5kg |
47 | 3219×03 | BULLET FLY | C | 3 | Peter & Paul Snowden | 47 | 56.5kg |
48 | 613×4 | BARCALISuper Vobis Bonus Scheme | C | 3 | Trent Busuttin & Natalie Young | 48 | 56.5kg |
49 | 212x | HINCHPIN | G | 3 | Tony & Calvin McEvoy | 49 | 56.5kg |
50 | 13 | REFORMIST | C | 3 | Chris Waller | 50 | 56.5kg |
51 | 4410×0 | GAME KEEPER | G | 3 | Tony & Calvin McEvoy | 51 | 56.5kg |
52 | 17×353 | TREATY OF SEVILLE | C | 3 | Trent Busuttin & Natalie Young | 52 | 56.5kg |
53 | 280x | SPRING LOADED | G | 3 | Michael, Wayne & John Hawkes | 53 | 56.5kg |
54 | 33×1 | FASANO | C | 3 | David Payne | 54 | 56.5kg |
55 | 3×1 | EXPRESS PASSSuper Vobis Bonus Scheme | C | 3 | Nick Ryan | 55 | 56.5kg |
56 | 2×21 | DEFIANT DANCER | G | 3 | Phillip Stokes | 56 | 56.5kg |
57 | 22×1 | LONG JACK | C | 3 | Murray Baker & Andrew Forsman | 57 | 56.5kg |
58 | 1×2 | SOUL PATCHSuper Vobis Bonus Scheme | C | 3 | Ken Keys | 58 | 56.5kg |
59 | 2×34 | EDISON | C | 3 | Bjorn Baker | 59 | 56.5kg |
60 | 7313x | VEGAS KNIGHT | G | 3 | Colin Little | 60 | 56.5kg |
61 | 3219x | MR DEADLINE | G | 3 | Tony & Calvin McEvoy | 61 | 56.5kg |
62 | 681×0 | EXETERSuper Vobis Bonus Scheme | C | 3 | David & B Hayes & T Dabernig | 62 | 56.5kg |
63 | 73×1 | JUST THINKIN’ | G | 3 | Gai Waterhouse & Adrian Bott | 63 | 56.5kg |
64 | 3×1 | IMPUDENS | C | 3 | Kris Lees | 64 | 56.5kg |
65 | 138 | LANCER | G | 3 | Gai Waterhouse & Adrian Bott | 65 | 56.5kg |
66 | 3Lx22 | PROMOTIONS | G | 3 | James Cummings | 66 | 56.5kg |
67 | 31x | SOUL SOLDIERSuper Vobis Bonus Scheme | C | 3 | Peter & Paul Snowden | 67 | 56.5kg |
68 | 8×1 | CRAFTMANSHIP (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) | 68= | 56.5kg |
69 | 1 | GRINZINGER ALLEE (NZ) | G | 3 | Jason Warren | 68= | 56.5kg |
70 | 991 | RUTHERFORDSuper Vobis Bonus Scheme | C | 3 | Robbie Griffiths | 68= | 56.5kg |
71 | 21 | DINGA | C | 3 | Symon Wilde | 71 | 56.5kg |
72 | 6255x | JUST ZERENESuper Vobis Bonus Scheme | F | 3 | Tony & Calvin McEvoy | 72 | 54.5kg |
73 | 63×3 | EXTRAORDINARY | C | 3 | Peter & Paul Snowden | 73 | 56.5kg |
74 | 353×2 | SURREAL STEP | C | 3 | David & B Hayes & T Dabernig | 74 | 56.5kg |
75 | 1×4 | RIDDLE ME THAT | G | 3 | Matt Laurie | 75 | 56.5kg |
76 | 1×5 | LAKE’S FOLLY | G | 3 | Anthony Freedman | 76 | 56.5kg |
77 | 432 | RELUCENT (NZ) | G | 3 | Chris Waller | 77 | 56.5kg |
78 | 3×4 | TRITON RISING | C | 3 | David & B Hayes & T Dabernig | 78 | 56.5kg |
79 | 89×7481 | PISCEANSuper Vobis Bonus Scheme | G | 3 | Daniel Williams | 79 | 56.5kg |
80 | 1x | ALABAMA EXPRESS | C | 3 | Michael Moroney | 80= | 56.5kg |
81 | 1 | MIROKU | C | 3 | Phillip Stokes | 80= | 56.5kg |
82 | 1 | RECKONINGSuper Vobis Bonus Scheme | G | 3 | Nick Ryan | 80= | 56.5kg |
83 | 30730x | BISHOP ROCKSuper Vobis Bonus Scheme | G | 3 | Michael Moroney | 83 | 56.5kg |
84 | 7x346x | FLOREAT PICA | G | 3 | David & B Hayes & T Dabernig | 84 | 56.5kg |
85 | 4×4 | GRAND PIANO | G | 3 | John Thompson | 85 | 56.5kg |
86 | 2x | OUR CHEVALIERSuper Vobis Bonus Scheme | C | 3 | Robbie Griffiths | 86 | 56.5kg |
87 | 74×3 | WARNING | G | 3 | Anthony Freedman | 87 | 56.5kg |
88 | 1×2 | EQUINOX (NZ) | C | 3 | Jamie Richards | 88 | 56.5kg |
89 | 48F0x7 | PERSAN | C | 3 | David Payne | 89 | 56.5kg |
90 | 3 | ENTENTESuper Vobis Bonus Scheme | C | 3 | Gai Waterhouse & Adrian Bott | 90 | 56.5kg |
91 | 77×8 | SERENGETI | G | 3 | Pat Carey | 91 | 56.5kg |
92 | 2 | CAMPESESuper Vobis Bonus Scheme | G | 3 | Archie Alexander | 92= | 56.5kg |
93 | 2 | DROP THE MICSuper Vobis Bonus Scheme | G | 3 | Alisa Hinch | 92= | 56.5kg |
94 | 0x2 | LODESTARSuper Vobis Bonus Scheme | C | 3 | Colin Little | 92= | 56.5kg |
95 | 2x | AMIENS | G | 3 | Gai Waterhouse & Adrian Bott | 95 | 56.5kg |
96 | 2 | ROYALTY | C | 3 | Tony & Calvin McEvoy | 96 | 56.5kg |
97 | 3 | I AM A HIT | C | 3 | Nick Ryan | 97 | 56.5kg |
98 | 4x | GROUNDSWELL | C | 3 | Anthony Freedman | 98= | 56.5kg |
99 | 77×4 | TRANSLATORSuper Vobis Bonus Scheme | C | 3 | Nigel Blackiston | 98= | 56.5kg |
100 | 5 | SERIOUS LIAISON | C | 3 | Danny O’Brien | 100 | 56.5kg |
101 | 4 | NOT ALONESuper Vobis Bonus Scheme | G | 3 | Brent Stanley | 101= | 56.5kg |
102 | 4 | PALACIO MUSICO | C | 3 | David & B Hayes & T Dabernig | 101= | 56.5kg |
103 | 5 | BEAU ZOOMSuper Vobis Bonus Scheme | C | 3 | Neville Parnham | 103= | 56.5kg |
104 | 8 | HERNANDEZ | G | 3 | Robbie Griffiths | 103= | 56.5kg |
105 | – | KIPTANUISuper Vobis Bonus Scheme | C | 3 | Wendy Kelly | 103= | 56.5kg |
106 | 8×9 | LANDO BAY | C | 3 | John Thompson | 103= | 56.5kg |
107 | – | LORD MARKEL (NZ) | C | 3 | Wendy Kelly | 103= | 56.5kg |
108 | 6 | MEMORIALISE | C | 3 | Mick Price & Michael Kent (Jnr) | 103= | 56.5kg |
109 | – | METEORITE | C | 3 | Tony & Calvin McEvoy | 103= | 56.5kg |
110 | 6 | ROYAL ADMIRALSuper Vobis Bonus Scheme | C | 3 | David & B Hayes & T Dabernig | 103= | 56.5kg |
111 | 5x | SIGN OF USSURI | G | 3 | Tony & Calvin McEvoy | 103= | 56.5kg |
112 | 0x | SOUTHERN MOONSuper Vobis Bonus Scheme | C | 3 | Mitchell Freedman | 103= | 56.5kg |
The post Juvenile Group 1 winners feature in 2019 Caulfield Guineas first acceptances appeared first on HorseRacing.com.au.