The Kris Lees trained trio of Invincible Gem, Princess Posh and El Dorado Dreaming, were all out of luck after receiving wide barriers in the Group 1 $600,000 Coolmore Classic (1500m) at Rosehill on Saturday.
The final field of fillies and mares for the Coolmore Classic is made up of twenty runners plus four emergencies with Invincible Gem (Jason Collett) drawing barrier eighteen, El Dorado Dreaming (Brenton Avdulla) twenty and Princess Posh (Kerrin McEvoy) twenty-three.
The three Lees runners will move in four spots if all of the four emergencies fail to gain a start.
Lees is happy with the progress of Princess Posh and Invincible Gem who finished first and third in the Group 3 $160,000 Newcastle Newmarket Handicap (1400m) at Newcastle last Friday while El Dorado Dreaming is coming off a last start third to Nakeeta Jane in the Group 1 $500,000 Surround Stakes (1400m) at Randwick on March 2.
“All three are in great order, and going into the race in good form,” Less told Racing New South Wales News Desk.
“Princess Posh and Invincible Gem have come through the Newmarket without any problems, and El Dorado Dreaming has trained on well since her good third in the Surround Stakes (1400m Group 1) at Randwick last Saturday week.”
The Chris Waller trained I Am Serious was also out of luck, coming up with barrier fifteen with James McDonald in the saddle again, while White Moss, who beat the Waller trained mare in the Group 2 $200,000 Millie Fox Stakes (1300m) at Rosehill on February 23, has drawn nicely at gate five for Kathy O’Hara.
Waller will also saddle up Savvy Coup (Opie Bosson, barrier 4), Noire (Damian Lane, 14) and Fiesta (Glyn Schofield, 12).
Last year’s Coolmore Classic winner Daysee Doom was also out of luck at the barrier draw, coming up with twenty-one with Andrew Adkins booked to ride while her Ron Quinton trained stablemate Dixie Blossoms has drawn in close at two for Christian Reith.
The Coolmore Classic has developed into a wide open betting race with I am Serious at $5.50 and Jamaican Rain at $8.50 the only two runners under the $10 mark at Ladbrokes.com.au.
Final fields for the 2019 Coolmore Classic (1500m)
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 150x5x60x6 | DAYSEE DOOM | Ron Quinton | Andrew Adkins | 21 | 58kg | 110 |
2 | 636x3637x2 | DIXIE BLOSSOMS | Ron Quinton | Christian Reith | 2 | 56.5kg | 107 |
3 | 15x52170x0 | SAVVY COUP (NZ) | Chris Waller | Opie Bosson | 4 | 56.5kg | 107 |
4 | x951395x15 | ECKSTEIN | Kurt Goldman | Sam Clipperton | 11 | 56kg | 106 |
5 | 415x5583x1 | OREGON’S DAY | Mick Price | Michael Walker | 3 | 56kg | 106 |
6 | 115×621311 | ALASSIO | Gai Waterhouse & Adrian Bott | Tim Clark | 6 | 55.5kg | 105 |
7 | x48711x254 | COOL PASSION | Tony McEvoy | – | 13 | 55.5kg | 105 |
8 | 12x2177x60 | NOIRE | Chris Waller | Damian Lane | 14 | 55.5kg | 105 |
9 | 10x3590x61 | WHITE MOSS | Jason Coyle | Ms Kathy O’Hara | 5 | 55.5kg | 105 |
10 | 68x83002x7 | ALOISIA (NZ) | Ciaron Maher & David Eustace | Jay Ford | 24 | 55kg | 104 |
11 | 121x2231x2 | I AM SERIOUS | Chris Waller | James McDonald | 15 | 55kg | 104 |
12 | 397x645x73 | INVINCIBLE GEM | Kris Lees | Jason Collett | 18 | 55kg | 104 |
13 | 6413532×01 | PRINCESS POSH | Kris Lees | Kerrin McEvoy | 23 | 55kg | 104 |
14 | 1x12273x32 | SAVATIANO | James Cummings | – | 19 | 54kg | 102 |
15 | 13x3033x43 | EL DORADO DREAMING | Kris Lees | Brenton Avdulla | 20 | 53.5kg | 102 |
16 | 2x12220x16 | FIESTA | Chris Waller | Glyn Schofield | 12 | 52.5kg | 100 |
17 | 25x111x5x1 | JAMAICAN RAIN | Richard Laming | Glen Boss | 16 | 52.5kg | 99 |
18 | 1x42974x47 | BELLA MARTINI | Michael, Wayne & John Hawkes | – | 9 | 52kg | 98 |
19 | 1x423x1223 | MANICURE | James Cummings | – | 22 | 52kg | 98 |
20 | 13151139×4 | MOSS TRIP | Peter & Paul Snowden | Tommy Berry | 7 | 51.5kg | 97 |
21e | x2331320x6 | MANDYLION | Gwenda Markwell | – | 1 | 51kg | 92 |
22e | 222550×314 | MIZZY | Anthony Cummings | Corey Brown | 10 | 50kg | 88 |
23e | x4850425x1 | QAFILA | David & B Hayes & T Dabernig | Jye McNeil | 17 | 50kg | 86 |
24e | 314x11x35 | POHUTUKAWA | James Cummings | – | 8 | 50kg | 86 |
The post Lees’ trio out of luck in 2019 Coolmore Classic barrier draw appeared first on HorseRacing.com.au.