Southern raider Lite’N In My Veins has been given the top weight for the 2019 Listed $175,000 Channel Seven Ipswich Cup (2150m) at Ipswich on Saturday.
Lite’N In My Veins with 59kg is one three horses from the stable of Ciaron Maher and David Eustace with Mask Of Time the second top weight with 58.5kg while Sopressa has been allocated 54kg.
Lite’N In My Veins was a winner two starts back over 1600m at Morphettville before finishing eighth in the Group 3 $140,000 Ascot Green Lord Mayor’s Cup (1600m) at Eagle Farm on May 25.
Early betting for the Ipswich Cup at Ladbrokes.com.au has Lite’N In My Veins sharing the second line of betting at $5 with the Kris Lees trained High Opinion who is on the 54kg minimum.
High Opinion has consistent form with four placings before a last start seventh in the Listed $150,000 W J McKell Cup (2400m) at Rosehill on June 1 while his previous best effort was a second tow starts back in the Listed $170,000 Wagga Wagga Gold Cup (2000m) at Wagga on May 3.
Lite’N In My Veins’ stablemate Mask Of Time is coming off a last start tenth to Life Less Ordinary in the Group 2 $500,000 A.D. Hollindale Stakes (1800m) at the Gold Coast on May 4 and sits at the top of the Ipswich Cup market order at $3.50 while Sopressa is marked at $6.
Kiwi stayer Sampson has been allocated 56.5kg and is at the double figure odds of $26 after finishing down the track when tenth to Kenedna in the Group 2 $400,000 Bundaberg Rum P.J. O’Shea Stakes (2200m) at Doomben on June 1.
Early betting for the 2019 Ipswich Cup at Ladbrokes.com.au: $3.50 Mask Of Time, $5 High Opinion, Lite’N In My Veins, $6 Sopressa, $8 Fighting Teo, $10 Bergerac, Travistee, $12 Ruby Guru, $15 Terra Sancta, $21 Master Zephyr, $26 Sampson, $34 Meteorologist, $41 First Crush, It Ain’t All Honey, $51 Morendi, $67 Mymming, Zanyetta, $151 Latino Lover, Tucano.
Weights for the 2019 Ipswich Cup (2150m)
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 0200×66818 | LITE’N IN MY VEINS | G | 6 | Ciaron Maher & David Eustace | 1 | 59kg | 59kg | 101 |
2 | 1240×32460 | MASK OF TIME (IRE) | H | 5 | Ciaron Maher & David Eustace | 2 | 58.5kg | 58.5kg | 100 |
3 | 3414412470 | SAMPSON (NZ) | G | 9 | Howard Mathews | 3 | 56.5kg | 56.5kg | 96 |
4 | 991292×969 | BERGERAC | G | 5 | Steve Tregea | 4 | 56kg | 56kg | 95 |
5 | 86×8725850 | FIRST CRUSH | G | 7 | Chris Munce | 5= | 54.5kg | 54.5kg | 92 |
6 | 78×0567827 | SOPRESSA | M | 4 | Ciaron Maher & David Eustace | 5= | 54kg | 52.5kg | 92 |
7 | x7757x7400 | MORENDI | G | 6 | Darren Graham | 7 | 54kg | 53.5kg | 90 |
8 | 39640×0270 | MASTER ZEPHYR (GB) | G | 7 | Tony Haydon | 8 | 54kg | 52.5kg | 88 |
9 | 51×8832227 | HIGH OPINION | G | 7 | Kris Lees | 9 | 54kg | 51kg | 85 |
10 | 9724286411 | FIGHTING TEO | G | 4 | Kevin Kemp | 10= | 54kg | 49.5kg | 82 |
11 | 17×1512651 | RUBY GURU (NZ) | M | 5 | Michael Nolan | 10= | 54kg | 47.5kg | 82 |
12 | 4x65456x24 | ZANYETTA (NZ) | M | 5 | Paul H Duncan | 12 | 54kg | 45.5kg | 78 |
13 | x52528x396 | TERRA SANCTA (NZ) | M | 4 | Tony Pike | 13= | 54kg | 45kg | 77 |
14 | x62032x121 | TRAVISTEE (NZ) | M | 5 | Paul Jenkins | 13= | 54kg | 45kg | 77 |
15 | 287×711835 | MYMMING | M | 4 | Stuart Kendrick | 15 | 54kg | 44kg | 75 |
16 | 4633xL8100 | TUCANO (IRE) | H | 8 | Tony Haydon | 16 | 54kg | 44kg | 71 |
17 | 8588415242 | METEOROLOGIST | G | 8 | Marcus Wilson | 17 | 54kg | 43kg | 69 |
18 | 43×2195145 | IT AIN’T ALL HONEY | G | 4 | Desleigh Forster | 18 | 54kg | 42.5kg | 68 |
19 | x760482158 | LATINO LOVER | G | 5 | Ethan Ensby | 19 | 54kg | 38kg | 59 |
The post Lite’N In My Veins given top weight for 2019 Ipswich Cup appeared first on HorseRacing.com.au.