The doubling of the prizemoney to $1 million for the 2019 Group 1 Schweppes Thousand Guineas (1600m) at Caulfield on October 12 has seen the nomination numbers dramatically increased.
Nominations for the three year old fillies’ classic rose from 262 last year to a record high of 285 after the prizemoney was doubled after the fillies raced for a purse of $500,000 in recent years.
The big stables once again dominate with the numbers with the Lindsay Park Team of David and Ben Hayes and Tom Dabernig nominating thirty-three fillies for the Thousand Guineas with most of them yet to prove themselves.
One filly that has visited the winner’s stall on two occasions is Taraayef who recored victories at Sandown and at The Valley.
Trainer Tony McEvoy also has plenty of stock to choose from with twenty-three fillies from the stable among the Thousand Guineas nominations with the Brazen Beau filly Pretty Brazen looking impressive with a three lengths win at Murray Bridge.
Chris Waller has his usual large team of fillies among the entries with the unbeaten Funstar the standout among his fourteen nominations.
James Cummings has thirteen fillies from the Godolphin pool in contention for the Thousand Guineas with Magic Millions 2yo Classic winner Exhilarates and Golden Slipper winner Kiamichi already showing their class.
Ciaron Maher and David Eustace has thirteen fillies among the nominations, the Gai Waterhouse and Adrian Bott stable has entered ten fillies, Peter And Paul Snowden have eight and Team Hawkes has five.
First acceptances for the Thousand Guineas will be taken at 12 noon (AEST) on Tuesday, 10 September 2019.
Nominations for the 2019 Thousand Guineas (1600m)
# | Last 10 | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 2x2x | AALAALUNE (NZ) | F | 3 | Jacob McKay |
2 | 6x | AFFAIR TO REMEMBER Super Vobis Bonus Scheme | F | 3 | Dan O’Sullivan |
3 | 23x | AKARI | F | 3 | Brad Widdup |
4 | – | ALL JOY | F | 3 | Michael, Wayne & John Hawkes |
5 | 51x | ALL TOO TERRIFIC Super Vobis Bonus Scheme | F | 3 | Leon & Troy Corstens |
6 | 687x | AMAZING PEACE | F | 3 | Paul Perry |
7 | 67x | AMELIA’S CONTRAIRE | F | 3 | Simon A Miller |
8 | 4x1648x | AMERCEMENT | F | 3 | James Cummings |
9 | 9x2x | AMITTO | F | 3 | James Cummings |
10 | 1x51461x | ANAHEED | F | 3 | Peter & Paul Snowden |
11 | 7194x5x | ANDRASSY AVENUE | F | 3 | David & B Hayes & T Dabernig |
12 | 4455x | ANGEL ROCK Super Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig |
13 | 76x | APICIUS | F | 3 | Gai Waterhouse & Adrian Bott |
14 | 3x32x | ARETHA (NZ) | F | 3 | Murray Baker & Andrew Forsman |
15 | 77x | ARIGATO | F | 3 | Shane Nichols |
16 | 2x60x2x | ART COLLECTION | F | 3 | David & B Hayes & T Dabernig |
17 | 76x | ASPECT RATIO | F | 3 | John Sargent |
18 | 4x | ASTRALIS | F | 3 | Michael, Wayne & John Hawkes |
19 | 62x | ATEN Super Vobis Bonus Scheme | F | 3 | Tony McEvoy |
20 | 1x34334x | ATHIRI | F | 3 | James Cummings |
21 | 93x | AU PAIR (NZ) | F | 3 | Trent Busuttin & Natalie Young |
22 | 31x | AUTUMN SPLENDOUR Super Vobis Bonus Scheme | F | 3 | Phillip Stokes |
23 | 2254x441x | AVON RIVER | F | 3 | James Cummings |
24 | – | BACKPEDAL Super Vobis Bonus Scheme | F | 3 | Andrew Noblet |
25 | 24x | BALAABEL | F | 3 | Tony McEvoy |
26 | 41x | BARBIE’S FOX Super Vobis Bonus Scheme | F | 3 | Louise Bonella |
27 | 90x | BAROSSA KISS Super Vobis Bonus Scheme | F | 3 | Matthew Brown |
28 | 1x | BEAUTY BOLT | F | 3 | Grahame Begg |
29 | – | BELLARINE | F | 3 | Chris Waller |
30 | – | BELLARINE BEAUTY | F | 3 | Leon & Troy Corstens |
31 | 612x | BETCHA FLYING | F | 3 | Chris Waller |
32 | 1x | BETTER HARDEN UP | F | 3 | Mick Price & Michael Kent (Jnr) |
33 | – | BIG BOY’S GIRL | F | 3 | Kym Hann |
34 | 22x6061x | BISCARA | F | 3 | David & B Hayes & T Dabernig |
35 | – | BLAZING LINE | F | 3 | Anthony Cummings |
36 | – | BONS ABROAD Super Vobis Bonus Scheme | F | 3 | Ciaron Maher & David Eustace |
37 | 1x | BONVICINI | F | 3 | Ciaron Maher & David Eustace |
38 | 6x | BRONSKI GIRL | F | 3 | Ciaron Maher & David Eustace |
39 | 1x55x | BROOKLYN HUSTLE Super Vobis Bonus Scheme | F | 3 | Jason Warren |
40 | 852x | BUSH CHRISTMAS Super Vobis Bonus Scheme | F | 3 | Brian McGrath |
41 | – | BUTTERCUP BABY | F | 3 | Nick Ryan |
42 | 621x | CALIFORNIA SALTO | F | 3 | Peter & Paul Snowden |
43 | 152x | CALIFORNIA ZIMBOL | F | 3 | Peter & Paul Snowden |
44 | 21x | CATWALK | F | 3 | Chris Waller |
45 | 521x | CELESTIAL FALLS | F | 3 | Mark Newnham |
46 | 637x | CHAMPAGNE TOOTS (NZ) | F | 3 | Liam Birchley |
47 | 30x | CHARLEISE | F | 3 | Ciaron Maher & David Eustace |
48 | 2x00x | CHARVET Super Vobis Bonus Scheme | F | 3 | Trent Busuttin & Natalie Young |
49 | – | CICERO FIELD | F | 3 | Gai Waterhouse & Adrian Bott |
50 | 5x | CILIATA | F | 3 | Phillip Stokes |
51 | 8x147x | CLAIRVUE MISSY | F | 3 | Chris Waller |
52 | – | CLASS ACT Super Vobis Bonus Scheme | F | 3 | John O’Shea |
53 | 89x4x | CLASSIC GOWN | F | 3 | Gary Moore |
54 | – | COCKTAIL | F | 3 | Tony McEvoy |
55 | 1x | COMBAT ORDER | F | 3 | David & B Hayes & T Dabernig |
56 | 300x | COMPATRIOT | F | 3 | Gerald Ryan |
57 | – | CRIMSON PETAL | F | 3 | David Brideoake |
58 | 3266x | CRYSTAL FALLS | F | 3 | John Sargent |
59 | 2x | DARLING POINT | F | 3 | Brad Widdup |
60 | 12x | DESERVED | F | 3 | Matt Cumani |
61 | 04x | DIAQUIN (NZ) | F | 3 | Nigel Blackiston |
62 | – | DISCO DIVA | F | 3 | Gary Portelli |
63 | 3151x3x | DONE BY ME | F | 3 | Phillip Stokes |
64 | 3x | DON’TTELLTHEBOSS Super Vobis Bonus Scheme | F | 3 | Robbie Griffiths |
65 | – | DUBAI HOUSE | F | 3 | Tony McEvoy |
66 | – | DULCERO | F | 3 | James Cummings |
67 | 3x21x | ECLAIR BREEZE Super Vobis Bonus Scheme | F | 3 | Phillip Stokes |
68 | 4x229x | EDINBURGH | F | 3 | David & B Hayes & T Dabernig |
69 | 0x21x | EMERALDS | F | 3 | John Sargent |
70 | – | ENCHANTED HEART | F | 3 | Kris Lees |
71 | 2258x | ENOOD | F | 3 | Tony McEvoy |
72 | 84x | ENTREZ BOO (NZ) | F | 3 | Julius Sandhu |
73 | 619x | ESTAVERDI | F | 3 | Kurt Goldman |
74 | 69112x | ESTRADO | F | 3 | Gary Portelli |
75 | 3x10x | EVENING SLIPPERS | F | 3 | Gai Waterhouse & Adrian Bott |
76 | 7x61x | EXCELIDA | F | 3 | David & B Hayes & T Dabernig |
77 | 1x | EXCUSED | F | 3 | David & B Hayes & T Dabernig |
78 | 5221120x | EXHILARATES | F | 3 | James Cummings |
79 | 4x | FAIRY WAND | F | 3 | Danny O’Brien |
80 | 345x | FASCINO (NZ) | F | 3 | Ciaron Maher & David Eustace |
81 | 632525x4x | FAVOURITE THINGS | F | 3 | David & B Hayes & T Dabernig |
82 | – | FEELINGS | F | 3 | David & B Hayes & T Dabernig |
83 | – | FILOTIMO Super Vobis Bonus Scheme | F | 3 | Brett Scott |
84 | 366x | FIORENTE’S GIRL Super Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig |
85 | 343x5x | FLING | F | 3 | David & B Hayes & T Dabernig |
86 | – | FLINTOFFKING | F | 3 | Lindsey Smith |
87 | 232x | FLIRTING | F | 3 | Anthony Freedman |
88 | 312x | FLIT Super Vobis Bonus Scheme | F | 3 | James Cummings |
89 | 5x | FORTYFIVEDEGREES Super Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig |
90 | 4232x | FOXBOROUGH | F | 3 | John Sargent |
91 | 6x241x | FOXY LADY | F | 3 | Matt Laurie |
92 | 3046x | FREE THRILLS Super Vobis Bonus Scheme | F | 3 | Leon & Troy Corstens |
93 | 5x | FROME THE STARS Super Vobis Bonus Scheme | F | 3 | Mick Price & Michael Kent (Jnr) |
94 | 1x | FRONDEUR (NZ) | F | 3 | Mick Price & Michael Kent (Jnr) |
95 | 11x | FUNSTAR | F | 3 | Chris Waller |
96 | 6x | GAMAY | F | 3 | Archie Alexander |
97 | 20x | GENTLEMEN’S WORDS | F | 3 | David & B Hayes & T Dabernig |
98 | 150x | GERALDINE’S JEWEL Super Vobis Bonus Scheme | F | 3 | Mark Ashby |
99 | 7x | GET HITCHED | F | 3 | Michael, Wayne & John Hawkes |
100 | 76x1x | GINA LOLA | F | 3 | David & B Hayes & T Dabernig |
101 | 18x | GINNY ANN Super Vobis Bonus Scheme | F | 3 | Symon Wilde |
102 | – | GO HARVIES | F | 3 | Andrew Noblet |
103 | 1x | GRAND DIAMOND | F | 3 | David & B Hayes & T Dabernig |
104 | 3x520x | GRAND SCHOLAR | F | 3 | Tony McEvoy |
105 | 22x21x | HAFAAWA | F | 3 | David & B Hayes & T Dabernig |
106 | 4x | HAIRBRUSH | F | 3 | Gai Waterhouse & Adrian Bott |
107 | 314x | HAVIN’ FUN | F | 3 | John Sargent |
108 | 2x | HEART OF THE OAK | F | 3 | Gerald Ryan |
109 | 150x | HEKA EXPRESS Super Vobis Bonus Scheme | F | 3 | Leon & Troy Corstens |
110 | – | HIGH FASHION | F | 3 | Wendy Kelly |
111 | 15x | HILLS | F | 3 | Tony McEvoy |
112 | 80x | I AM | F | 3 | Tony McEvoy |
113 | 3x5x17x | I AM ELOQUENT Super Vobis Bonus Scheme | F | 3 | Trent Busuttin & Natalie Young |
114 | 64x | IAMICAN Super Vobis Bonus Scheme | F | 3 | David Vandyke |
115 | 252x | INDISCRETION Super Vobis Bonus Scheme | F | 3 | Phillip Stokes |
116 | – | INFLUENCER (NZ) | F | 3 | Chris Waller |
117 | – | INTRIGUE | F | 3 | Tony McEvoy |
118 | 106x | INVINCIBLE LOTUS Super Vobis Bonus Scheme | F | 3 | Brent Stanley |
119 | 40x | ISA ROCKET | F | 3 | Ciaron Maher & David Eustace |
120 | 41x5x | ISKANDER Super Vobis Bonus Scheme | F | 3 | Chris Waller |
121 | – | ISOLA COMACINA (NZ) | F | 3 | Andrew Noblet |
122 | 5x | JAY CURVE | F | 3 | Toby & Trent Edmonds |
123 | – | JENNI’S SOX ROCKS Super Vobis Bonus Scheme | F | 3 | Matt Laurie |
124 | 9x593x | JUDGEMENT Super Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig |
125 | 6255x | JUST ZERENE Super Vobis Bonus Scheme | F | 3 | Tony McEvoy |
126 | 1x | KAARCHI | F | 3 | Patrick Payne |
127 | – | KANSINO | F | 3 | Ciaron Maher & David Eustace |
128 | 12x41130x | KIAMICHI | F | 3 | James Cummings |
129 | 0x | KING PRINCESS Super Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig |
130 | 6x02x | KNOWLES Super Vobis Bonus Scheme | F | 3 | Jason Warren |
131 | 11x | KOOWEERUP | F | 3 | Ciaron Maher & David Eustace |
132 | 70x | LA BELLE EPOQUE | F | 3 | Josh Julius |
133 | 21x | LA FALAISE Super Vobis Bonus Scheme | F | 3 | Henry Dwyer |
134 | 323116x | LA TENE Super Vobis Bonus Scheme | F | 3 | James Cummings |
135 | – | LADY BOWLER Super Vobis Bonus Scheme | F | 3 | Robert Hickmott |
136 | – | LADY D’ORO | F | 3 | Robbie Griffiths |
137 | 13x | LADY LOIRE | F | 3 | David & B Hayes & T Dabernig |
138 | 1x5913x | LADY LUPINO | F | 3 | Danny O’Brien |
139 | 9x | LAKIA | F | 3 | Gai Waterhouse & Adrian Bott |
140 | 2x14209x | LANKAN STAR Super Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig |
141 | 3x | LET IT POUR | F | 3 | Bjorn Baker |
142 | 812x | LEVEN LASS (NZ) | F | 3 | Trent Busuttin & Natalie Young |
143 | – | LIBRATE | F | 3 | Mick Price & Michael Kent (Jnr) |
144 | – | LITTLE ZIPPER Super Vobis Bonus Scheme | F | 3 | Brian & Ashley McKnight |
145 | 2x | LIVING ROCKS | F | 3 | Chris Waller |
146 | – | LOOVAHEEB | F | 3 | Tony McEvoy |
147 | 16422x | LOVING GABY | F | 3 | Ciaron Maher & David Eustace |
148 | – | LUCE | F | 3 | Michael, Wayne & John Hawkes |
149 | 8x311x | LUCICELLO | F | 3 | Chris Waller |
150 | – | LUNAKORN Super Vobis Bonus Scheme | F | 3 | Anthony Freedman |
151 | 5x | LUNAR LIGHT | F | 3 | Will Clarken |
152 | 51113x | LYRE Super Vobis Bonus Scheme | F | 3 | Anthony Freedman |
153 | – | MADAM SECRETARY | F | 3 | John O’Shea |
154 | 21x | MADDI ROCKS | F | 3 | Chris Waller |
155 | 6x25x | MADEIRA BAY (NZ) | F | 3 | David & B Hayes & T Dabernig |
156 | 44x1x | MAKTABBA | F | 3 | David & B Hayes & T Dabernig |
157 | 37x | MARCADA Super Vobis Bonus Scheme | F | 3 | Gavin Bedggood |
158 | 212x | MARNDARRA | F | 3 | Tony McEvoy |
159 | 11x | MEUSE | F | 3 | Anthony Freedman |
160 | 3x | MIAMI BOUND (NZ) | F | 3 | Danny O’Brien |
161 | – | MISOOL Super Vobis Bonus Scheme | F | 3 | Archie Alexander |
162 | 8x | MISS AMELIA | F | 3 | David Brideoake |
163 | – | MISS CHANG’E Super Vobis Bonus Scheme | F | 3 | Archie Alexander |
164 | – | MISS DAYTONA Super Vobis Bonus Scheme | F | 3 | Leon & Troy Corstens |
165 | – | MISS GEM | F | 3 | Michael Costa |
166 | 884x | MISS HARRIETTE Super Vobis Bonus Scheme | F | 3 | Shane Nichols |
167 | 11x | MISSILE MANTRA | F | 3 | Peter & Paul Snowden |
168 | 64x91x | MISTRESS MOUSE | F | 3 | Gai Waterhouse & Adrian Bott |
169 | – | MITHU | F | 3 | Toby & Trent Edmonds |
170 | – | MNEMBA Super Vobis Bonus Scheme | F | 3 | Michael Kent |
171 | 14x | MOONLIGHT MAID Super Vobis Bonus Scheme | F | 3 | Mitchell Freedman |
172 | 617730x | MOVIE ROLE | F | 3 | David & B Hayes & T Dabernig |
173 | – | MUTUAL ADMIRATION | F | 3 | Gai Waterhouse & Adrian Bott |
174 | 1111x7x | MYSTICAL PURSUIT | F | 3 | Adam Trinder |
175 | – | NAMIBIA | F | 3 | Pat Carey |
176 | – | NEED NEW FRIENDS | F | 3 | Danny O’Brien |
177 | – | NEW ECHELON | F | 3 | Tony McEvoy |
178 | – | NIGHT EXPRESS Super Vobis Bonus Scheme | F | 3 | Henry Dwyer |
179 | – | NO FRONTIERS (NZ) | F | 3 | Francis Finnegan |
180 | – | NORAH Super Vobis Bonus Scheme | F | 3 | Michael Kent |
181 | 7x | NUDGE | F | 3 | Chris Waller |
182 | 321x | ORIBELLA | F | 3 | Peter & Paul Snowden |
183 | – | PALUMBO | F | 3 | Grahame Begg |
184 | 3x | PALURIEN Super Vobis Bonus Scheme | F | 3 | James Cummings |
185 | – | PARADEE | F | 3 | Danny O’Brien |
186 | – | PARAPHERNALIA Super Vobis Bonus Scheme | F | 3 | Michael Kent |
187 | – | PARCHE | F | 3 | Gary Portelli |
188 | 28x31x | PARIS | F | 3 | Anthony Freedman |
189 | 1x610x | PELICAN (NZ) | F | 3 | David & B Hayes & T Dabernig |
190 | 0x | PERFECT IMPRESSION | F | 3 | Anthony Cummings |
191 | 645x | PIERRO ROSE | F | 3 | Gai Waterhouse & Adrian Bott |
192 | 1x105x | PIN SEC | F | 3 | James Cummings |
193 | 1x | POINT OF INTEREST | F | 3 | Gai Waterhouse & Adrian Bott |
194 | 8x223x | PRESENTLY Super Vobis Bonus Scheme | F | 3 | Ken Keys |
195 | 245x1x | PRETTY BRAZEN Super Vobis Bonus Scheme | F | 3 | Tony McEvoy |
196 | 211165x | PROBABEEL (NZ) | F | 3 | Jamie Richards |
197 | – | PROFFASEE Super Vobis Bonus Scheme | F | 3 | Kevin Corstens |
198 | – | QUALITY DIAMOND Super Vobis Bonus Scheme | F | 3 | Nikki Burke |
199 | 9x | RAABEEHA | F | 3 | Tony McEvoy |
200 | 33123x | RAAY OF DREAMS | F | 3 | Kris Lees |
201 | 5x | RAGNARS BRIDE Super Vobis Bonus Scheme | F | 3 | Mick Price & Michael Kent (Jnr) |
202 | 4x | RAPTURES | F | 3 | David & B Hayes & T Dabernig |
203 | 41x | READY SET SAIL | F | 3 | Mick Price & Michael Kent (Jnr) |
204 | 143x | REALLY DISCREET Super Vobis Bonus Scheme | F | 3 | Phillip Stokes |
205 | 5x83x | RECOGNISE Super Vobis Bonus Scheme | F | 3 | Tony McEvoy |
206 | – | REFRESHED | F | 3 | Mick Price & Michael Kent (Jnr) |
207 | 22x | REGIMENTAL BAND | F | 3 | Kris Lees |
208 | 65x4x | REWARD Super Vobis Bonus Scheme | F | 3 | Michael Kent |
209 | – | RICH HIPS Super Vobis Bonus Scheme | F | 3 | Trent Busuttin & Natalie Young |
210 | 9x23x | ROCKNESS ANGEL | F | 3 | David & B Hayes & T Dabernig |
211 | 312x | RUMBLE DOLL Super Vobis Bonus Scheme | F | 3 | Henry Dwyer |
212 | – | SACRED GODDESS Super Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig |
213 | 2x | SANDSATION | F | 3 | Mick Price & Michael Kent (Jnr) |
214 | 3x | SANGRIA | F | 3 | Peter & Paul Snowden |
215 | – | SANYATI GORGE | F | 3 | Pat Carey |
216 | 31x | SAONE (NZ) | F | 3 | Lindsey Smith |
217 | 1x | SASSY SALITAGE Super Vobis Bonus Scheme | F | 3 | Greg Eurell |
218 | 5521x | SATIN RAIN | F | 3 | Anthony Cummings |
219 | 6x3x164x | SATIN SOCKS | F | 3 | Peter & Paul Snowden |
220 | 3x | SAYUMI | F | 3 | Matt Laurie |
221 | – | SELICA (NZ) | F | 3 | Michael Kent |
222 | – | SEMBELLO (NZ) | F | 3 | Wendy Kelly |
223 | – | SENECA FALLS Super Vobis Bonus Scheme | F | 3 | Michael Kent |
224 | 20x3x | SENSITIVITY | F | 3 | Ciaron Maher & David Eustace |
225 | 8x | SHALFAH | F | 3 | Tony McEvoy |
226 | 138431x | SHE SHAO FLY | F | 3 | Tony McEvoy |
227 | 1x | SHEZAWITNESS | F | 3 | Mick Price & Michael Kent (Jnr) |
228 | 93x | SHINING EAGLE | F | 3 | John Sargent |
229 | 6x | SHUSH | F | 3 | Mick Price & Michael Kent (Jnr) |
230 | – | SIGRID Super Vobis Bonus Scheme | F | 3 | Michael Kent |
231 | 1x12x | SIZZLEFLY | F | 3 | Phillip Stokes |
232 | 2x | SNAPDANCER | F | 3 | Ciaron Maher & David Eustace |
233 | – | SODALICIOUS Super Vobis Bonus Scheme | F | 3 | Ciaron Maher & David Eustace |
234 | 7x | SOUTHBANK | F | 3 | Anthony Freedman |
235 | 3x | SPICE ISLE Super Vobis Bonus Scheme | F | 3 | Gai Waterhouse & Adrian Bott |
236 | – | SPITEFUL | F | 3 | Mick Price & Michael Kent (Jnr) |
237 | 15x | SPLENDORONTHEGRASS Super Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig |
238 | 2210x | ST EDWARD’S CROWN | F | 3 | Shane Fliedner |
239 | 4x5x | STAR JAN Super Vobis Bonus Scheme | F | 3 | Archie Alexander |
240 | – | STARDEN LASS | F | 3 | Ciaron Maher & David Eustace |
241 | 2x | STAY GOLD Super Vobis Bonus Scheme | F | 3 | Danny O’Brien |
242 | 3x1x | STEEL DIAMOND | F | 3 | Rick Worthington |
243 | 3x | STELLAR WITNESS Super Vobis Bonus Scheme | F | 3 | Archie Alexander |
244 | 1x | SUBPOENAED (NZ) | F | 3 | Chris Waller |
245 | – | SURE MOVE | F | 3 | Brian McGrath |
246 | – | SUZY AT THE SPORTS (NZ) | F | 3 | Leon & Troy Corstens |
247 | – | SWEET ’N’ SALTY Super Vobis Bonus Scheme | F | 3 | Matt Cumani |
248 | 21x | SWIFT SERENITY Super Vobis Bonus Scheme | F | 3 | David & B Hayes & T Dabernig |
249 | 123x | TALENTED | F | 3 | Peter & Paul Snowden |
250 | 21x1x | TARAAYEF | F | 3 | David & B Hayes & T Dabernig |
251 | 1x1100x | TENLEY | F | 3 | James Cummings |
252 | – | TERERAS | F | 3 | Andrew Noblet |
253 | 95x | THE NATURAL | F | 3 | Tony McEvoy |
254 | – | THE SPELL | F | 3 | Paul Perry |
255 | – | THE TIDE IS HIGH (NZ) | F | 3 | Joseph Waldron |
256 | – | TIME TO DAZZLE (NZ) | F | 3 | Michael Moroney |
257 | 3x | TOFFEE TONGUE (NZ) | F | 3 | Chris Waller |
258 | – | TORPEDO MISS | F | 3 | Daniel Bowman |
259 | 33x | TRACY MAY | F | 3 | Chris Waller |
260 | 31x | TRAGIC Super Vobis Bonus Scheme | F | 3 | Anthony Freedman |
261 | 1x | TUBBY TWO TRACKS | F | 3 | Chris Bieg |
262 | 72x | TUESDAY CABERNET | F | 3 | Trent Busuttin & Natalie Young |
263 | – | TUNIS | F | 3 | Kieran McDonagh |
264 | – | UP Super Vobis Bonus Scheme | F | 3 | Mark Young |
265 | 6x | VALDOSTANA | F | 3 | Michael, Wayne & John Hawkes |
266 | 16x | VARDA | F | 3 | James Cummings |
267 | 59x | VIDEMANETTE | F | 3 | Gemma Rielly |
268 | 183x | VILLAMI | F | 3 | Gerald Ryan |
269 | 16x | VIRGINIA DREAM | F | 3 | Toby & Trent Edmonds |
270 | – | VISTA GIRL Super Vobis Bonus Scheme | F | 3 | Grahame Begg |
271 | 44x | WALKING FLYING (NZ) | F | 3 | David & B Hayes & T Dabernig |
272 | 3x37x | WANDONNA | F | 3 | Gary Portelli |
273 | 8x111x | WESTPORT | F | 3 | Tony McEvoy |
274 | – | WHISHAW’S REWARD | F | 3 | John Macmillan |
275 | 27x | WILD VIXEN Super Vobis Bonus Scheme | F | 3 | Levi Kavanagh |
276 | – | WIN FALL Super Vobis Bonus Scheme | F | 3 | Henry Dwyer |
277 | 13x | WITCHFULTHINKING | F | 3 | Andrew Noblet |
278 | – | WRITTEN IN ROSES Super Vobis Bonus Scheme | F | 3 | Tony McEvoy |
279 | 2x39401x | WRITTEN WITH EASE | F | 3 | Stuart Kendrick |
280 | 13x | XILONG | F | 3 | Tony McEvoy |
281 | 818x | YOU HADME AT HELLO | F | 3 | Tony McEvoy |
282 | 68x | YU | F | 3 | Stuart Kendrick |
283 | 1x | ZAC ATTACK | F | 3 | Toby & Trent Edmonds |
284 | – | ZOUPINO Super Vobis Bonus Scheme | F | 3 | Lloyd Kennewell |
285 | – | ZUNAIDA | F | 3 | David & B Hayes & T Dabernig |
The post Record nominations for $1 million 2019 Thousand Guineas appeared first on HorseRacing.com.au.