Flemington straight course specialist Redkirk Warrior will be targeted towards a third Group 1 $1.25m Seppelt Newmarket Handicap (1200m) at Flemington on March 9 after being allocated the 2019 equal top weight with 58.5kg.
The Lindsay Park Team of David and Ben Hayes and Tom Dabernig was hoping to qualify Redkirk Warrior for the $5m All-Star Mile over 1600m at Flemington on March 16 but after failing to fill a spot, will now try and win a third Newmarket Handicap with the big chestnut.
Lindsay Park’s head trainer David Hayes said the Team had trained Redkirk Warrior to handle the step up to 1400m and ultimately up to 1600m but will now revert back to the sprinting distances following his unlucky sixth to Alizee in the Group 1 $500,000 Yulong Futurity Stakes (1400m) at Caulfield last Saturday.
“We were hoping for the wildcard (for the All-Star Mile) but he got blocked and was denied his chance in the Futurity so we’ll probably go for history and try for a third Newmarket win,” Hayes told racing.com.
“It was disappointing last week as he got pole-axed and he would have been right in the finish if he got his run, but we’ll get over it if he can win a third.”
Redkirk Warrior will be chasing a third successive win in the Newmarket Handicap after beating Voodoo Lad in 2017 and Brave Smash in 2018.
Redkirk Warrior will share the top weight of 58.5kg with Anthony Freedman’s three times Group 1 winner Santa Ana Lane who was spelled after winning his third Group 1 trophy with his barnstorming finish in the Group 1 $1m VRC Sprint Classic (1200m) at Flemington on the last day of the 2018 Melbourne Cup Carnival.
Santa Ana Lane is currently marked at $10 for the Newmarket Handicap at Ladbrokes.com.au while Redkirk Warrior is listed as a $21 chance to make it three on the trot.
The James Cummings trained Osborne Bulls heads the market order at $3.30 and has been handicapped with 56kg.
Early betting for the 2019 Newmarket Handicap at Ladbrokes.com.au: $3.30 Osborne Bulls, $6 Graff, $7 In Her Time, $9 Eduardo, Zousain, $10 Santa Ana Lane, $13 Sunlight, $15 Lean Mean Machine, $16 Bons Away, Brave Smash, Brutal, Encryption, $18 Spright, $21 Booker, Redkirk Warrior, Shoals, $26 Divine Quality, Kementari, Voodoo Lad, $31 Missrock, Whispering Brook $41 or better the rest.
Weights for the 2019 Newmarket Handicap (1200m)
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0311x5161x | SANTA ANA LANE | G | 6 | Anthony Freedman | 1 | 58.5kg | 116 |
2 | 1x00x0x576 | REDKIRK WARRIOR (GB) | G | 8 | David & B Hayes & T Dabernig | 2 | 58.5kg | 116 |
3 | x139x372x1 | IN HER TIME | M | 6 | Kris Lees | 3 | 55.5kg | 114 |
4 | x81x1x320x | SHOALS | M | 4 | Anthony Freedman | 4 | 55kg | 113 |
5 | 332818×947 | BRAVE SMASH (JPN) | H | 6 | Kris Lees | 5 | 57kg | 113 |
6 | 0x242439x2 | KEMENTARI | H | 4 | James Cummings | 6 | 56kg | 111 |
7 | 121x1531x2 | OSBORNE BULLS | G | 5 | James Cummings | 7 | 56kg | 111 |
8 | 01212481×4 | VOODOO LAD | G | 7 | Ciaron Maher & David Eustace | 8 | 56kg | 111 |
9 | 13x21171x3 | SUNLIGHT | F | 3 | Tony McEvoy | 9 | 50.5kg | 109 |
10 | 474x7282x1 | BOOKER | M | 4 | Mathew Ellerton & Simon Zahra | 10 | 53kg | 109 |
11 | 361221×715 | MANUEL | H | 5 | Tony McEvoy | 11 | 55kg | 109 |
12 | 2411118×10 | NATURE STRIP | G | 4 | Chris Waller | 12 | 54.5kg | 108 |
13 | x1415x1110 | WHISPERING BROOK | M | 5 | Simon A Miller | 13 | 52.5kg | 108 |
14 | x0150x4332 | DOTHRAKI | G | 8 | Peter & Paul Snowden | 14 | 54.5kg | 108 |
15 | 30x320x317 | CHAMPAGNE CUDDLES | M | 4 | Bjorn Baker | 15 | 52kg | 107 |
16 | 11x1235x4 | GRAFF | C | 3 | Kris Lees | 16 | 51kg | 106 |
17 | 6122x422x2 | ZOUSAIN | C | 3 | Chris Waller | 17 | 51kg | 106 |
18 | 6x85125x32 | ENCRYPTION | C | 3 | James Cummings | 18 | 51kg | 106 |
19 | 8661x347x5 | SPRIGHT | M | 5 | Garry Frazer | 19 | 52kg | 106 |
20 | x598x51326 | FELL SWOOP | G | 7 | Matthew Dale | 20 | 53.5kg | 106 |
21 | 133x2413x3 | I AM EXCITED | M | 4 | David Pfieffer | 21 | 52kg | 104 |
22 | 8513x334x0 | I’LL HAVE A BIT | M | 4 | John McArdle | 22 | 52kg | 103 |
23 | 0x43322x14 | BONS AWAY | G | 5 | Ciaron Maher & David Eustace | 23 | 52kg | 103 |
24 | 11x221x3 | EDUARDO | G | 5 | Sarah Zschoke | 24 | 52kg | 101 |
25 | 3x70x7326x | KEMONO (JPN) | H | 4 | Ciaron Maher & David Eustace | 25 | 52kg | 100 |
26 | 20×3709455 | MISSROCK | M | 5 | Robbie Laing | 26 | 52kg | 100 |
27 | 2120×40751 | STELLAR COLLISION | G | 6 | Ciaron Maher & David Eustace | 27 | 52kg | 100 |
28 | 3310x153x7 | LEAN MEAN MACHINE | C | 3 | Chris Waller | 28 | 50kg | 99 |
29 | x37x120957 | ELLICAZOOM | M | 5 | David & B Hayes & T Dabernig | 29 | 52kg | 98 |
30 | 222274x1x8 | DIVINE QUALITY | M | 5 | Robbie Griffiths | 30 | 52kg | 98 |
31 | 111×3 | BRUTAL (NZ) | C | 3 | Michael, Wayne & John Hawkes | 31 | 50kg | 97 |
32 | x000686x20 | FUHRYK | M | 5 | David & B Hayes & T Dabernig | 32 | 52kg | 97 |
33 | x020164x29 | GLENALL | H | 5 | Michael, Wayne & John Hawkes | 33 | 52kg | 96 |
34 | x64164x6x0 | STEEL FROST | G | 6 | Will Clarken | 34 | 52kg | 96 |
35 | 67x00x6x10 | CHAUFFEUR | H | 4 | David & B Hayes & T Dabernig | 35 | 52kg | 92 |
36 | 2x12351x30 | CHARGE | C | 3 | Chris Waller | 36 | 50kg | 84 |
37 | 213x5200x2 | SPANISH WHISPER | F | 3 | David & B Hayes & T Dabernig | 37 | 50kg | 81 |
38 | 731×221112 | MYSTYKO (NZ) | G | 5 | Trevor Rogers | 38 | 52kg | 79 |
39 | 93186×3150 | USAIN BOWLER | G | 4 | John Sadler | 39 | 52kg | 78 |
40 | 214×135 | POISED TO STRIKE | G | 3 | David & B Hayes & T Dabernig | 40 | 50kg | 73 |
The post Redkirk Warrior equal top weight for third Newmarket Handicap appeared first on HorseRacing.com.au.