Bookies at Ladbrokes.com.au are struggling to find a clear favourite for the 2019 Group 1 $1m Inglis Sires’ (1400m) at Randwick on Saturday with four juveniles sharing the top spot in the betting.
Ladbrokes.com.au have four of the fourteen final acceptors for the two year old Group 1, Castelvecchio, Microphone, Bellevue Hill and Loving Gaby sharing the honours in the market order at $7 each.
The wide open betting market also has three other runners under the $10 mark, Probabeel at $8.50 and stablemates Tenley at $9 and Kiamichi at $9.50.
Trainer James Cummings will saddle up three runners in the Inglis Sires’, the Golden Slipper quinella of Kiamichai (Damian Lane) and Microphone (Hugh Bowman) as well as the well performed Tenley (Kerrin McEvoy).
Kiamichi has drawn the rails with Tenley also drawing in close at three while Microphone has drawn a double digit barrier at eleven.
The Ciaron Maher and David Eustace trained Loving Gaby looks to be suited by the step up to the 1400m in the Inglis Sires’ after making up plenty of ground from the back to finished fourth in the Group 1 $3.5m Longines Golden Slipper (1200m) at Rosehill on March 23.
James McDonald goes onto Loving Gaby who drew barrier five while her stablemate Dubious drew gate eight with Mark Zahra booked to ride.
Final field for the 2019 Inglis Sires’ (1400m)
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|
1 | 113 | CASTELVECCHIO | Richard Litt | Joshua Parr | 7 | 56.5kg |
2 | 12112 | MICROPHONE | James Cummings | Hugh Bowman | 11 | 56.5kg |
3 | 1×1230 | DUBIOUS | Ciaron Maher & David Eustace | Mark Zahra | 8 | 56.5kg |
4 | 12×52 | STRASBOURG | Peter & Paul Snowden | Corey Brown | 4 | 56.5kg |
5 | 121 | BELLEVUE HILL | Gai Waterhouse & Adrian Bott | Tim Clark | 9 | 56.5kg |
6 | 4x2x20 | ROME | Peter & Paul Snowden | Blake Shinn | 6 | 56.5kg |
7 | 221 | DRESDEN GREEN | Gai Waterhouse & Adrian Bott | Brett Prebble | 2 | 56.5kg |
8 | 28 | SPRING LOADED | Michael, Wayne & John Hawkes | Tommy Berry | 14 | 56.5kg |
9 | 321 | BULLET FLY | Peter & Paul Snowden | Brenton Avdulla | 10 | 56.5kg |
10 | 12×411 | KIAMICHI | James Cummings | Damian Lane | 1 | 54.5kg |
11 | 21116 | PROBABEEL (NZ) | Jamie Richards | Opie Bosson | 12 | 54.5kg |
12 | 164 | LOVING GABY | Ciaron Maher & David Eustace | James McDonald | 5 | 54.5kg |
13 | 1×110 | TENLEY | James Cummings | Kerrin McEvoy | 3 | 54.5kg |
14 | 32 | CRYSTAL FALLS | John Sargent | Jay Ford | 13 | 54.5kg |
The post Several 2yos battle for favourtism in 2019 Singlis Sires’ betting appeared first on HorseRacing.com.au.