Multiple Group 1 winner Sunlight will continue her build up to the 2019 The Everest when she runs in Friday night’s Group 1 $1m Charter Keck Cramer Moir Stakes (1000m) at The Valley.
Sunlight will run in Max Whitby’s slot in the $14m The Everest (1200m) at Randwick on October 19 and has had one run this campaign for a fifth in the Group 3 $160,000 Forum Concorde Stakes (1200m) at Randwick on September 7.
Trainers Tony and Calvin McEvoy had to change Spring Carnival plans for Sunlight because of a wet track at Randwick last Saturday which saw the stable scratch the mare from the Group 2 $500,000 Bowermans Office Furniture Shorts (1100m).
The Moir Stakes has now become an important lead up for Sunlight heading towards The Everest but Tony McEvoy admits that the 1000m at the Valley might be a bit short for the mare at this stage of her preparation.
“Sunlight is a 1200m horse and she’s taking on a 1000m specialist in Nature Strip, so around the Valley he might prove to be a bit too nippy for her, but she’ll be more than competitive,” Tony McEvoy told the Herald Sun.
“We’re here to run as it’s part of her program to peak in The Everest, which is what we’re trying to achieve.”
Sunlight is one of eighteen sprinters nominated for the Moir Stakes which also includes Group 1 winners Nature Strip, Trekking, The Bostonian and Booker.
The Chris Waller trained Nature Strip has been installed as the early Moir Stakes favourite at $2.60 at Ladbrokes.com.au ahead of Sunlight at $4.80 and Trekking at $7.
The bookies still have plenty of respect for Nature Strip even though the hot and cold sprinter missed a place first up when fourth to Redzel in the Concorde Stakes.
Early betting for the 2019 Moir Stakes at Ladbrokes.com.au: $2.60 Nature Strip, $4.80 Sunlight, $7 Trekking, $10 Equardo, $12 Ball Of Muscle, Bons Away, Exhilarates, The Bostonian, $15 Booker, Viridine, $16 Assertive Approach, $17 Faatinah, $26 Tactical Advantage, Winter Bride, $34 Meryl, $41 Miss Leonidas, $81 Ashlor, $101 Catch Me.
Nominations for the 2019 Moir Staks (1000m)
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 171x3113x5 | SUNLIGHT | M | 4 | Tony & Calvin McEvoy | 1 | 56.5kg | 115 |
2 | x1101x19x3 | BALL OF MUSCLE | G | 9 | Joseph Pride | 2 | 58.5kg | 111 |
3 | 5221120×11 | EXHILARATES | F | 3 | James Cummings | 3 | 50kg | 95 |
4 | 194x41131x | TREKKING | G | 5 | James Cummings | 4 | 58.5kg | 112 |
5 | 17525x110x | THE BOSTONIAN (NZ) | G | 5 | Tony Pike | 5 | 58.5kg | 114 |
6 | 66481320×1 | FAATINAH | G | 7 | David & B Hayes & T Dabernig | 6 | 58.5kg | 106 |
7 | 118x1014x4 | NATURE STRIP | G | 5 | Chris Waller | 7 | 58.5kg | 113 |
8 | 282x19x0x8 | BOOKER | M | 5 | Mathew Ellerton & Simon Zahra | 8 | 56.5kg | 109 |
9 | x0x304146x | VIRIDINE | G | 5 | James Cummings | 9 | 58.5kg | 105 |
10 | 110x13430x | WINTER BRIDE | M | 5 | Toby & Trent Edmonds | 10 | 56.5kg | 106 |
11 | x672133x04 | MERYL | M | 4 | Lee Curtis | 11 | 56.5kg | 90 |
12 | x221x303x3 | EDUARDO | G | 6 | Sarah Zschoke | 12 | 58.5kg | 101 |
13 | 1x1000x45 | CATCH ME | F | 3 | Peter & Paul Snowden | 13 | 50kg | 82 |
14 | 4261x2650x | TACTICAL ADVANTAGE | G | 6 | Kris Lees | 14 | 58.5kg | 103 |
15 | 1614174×45 | ASHLOR | G | 6 | Dan McCarthy | 15 | 58.5kg | 97 |
16 | 2x14025x22 | BONS AWAY | G | 6 | Ciaron Maher & David Eustace | 16 | 58.5kg | 102 |
17 | x36x2132x7 | MISS LEONIDAS | M | 5 | Shaun Dwyer | 17 | 56.5kg | 96 |
18 | 1×1121 | ASSERTIVE APPROACH | G | 4 | Michael, Wayne & John Hawkes | 18 | 58.5kg | 98 |
The post Sunlight to continue The Everest build up in Moir Stakes appeared first on HorseRacing.com.au.