Eight Chris Waller trained gallopers will line up in the capacity twenty horse field for the 2020 Group 1 $1.5m The Star Doncaster Mile (1600m) at Randwick on Day One of The Championships on Saturday.
Waller’s Doncaster Mile runners are Kolding (barrier 17), King’s Will Dream (8), Mister Sea Wolf (9), Yulong Prince (6), Imaging (20), Star Of The Seas (16), Night’s Watch (19) and Shared Ambition (4) and Waller has also accepted with Reloaded (15) who is the third emergency.
Hugh Bowman will stick with Kolding even though the 2019 Epsom winner failed to fire last start when seventh in the $5m The All-Star Mile (1600m) at Caulfield on March 14.
Kolding has drawn awkwardly in the original draw but will move in four places to gate thirteen if all of the emergencies fail to gain a start.
Bowman has ridden Kolding on the training tracks since he has been back in his Rosehill stables and said the four year old felt a lot more comfortable running the Sydney way.
“Different horse back in Sydney,” Bowman told Racenet.
“He seems to appreciate the right-handed direction. He has no issues and is 100 percent perfect heading into Saturday.”
“It’s different this time though, he carried 50.5kg in the Epsom, now he will have 56.5kg or even 57kg and makes things a lot harder.”
Kerrin McEvoy has the job ahead of after his Doncaster Mile mount Imaging drew barrier twenty in the original draw but the top class hoop said he was happy with his build up to the famous Randwick Mile feature.
“He has the perfect Doncaster profile,” McEvoy said.
“He is a Group winner in Europe over 1400m and the mile and has shown us at home he is full of quality. He has thrived since winning the Ajax Stakes. He has a nice weight and is capable of racing anywhere in a field.”
“I don’t like to rank my horses but that said he’s definitely one of my top two chances.”
Imaging has only raced twice in Australia and the Waller trained Irish import earned his spot in the Doncaster Mile with a win in the Group 2 $200,000 Hyland Race Colours Ajax Stakes (1500m) at Rosehill on March 14.
The James Cummings trained Cascadian (barrier 18) also earned his Doncaster Mile stripes with a last start win in the Group 3 $160,000 Chandon Doncaster Prelude (1500m) at Rosehill last Saturday.
Cascadian had been unlucky at his two previous starts and Cummings was pleased to see a change of fortune for the European import.
“The tectonic plates shifted for him,” Cummings said.
“This performance was so similar to what he showed us in his first campaign in Australia.”
Final field and barrier draw for 2020 Doncaster Mile (1600m)
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
---|---|---|---|---|---|---|---|---|---|
1 | x411112x33 | MELODY BELLE (NZ) | Jamie Richards | Opie Bosson | 14 | 57kg | 115 | ||
2 | 1x5111x457 | KOLDING (NZ) | Chris Waller | Hugh Bowman | 17 | 57kg | 111 | ||
3 | 172x1260x7 | HOMESMAN (USA) | Anthony Freedman | Nash Rawiller | 22 | 56.5kg | 110 | ||
4 | x58166x320 | KINGS WILL DREAM (IRE) | Chris Waller | Joshua Parr | 8 | 56.5kg | 110 | ||
5 | 200x6101x3 | MISTER SEA WOLF (IRE) | Chris Waller | James McDonald | 9 | 56kg | 111 | ||
6 | 73803523×6 | BEST OF DAYS (GB) | James Cummings | – | 21 | 55.5kg | 108 | ||
7 | 131x3002x9 | MR QUICKIE | Phillip Stokes | Glyn Schofield | 23 | 55kg | 107 | ||
8 | 3x1651x127 | SUPER SETH | Anthony Freedman | Robbie Dolan (a) | 2 | 55kg | 108 | ||
9 | 0x79851x72 | YULONG PRINCE (SAF) | Chris Waller | Brenton Avdulla | 6 | 54.5kg | 106 | ||
10 | 54713×2531 | CASCADIAN (GB) | James Cummings | – | 18 | 54kg | 105 | ||
11 | x16x405x61 | CON TE PARTIRO (USA) | Gai Waterhouse & Adrian Bott | Tim Clark | 13 | 53.5kg | 101 | ||
12 | x112x20x81 | IMAGING (GB) | Chris Waller | Kerrin McEvoy | 20 | 53.5kg | 104 | ||
13 | 16x3121x14 | QUACKERJACK | Mark Newnham | Ms Rachel King | 1 | 53.5kg | 102 | ||
14 | 1x49393x17 | STAR OF THE SEAS (NZ) | Chris Waller | Sam Clipperton | 16 | 53kg | 101 | ||
15 | 70x642198x | TALLY | James Cummings | – | 24 | 53kg | 103 | ||
16 | 59260×0751 | NIGHT’S WATCH (NZ) | Chris Waller | – | 19 | 53kg | 103 | ||
17 | 611x111x31 | SHARED AMBITION (IRE) | Chris Waller | Jay Ford | 4 | 52.5kg | 97 | ||
18 | x836190x14 | NETTOYER | Wendy Roche | – | 10 | 51.5kg | 100 | ||
19 | x22122x134 | BRANDENBURG (NZ) | John Sargent | Glen Boss | 7 | 50.5kg | 99 | ||
20 | 311x68x072 | PRINCE FAWAZ | Anthony Cummings | Jean Van Overmeire (a) | 11 | 50.5kg | 95 | ||
21e | 12182115×3 | DR DRILL (GB) | Ciaron Maher & David Eustace | – | 12 | 51.5kg | 99 | ||
22e | x185310x39 | WOLFE (JPN) | Gai Waterhouse & Adrian Bott | – | 5 | 51.5kg | 100 | ||
23e | 123×8243 | RELOADED | Chris Waller | – | 15 | 50.5kg | 92 | ||
24e | 511×432134 | RAINBOW THIEF (NZ) | Michael Moroney | – | 3 | 51.5kg | 67 |
The post Waller runners dominate 2020 Doncaster Mile field appeared first on HorseRacing.com.au.