Chris Waller trained horses will make up almost half of the field for the 2019 Group 2 $500,000 A.D. Hollindale Stakes (1800m) at the Gold Coast on Saturday.
Waller accepted with six horses in the fourteen horse A.D. Hollindale Stakes field that also has four emergencies added on.
Last start Doncaster Prelude winner Mister Sea Wolf (barrier 12) will carry the number one saddlecloth with James McDonald in the saddle while top local jockey Jeff Lloyd takes the ride on Life Less Ordinary (barrier 11).
My Nordic Hero (barrier 14) and Youngstar (barrier 16) also drew wide gates while Shillelagh (barrier 6) and Savvy Coup (barrier 9) came up with single digit barriers.
Training partnership of Ciaron Maher and David Eustace will saddle up two runners in the A.D. Hollindale Stakes, last start Group 1 Coolmore Legacy Stakes winner Kenedna and French import Mask Of Time.
Jockey Clayton Douglas takes over from Johnny Allen on Kenedna who has drawn in close at barrier three while local hoop Michael Cahill takes the ride on Mask Of Time who came up with gate ten in the original draw.
James Cummings will saddle up Tally with Tim Clark to ride from barrier four while Kiwi galloper Consensus drew the rails for Mark Du Plessis and the Brent Stanley trained Red Alto will jump from the outside gate with Brad Stewart to partner.
The Anthony Freedman trained Plein Ciel was installed as the early favourite before final acceptances but the six year old has been relegated to the third emergency and will need a lot of luck to sneak into the final field.
Final field for the 2019 A.D. Hollindale Stakes (1800m)
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 56118050×1 | MISTER SEA WOLF (IRE) | Chris Waller | James McDonald | 12 | 59kg | 108 |
2 | x5435233x8 | LIFE LESS ORDINARY (IRE) | Chris Waller | Jason Collett | 11 | 59kg | 104 |
3 | 375519×937 | RED ALTO | Brent Stanley | Brad Stewart | 18 | 59kg | 99 |
4 | x58691514x | TALLY | James Cummings | Tim Clark | 4 | 59kg | 107 |
5 | 41240×3246 | MASK OF TIME (IRE) | Ciaron Maher & David Eustace | Michael Cahill | 10 | 59kg | 100 |
6 | 72x2139x57 | MY NORDIC HERO (GB) | Chris Waller | Jeff Lloyd | 14 | 59kg | 102 |
7 | 921x003x43 | FIT FOR PURPOSE | Liam Birchley | Dale Smith | 17 | 59kg | 92 |
8 | 415×062055 | SHILLELAGH (NZ) | Chris Waller | Hugh Bowman | 6 | 57kg | 112 |
9 | x04201x931 | KENEDNA | Ciaron Maher & David Eustace | Clayton Douglas | 3 | 57kg | 110 |
10 | 13x63276x0 | YOUNGSTAR | Chris Waller | Kerrin McEvoy | 16 | 57kg | 108 |
11 | 52170×0005 | SAVVY COUP (NZ) | Chris Waller | Robbie Fradd | 9 | 57kg | 105 |
12 | 485030×823 | LUVALUVA (NZ) | John Sargent | Blake Shinn | 8 | 57kg | 98 |
13 | x660611310 | CONSENSUS (NZ) | Stephen McKee | Mark Du Plessis | 1 | 57kg | 105 |
14 | 1210532×14 | MISS SISKA | Grahame Begg | Jordan Childs | 13 | 57kg | 98 |
15e | 3110×34231 | HALLELUJAH BOY (JPN) | Kris Lees | Matthew McGillivray | 15 | 59kg | 97 |
16e | 86x124x414 | ORDER AGAIN (NZ) | Brian Smith | Larry Cassidy | 5 | 59kg | 95 |
17e | x3103x6731 | PLEIN CIEL (GER) | Anthony Freedman | – | 7 | 59kg | 102 |
18e | 1x28321x67 | FIERCE IMPACT (JPN) | Matthew Smith | Jason Collett | 2 | 59kg | 98 |
The post Waller stacks the 2019 A.D. Hollindale Stakes field with 6 runners appeared first on HorseRacing.com.au.