Super star mare Winx is in line to claim back to back wins after heading up the nominations for the 2018 Group 1 $4m Longines Queen Elizabeth Stakes (2000m) at Randwick on April 14, day two of The Championships.
Winx is one of seventeen horses from the Chris Waller stable that are among the one hundred and twenty-one horses nominated for the weight for age Queen Elizabeth Stakes.
Last year’s Queen Elizabeth Stakes was one of Winx’s twenty-two successive wins when she beat the James Cummings trained Hartnell and Sense Of Occasion.
Winx hasn’t raced since winning her third straight Group 1 $3m Ladbrokes Cox Plate (2040m) at The Valley during the 2017 Melbourne Spring Carnival and is ready to kick off her 2018 Autumn Carnival in the Group 1 $600,000 Chipping Norton Stakes (1600m) at Randwick on March 3.
Waller’s other Group 1 winners that are nominated for the Queen Elizabeth Stakes are Egg Tart, Foxplay and Shillelagh as well as several imports that include the Japanese galloper Admire Winner and Satono Rason.
Victoria’s leading trainer Darren Weir has seven nominations for the Queen Elizabeth Stakes and include Group 1 winners Gailo Chop, Humidor and Tosen Stardom.
Gailo Chop has hit winning form early in the Autumn with a first up victory in the Group 3 $150,000 Ladbrokes TS Carlyon Cup (1600m) at Caulfield last Saturday while Tosen Stardom wasn’t disgraced with a first up eleventh, only two and a half lengths behind the winner Hartnell in the Group 1 $500,000 Ladbrokes C.F. Orr Stakes (1400m) at Caulfield last Saturday.
Humidor is set to kick off his 2018 Autumn Carnival campaign in the Group 1 $500,000 italktravel Futurity Stakes (1400m) at Caulfield on February 24.
The James Cummings trained Godolphin Team has only three entries, the promising Kementari, Flight Stakes winner Alizee and last year’s runner’s up Hartnell, who returned to the race track in great order to win the Group 1 $500,000 Ladbrokes C.F. Orr Stakes (1400m) at Caulfield last Saturday.
Champion Irish trainer Aidan O’Brien has nominated two horses for the Queen Elizabeth Stakes, Group 1 winner Deauville and the lightly raced War Decree.
Nominations for the 2018 Queen Elizabeth Stakes (2000m)
# | Last 10 | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 0x72586x6x | ABBEY MARIE | M | 5 | Michael Kent |
2 | x155111x5x | ACE HIGH | C | 3 | David Payne |
3 | 1213x3x | ADDICTIVE NATURE | C | 3 | Bjorn Baker |
4 | 4233323x6x | ADMIRAL JELLO | G | 5 | Kris Lees |
5 | – | ADMIRE WINNER (JPN) | H | 4 | Chris Waller |
6 | 121x22027x | AIDE MEMOIRE (NZ) | M | 6 | Kris Lees |
7 | 25x124113x | ALIZEE | F | 3 | James Cummings |
8 | 111x21402x | ALMANDIN (GER) | G | 8 | Liam Howley |
9 | 2x12x5116x | ALOISIA (NZ) | F | 3 | Aaron Purcell |
10 | 541141124x | ALWARD (IRE) | G | 5 | Chris Waller |
11 | 0x24x45x0x | AMBITIOUS (JPN) | H | 6 | Anthony Freedman |
12 | 40x542776x | ANTONIO GIUSEPPE (NZ) | G | 5 | Chris Waller |
13 | 504082525x | ARTICUS (FR) | G | 6 | Kris Lees |
14 | 6412127x5x | AUVRAY (FR) | G | 7 | Richard Freedman |
15 | 1302x4279x | BARBIE’S BOY | G | 4 | Louise Bonella |
16 | 311743x | BERDIBEK (FR) | G | 4 | John O’Shea |
17 | 1111x1160x | BONNEVAL (NZ) | M | 4 | Murray Baker & Andrew Forsman |
18 | 4x2123x53x | BRAVE SMASH (JPN) | H | 5 | Darren Weir |
19 | 432102x | BRING ME ROSES | F | 3 | Tony McEvoy |
20 | 6464x4311x | CELEBRIS | G | 4 | Richard Freedman |
21 | x80222511x | CLASSIC UNIFORM | G | 5 | Gary Moore |
22 | 1812126x1x | CLIFF’S EDGE | C | 3 | Darren Weir |
23 | – | CLINCHER (JPN) | H | 4 | Hiroshi Miyamoto |
24 | 5338x1160x | COMIN’ THROUGH | G | 4 | Chris Waller |
25 | 2x3x321x2x | CONSENSUS (NZ) | M | 6 | Stephen Mckee |
26 | – | CROCOSMIA (JPN) | M | 5 | Katsuichi Nishiura |
27 | 11x1x | D’ARGENTO | C | 3 | Chris Waller |
28 | x72133230x | DEAUVILLE (IRE) | H | 5 | Aidan O’Brien |
29 | – | DEIRDRE (JPN) | M | 4 | Mitsuru Hashida |
30 | 033x42143x | DIXIE BLOSSOMS | M | 5 | Ron Quinton |
31 | 25x0636x5x | ECHO EFFECT | G | 4 | Kristen Buchanan |
32 | 80x348248x | ECUADOR (NZ) | G | 8 | Gai Waterhouse & Adrian Bott |
33 | 11111x270x | EGG TART | M | 4 | Chris Waller |
34 | 5x0x360x3x | ENDLESS DRAMA (IRE) | H | 6 | Chris Waller |
35 | 311900821x | FASTNET TEMPEST (IRE) | G | 5 | David & B Hayes & T Dabernig |
36 | 141x23475x | FOXPLAY | M | 4 | Chris Waller |
37 | 11110x1x | FRANCALETTA | M | 5 | Murray Baker & Andrew Forsman |
38 | 0143150x1x | GAILO CHOP (FR) | G | 7 | Darren Weir |
39 | 11x242x7x | GEORGE PATTON (USA) | H | 5 | Peter & Paul Snowden |
40 | 12x23x1x | GET THAT JIVE | G | 5 | Murray Baker & Andrew Forsman |
41 | x81108326x | GOODFELLA | C | 3 | Bjorn Baker |
42 | 3x11x | GRUNT (NZ) | C | 3 | Mick Price |
43 | 6x34x4x04x | HALLELUJAH BOY (JPN) | H | 5 | Kris Lees |
44 | 25x121262x | HAPPY CLAPPER | G | 7 | Patrick Webster |
45 | x515867x2x | HARLEM (GB) | G | 6 | David & B Hayes & T Dabernig |
46 | 2x12290x1x | HARTNELL (GB) | G | 7 | James Cummings |
47 | 910x56685x | HEAVENS ABOVE | M | 6 | Tim Martin |
48 | 747x46880x | HE’S OUR ROKKII (NZ) | G | 5 | David & B Hayes & T Dabernig |
49 | 2x6813520x | HUMIDOR (NZ) | G | 5 | Darren Weir |
50 | 126x69650x | INFERENCE | H | 4 | Michael, Wayne & John Hawkes |
51 | 45712x232x | JOHANNES VERMEER (IRE) | H | 5 | Liam Howley |
52 | 311x68139x | JON SNOW (NZ) | H | 4 | Murray Baker & Andrew Forsman |
53 | 22x173314x | KARAVALI (NZ) | M | 4 | Kris Lees |
54 | 21x4320x1x | KEMENTARI | C | 3 | James Cummings |
55 | 027530x00x | LASQUETI SPIRIT | M | 4 | Lee Curtis |
56 | 1x1661x5x | LEVENDI | C | 3 | Peter Gelagotis |
57 | 22x253920x | LIFE LESS ORDINARY (IRE) | G | 6 | Chris Waller |
58 | 021x76001x | LIZZIE L’AMOUR (NZ) | M | 5 | Murray Baker & Andrew Forsman |
59 | 15x2114x3x | LORD FANDANGO (GER) | H | 5 | Archie Alexander |
60 | 1776214x | LUVALUVA (NZ) | F | 3 | John Sargent |
61 | 0x0x65359x | MACKINTOSH (NZ) | G | 5 | Chris Waller |
62 | 3x212135x | MAIN STAGE (NZ) | G | 3 | Trent Busuttin & Natalie Young |
63 | 337x76430x | MAURUS (GB) | G | 7 | John P Thompson |
64 | 495x84730x | MCCREERY (GB) | G | 6 | Chris Waller |
65 | 280x24150x | MEINER HONEY (JPN) | H | 5 | Hironori Kurita |
66 | 3122x4117x | MEINER SAGE (JPN) | H | 6 | Yuichi Shikato |
67 | – | MISSION HILL | C | 3 | Murray Baker & Andrew Forsman |
68 | x3x128x25x | MISTER SEA WOLF (IRE) | G | 6 | Chris Waller |
69 | 111x080x9x | MONTOYA’S SECRET | M | 4 | Leon & Troy Corstens |
70 | 0x4x57x15x | MR GARCIA (GB) | G | 5 | Darren Weir |
71 | – | MY STYLE (JPN) | H | 4 | Mitsugu Kon |
72 | 631x7x | NETTOYER | M | 4 | Wendy Roche |
73 | 4151244x3x | NICOLETTA (NZ) | M | 4 | Murray Baker & Andrew Forsman |
74 | 1x01x7026x | NURSE KITCHEN (NZ) | M | 4 | Kris Lees |
75 | 213x00118x | ODEON (NZ) | G | 4 | Mathew Ellerton & Simon Zahra |
76 | 6x4613x72x | ONE FOOT IN HEAVEN (IRE) | R | 6 | Chris Waller |
77 | 15x810583x | OREGON’S DAY | M | 4 | Mick Price |
78 | 611x | PALAZZO VECCHIO | F | 3 | Mick Price |
79 | 312x1x | PEACEFUL STATE | C | 3 | Darren Weir |
80 | 1422x6278x | PERFECT RHYME | M | 4 | Ron Leemon |
81 | 13173x | POETIC DREAM (IRE) | H | 4 | David & B Hayes & T Dabernig |
82 | 12123x316x | PORTMAN (NZ) | G | 5 | Danny O’Brien |
83 | 6202720x2x | PRIZED ICON | H | 4 | Kris Lees |
84 | 1x661x025x | RADIPOLE (IRE) | G | 5 | Michael Moroney |
85 | 1538x3x26x | RAINBOW LINE (JPN) | H | 5 | Hidekazu Asami |
86 | 0x1401241x | REKINDLING (GB) | H | 4 | Liam Howley |
87 | 842122212x | RISING RED (NZ) | G | 4 | Trent Busuttin & Natalie Young |
88 | 48x111x76x | ROMAN SON | G | 4 | Richard Freedman |
89 | 1412x3x50x | SARRASIN (GB) | H | 6 | Richard Freedman |
90 | – | SATONO ARTHUR (JPN) | H | 4 | Yasutoshi Ikee |
91 | 1x1x1x1x | SATONO CROWN (JPN) | H | 6 | Noriyuki Hori |
92 | – | SATONO RASEN (JPN) | H | 6 | Chris Waller |
93 | 2x4x | SEMARI (NZ) | F | 3 | Trent Busuttin & Natalie Young |
94 | 3361x8899x | SENSE OF OCCASION | G | 7 | Kris Lees |
95 | 2147x3112x | SEVENTH UP (NZ) | G | 7 | Shelley Hale |
96 | 010x731x0x | SHILLELAGH (NZ) | M | 6 | Chris Waller |
97 | 090x56111x | SINGING (FR) | H | 8 | Kris Lees |
98 | x054420x2x | SINGLE GAZE | M | 5 | Nick Olive |
99 | 07x5x8650x | SIR ISAAC NEWTON (GB) | G | 6 | Liam Howley |
100 | 7x1413x | SKY BOY | G | 3 | Anthony & Edward Cummings |
101 | x22833005x | SO SI BON | H | 4 | David & B Hayes & T Dabernig |
102 | x35011254x | SOUND PROPOSITION (NZ) | G | 6 | Kris Lees |
103 | 204x77x52x | SPIRITJIM (FR) | H | 8 | David & B Hayes & T Dabernig |
104 | 212411x13x | STAMPEDE | H | 5 | Gai Waterhouse & Adrian Bott |
105 | 1x2x2x | SUCCESS DAYS (IRE) | H | 6 | Ken Condon |
106 | 23x11432x | SULLY (NZ) | G | 3 | Trent Busuttin & Natalie Young |
107 | 11x220342x | SUPPLY AND DEMAND | G | 5 | Gai Waterhouse & Adrian Bott |
108 | – | SUZUKA DEVIOUS (JPN) | H | 7 | Mitsuru Hashida |
109 | 30x716393x | TESTASHADOW | G | 6 | Gary Portelli |
110 | x47560x74x | THE BANDIT (JPN) | G | 6 | John P Thompson |
111 | 446925041x | THE TAJ MAHAL (IRE) | H | 4 | Liam Howley |
112 | x22226230x | TOM MELBOURNE (IRE) | G | 7 | Chris Waller |
113 | x536181x0x | TOSEN STARDOM (JPN) | H | 7 | Darren Weir |
114 | 1x5x76200x | VENTURA STORM (IRE) | G | 5 | David & B Hayes & T Dabernig |
115 | 1x | WAR DECREE (USA) | H | 4 | Aidan O’Brien |
116 | 3059x1153x | WHEAL LEISURE | M | 4 | Archie Alexander |
117 | – | WIN BRIGHT (JPN) | H | 4 | Yoshihiro Hatakeyama |
118 | 111x11111x | WINX | M | 6 | Chris Waller |
119 | 822063x34x | WYNDSPELLE (NZ) | H | 4 | Michael Kent |
120 | 1x | YAMAKATSU ACE (JPN) | H | 6 | Kaneo Ikezoe |
121 | 612x70100x | ZANBAGH | M | 7 | John P Thompson |
The post Winx is featured in the 2018 Queen Elizabeth Stakes nominations appeared first on HorseRacing.com.au.